• NFL Network
  • En Español
  • Mobile

Cincinnati Bengals

2nd AFC North (10-6-0)

Founded: 1968

Stadium: Paul Brown Stadium

Tickets: 866-621-TDTD (8383) | Find Tickets
Watch Cincinnati Bengals Games Online
See full NFL Playoff Schedule

Shop: Get Bengals Gear

Game Averages (2012)

offense | defense | more

PTS
24.4
(12th)
YDS
332.7
(22nd)
PASS YDS
223.6
(17th)
RUSH YDS
109.1
(18th)
(league rank)
Cincinnati Bengals
No Name Pos Status Height Weight Birthdate Exp College
92 Anderson, Jamaal DE ACT 6'6" 280 2/6/1986 7 Arkansas
97 Atkins, Geno DT ACT 6'1" 300 3/28/1988 4 Georgia
Bernard, Giovani RB UDF 5'10" 205 11/22/1991 0 North Carolina
63 Black, Larry DT ACT 6'2" 302 12/1/1989 0 Indiana
65 Boling, Clint OT ACT 6'5" 311 5/9/1989 3 Georgia
47 Brown, Terrence DB ACT 5'11" 176 // 0 Stanford
55 Burfict, Vontaze LB ACT 6'1" 245 9/24/1990 2 Arizona State
Burkhead, Rex RB ACT 5'10" 214 7/2/1990 0 Nebraska
Campbell, Jordan LB ACT 6'0" 230 // 0 New Mexico Highlands
80 Charles, Orson TE ACT 6'3" 250 1/27/1991 2 Georgia
73 Collins, Anthony OT ACT 6'5" 315 11/2/1985 6 Kansas
32 Conner, John RB ACT 5'11" 245 6/8/1987 4 Kentucky
64 Cook, Kyle C ACT 6'3" 315 7/25/1983 6 Michigan State
14 Dalton, Andy QB ACT 6'2" 220 10/29/1987 3 Texas Christian
48 Davis, Bryce LS ACT 6'5" 240 6/16/1989 1 Central Oklahoma
54 DiManche, Jayson LB ACT 6'1" 232 9/22/1990 0 Southern Illinois
96 Dunlap, Carlos DE ACT 6'6" 280 2/28/1989 4 Florida
44 Dye, Tony DB ACT 5'10" 200 2/11/1990 2 UCLA
Eifert, Tyler TE UDF 6'6" 251 9/8/1980 0 Notre Dame
69 Evans, DeQuin OL ACT 6'2" 265 5/17/1987 1 Kentucky
Fragel, Reid OT ACT 6'8" 308 // 0 Ohio State
91 Geathers, Robert DE ACT 6'3" 280 8/11/1983 10 Georgia
21 Ghee, Brandon DB ACT 6'0" 193 6/6/1987 4 Wake Forest
95 Gilberry, Wallace DE ACT 6'2" 275 12/5/1984 6 Alabama
17 Goard, Tyrone WR ACT 6'4" 192 4/30/1989 0 Eastern Kentucky
18 Green, A.J. WR ACT 6'4" 207 7/31/1988 3 Georgia
42 Green-Ellis, BenJarvus RB ACT 5'11" 220 7/2/1985 6 Mississippi
84 Gresham, Jermaine TE ACT 6'5" 260 6/16/1988 4 Oklahoma
29 Hall, Leon DB ACT 5'11" 195 12/9/1984 7 Michigan
Hamilton, Cobi WR ACT 6'2" 212 11/13/1990 0 Arkansas
92 Harrison, James LB ACT 6'0" 242 5/4/1978 10 Kent State
16 Hawkins, Andrew WR ACT 5'7" 180 3/10/1986 3 Toledo
Hawkinson, Tanner OT ACT 6'5" 298 // 0 Kansas
34 Herron, Dan RB ACT 5'10" 215 3/21/1989 1 Ohio State
10 Huber, Kevin P ACT 6'1" 212 7/16/1985 5 Cincinnati
Hunt, Margus DE UDF 6'8" 275 7/14/1987 0 Southern Methodist
43 Iloka, George DB ACT 6'4" 225 3/31/1990 2 Boise State
8 Johnson, Josh QB ACT 6'3" 205 5/15/1986 5 San Diego
93 Johnson, Michael DE ACT 6'7" 270 2/7/1987 5 Georgia Tech
Johnson, T.J. C ACT 6'4" 310 // 0 South Carolina
Joiner, Brandon LB ACT 6'3" 245 4/27/1989 1 Arkansas State
24 Jones, Adam DB ACT 5'10" 185 9/30/1983 7 West Virginia
82 Jones, Marvin WR ACT 6'2" 195 3/12/1990 2 California
27 Kirkpatrick, Dre DB ACT 6'2" 190 10/26/1989 2 Alabama
59 Lamur, Emmanuel LB ACT 6'4" 232 6/8/1989 2 Kansas State
37 Lewis-Harris, Chris DB ACT 5'10" 180 2/11/1989 1 Tennessee-Chattanooga
58 Maualuga, Rey LB ACT 6'2" 265 1/20/1987 5 USC
51 Maybin, Aaron DE ACT 6'4" 240 4/6/1988 5 Penn State
26 Mays, Taylor DB ACT 6'3" 230 2/7/1988 4 USC
McCalebb, Onterio RB ACT 5'10" 174 8/10/1989 0 Auburn
45 Miles, Jeromy DB ACT 6'2" 210 7/20/1987 4 Massachusetts
52 Moch, Dontay LB ACT 6'2" 246 7/19/1988 2 Nevada
20 Nelson, Reggie DB ACT 5'11" 210 9/21/1983 7 Florida
23 Newman, Terence DB ACT 5'10" 192 9/4/1978 11 Kansas State
2 Nugent, Mike K ACT 5'10" 190 3/2/1982 9 Ohio State
30 Peerman, Cedric RB ACT 5'10" 211 10/10/1986 4 Virginia
94 Peko, Domata DT ACT 6'3" 322 11/27/1984 8 Michigan State
74 Pollak, Mike OG ACT 6'3" 300 2/16/1985 6 Arizona State
Porter, Sean OLB ACT 6'2" 230 1/12/1991 0 Texas A&M
38 Prater, Shaun CB ACT 5'10" 190 10/27/1989 2 Iowa
36 Pressley, Chris RB ACT 5'11" 260 8/8/1986 5 Wisconsin
89 Quinn, Richard TE ACT 6'4" 264 9/6/1986 4 North Carolina
57 Rey, Vincent LB ACT 6'2" 250 9/6/1987 3 Duke
66 Robinson, Trevor OG ACT 6'5" 305 5/16/1990 2 Notre Dame
5 Robinson, Zac QB ACT 6'3" 215 9/29/1986 2 Oklahoma State
89 Rogers, Taveon WR ACT 5'11" 190 8/17/1990 2 New Mexico State
74 Roland, Dennis OT ACT 6'9" 322 3/10/1983 6 Georgia
86 Roundtree, Roy WR ACT 6'0" 177 3/7/1989 0 Michigan
31 Sands, Robert DB ACT 6'4" 215 11/3/1989 3 West Virginia
12 Sanu, Mohamed WR ACT 6'2" 210 8/22/1989 2 Rutgers
11 Sanzenbacher, Dane WR ACT 5'11" 180 10/13/1988 3 Ohio State
59 Schaffer, J.K. LB ACT 6'0" 232 6/10/1990 1 Cincinnati
28 Scott, Bernard RB ACT 5'10" 198 2/10/1984 5 Abilene Christian
Sharp, Quinn K ACT 6'1" 205 11/12/1989 0 Oklahoma State
19 Skelton, John QB ACT 6'6" 244 3/17/1988 2 Fordham
81 Smith, Alex TE ACT 6'4" 258 5/22/1982 9 Stanford
71 Smith, Andre OT ACT 6'4" 335 1/25/1987 5 Alabama
Stephens, Terrence DT ACT 6'2" 305 // 0 Stanford
75 Still, Devon DT ACT 6'5" 305 7/11/1989 2 Penn State
22 Stoudermire, Troy DB ACT 5'10" 195 7/1/1990 0 Minnesota
61 Sullen, John OG ACT 6'5" 313 12/31/1990 0 Auburn
19 Tate, Brandon WR ACT 6'1" 200 10/5/1987 5 North Carolina
53 Taylor, Bruce ILB ACT 6'2" 253 12/31/1989 0 Virginia Tech
79 Thompson, Brandon DT ACT 6'2" 320 10/19/1989 2 Clemson
88 Whalen, Ryan WR ACT 6'1" 200 7/26/1989 3 Stanford
70 Wharton, Travelle T ACT 6'4" 312 5/19/1981 10 South Carolina
77 Whitworth, Andrew T ACT 6'7" 330 12/12/1981 8 LSU
Williams, Shawn SS UDF 6'1" 220 5/13/1991 0 Georgia
68 Zeitler, Kevin OG ACT 6'4" 315 3/8/1990 2 Wisconsin

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15