• NFL Network
  • En Español
  • Mobile

Carolina Panthers

2nd NFC South (7-9-0)

Founded: 1995

Stadium: Bank of America Stadium

Tickets: 800-745-3000 | Buy/Sell Tickets
Watch Carolina Panthers Games Online
See full NFL Playoff Schedule

Shop: Get Panthers Gear

Game Averages (2012)

offense | defense | more

PTS
22.3
(19th)
YDS
360.7
(12th)
PASS YDS
230.2
(16th)
RUSH YDS
130.5
(9th)
(league rank)
Carolina Panthers
No Name Pos Status Height Weight Birthdate Exp College
15 Adams, Joe WR ACT 5'11" 190 11/22/1989 2 Arkansas
97 Addison, Mario LB ACT 6'3" 257 9/6/1987 3 Troy
90 Alexander, Frank DE ACT 6'4" 270 12/17/1989 2 Oklahoma
3 Anderson, Derek QB ACT 6'6" 230 6/15/1983 9 Oregon State
71 Austin, Thomas OG ACT 6'4" 303 11/14/1986 3 Clemson
Barner, Kenjon RB UDF 5'9" 196 4/28/1989 0 Oregon
52 Beason, Jon LB ACT 6'0" 235 1/14/1985 7 Miami (Fla.)
77 Bell, Byron OG ACT 6'5" 340 1/17/1989 3 New Mexico
5 Bersin, Brenton WR ACT 6'3" 205 5/9/1990 0 Wofford
93 Blackburn, Chase LB ACT 6'4" 242 6/10/1983 9 Akron
85 Brock, Logan TE ACT 6'3" 244 10/5/1988 1 Texas Christian
47 Brockel, Richie TE ACT 6'1" 255 7/24/1986 3 Boise State
18 Bryant, Lamont WR ACT 6'5" 225 1/6/1988 1 Morgan State
62 Byers, Jeff C ACT 6'4" 310 9/7/1985 2 USC
Cameron, Colby QB ACT 6'2" 205 4/5/1990 0 Louisiana Tech
73 Campbell, Bruce OT ACT 6'6" 315 5/25/1988 4 Maryland
26 Campbell, D.J. DB ACT 6'0" 200 7/24/1989 2 California
78 Chandler, Nate DT ACT 6'4" 300 6/1/1989 2 UCLA
7 Clausen, Jimmy QB ACT 6'2" 215 9/21/1987 4 Notre Dame
90 Cole, Colin DT ACT 6'2" 328 6/24/1980 8 Iowa
58 Davis, Thomas LB ACT 6'1" 235 3/22/1983 9 Georgia
31 Dockery, James DB ACT 6'1" 185 11/9/1988 3 Oregon State
14 Edwards, Armanti WR ACT 5'11" 190 3/8/1988 4 Appalachian State
92 Edwards, Dwan DT ACT 6'3" 300 5/16/1981 9 Oregon State
31 Florence, Drayton DB ACT 6'0" 193 12/19/1980 11 Tuskegee
63 Folkerts, Brian C ACT 6'4" 310 1/30/1990 0 Washburn
94 Fua, Sione DT ACT 6'1" 310 6/15/1988 3 Stanford
9 Gano, Graham K ACT 6'2" 196 4/9/1987 4 Florida State
Gay, Jordan P ACT 6'3" 192 // 0 Centre
Gaydosh, Linden DT ACT 6'4" 290 // 0 Calgary
12 Gettis, David WR ACT 6'3" 220 8/27/1987 4 Baylor
19 Ginn, Ted WR ACT 5'11" 180 4/12/1985 7 Ohio State
30 Godfrey, Charles DB ACT 5'11" 210 11/15/1985 6 Iowa
69 Gross, Jordan T ACT 6'4" 305 7/20/1980 11 Utah
63 Hangartner, Geoff C ACT 6'5" 300 4/22/1982 9 Texas A&M
76 Hardy, Greg DE ACT 6'4" 290 7/28/1988 4 Mississippi
84 Hartsock, Ben TE ACT 6'4" 260 7/5/1980 10 Ohio State
75 Hicks, Hayworth G ACT 6'3" 336 10/3/1988 2 Iowa State
87 Hixon, Domenik WR ACT 6'2" 197 10/8/1984 8 Akron
30 Hixson, Nick DB ACT 6'1" 184 1/15/1989 1 Hillsdale
55 Hogue, Doug LB ACT 6'2" 226 2/1/1989 3 Syracuse
Horton, Wes DE ACT 6'5" 255 1/18/1990 0 USC
Ikharo, Taulib WR ACT 5'11" 185 7/27/1989 0 Louisiana Tech
54 Jacobs, Ben LB ACT 6'4" 243 4/12/1988 1 Fresno State
44 Jansen, J.J. C ACT 6'2" 245 1/20/1986 6 Notre Dame
95 Johnson, Charles DE ACT 6'2" 285 7/10/1986 7 Georgia
42 Jones, Colin DB ACT 6'0" 208 10/27/1987 3 Texas Christian
Jones, Robert G ACT 6'3" 313 4/19/1990 0 East Carolina
67 Kalil, Ryan C ACT 6'2" 295 3/29/1985 7 USC
99 Kearse, Frank DT ACT 6'5" 315 10/28/1988 3 Alabama A&M
Klein, A.J. ILB UDF 6'2" 244 7/30/1991 0 Iowa State
59 Kuechly, Luke LB ACT 6'3" 235 4/20/1991 2 Boston College
Kugbila, Edmund OL UDF 6'5" 347 // 0 Valdosta State
11 LaFell, Brandon WR ACT 6'2" 210 11/4/1986 4 LSU
Lester, Robert FS ACT 6'2" 210 // 0 Alabama
Lineberry, Morgan K ACT 6'1" 195 1/25/1991 0 Abilene Christian
Lotulelei, Star DT UDF 6'4" 320 12/20/1989 0 Utah
34 Mitchell, Mike DB ACT 6'0" 213 6/10/1987 5 Ohio U.
Mobley, Tori G ACT 6'3" 290 10/3/1989 0 Jacksonville State
30 Moore, D.J. DB ACT 5'9" 180 3/22/1987 5 Vanderbilt
41 Munnerlyn, Captain DB ACT 5'8" 190 4/10/1988 5 South Carolina
43 Nakamura, Haruki DB ACT 5'10" 205 4/18/1986 6 Cincinnati
1 Newton, Cam QB ACT 6'5" 245 5/11/1989 3 Auburn
24 Norman, Josh DB ACT 6'0" 195 12/15/1987 2 Coastal Carolina
8 Nortman, Brad P ACT 6'2" 210 9/12/1989 2 Wisconsin
97 Nzegwu, Louis DE ACT 6'4" 255 5/15/1989 1 Wisconsin
88 Olsen, Greg TE ACT 6'5" 255 3/11/1985 7 Miami (Fla.)
81 Pilares, Kealoha WR ACT 5'10" 200 2/20/1988 3 Hawaii
33 Poole, Tauren RB ACT 5'10" 215 10/19/1989 2 Tennessee
Roh, Craig DE ACT 6'5" 281 1/25/1991 0 Michigan
80 Rosario, Nelson WR ACT 6'5" 225 12/24/1989 1 UCLA
40 Russell, Anderson DB ACT 6'0" 208 5/30/1987 3 Ohio State
57 Senn, Jordan LB ACT 5'11" 225 6/11/1984 6 Portland State
Shaw, James WR ACT 6'0" 186 2/27/1989 0 Jacksonville State
Short, Kawann DT UDF 6'3" 215 2/2/1989 0 Purdue
61 Silatolu, Amini OG ACT 6'3" 315 9/16/1988 2 Midwestern State
36 Smith, Armond RB ACT 5'9" 194 5/7/1986 1 Union College (KY)
89 Smith, Steve WR ACT 5'9" 185 5/12/1979 13 Utah
28 Stewart, Jonathan RB ACT 5'10" 235 3/21/1987 6 Oregon
22 Thomas, Josh DB ACT 5'11" 190 5/3/1989 3 Buffalo
35 Tolbert, Mike RB ACT 5'9" 245 11/23/1985 6 Coastal Carolina
Walker, Casey DT ACT 6'1" 336 12/6/1989 0 Oklahoma
Webb, R.J. WR ACT 6'2" 205 8/24/1987 0 Furman
79 Wells, Justin G ACT 6'4" 316 1/6/1988 0 St. Augustine's
White, Melvin CB ACT 6'3" 191 6/26/1990 0 Louisiana-Lafayette
Williams, Brandon TE ACT 6'4" 237 // 0 Oregon
34 Williams, DeAngelo RB ACT 5'9" 215 4/25/1983 8 Memphis
65 Williams, Garry OT ACT 6'3" 320 8/20/1986 5 Kentucky
54 Williams, Jason LB ACT 6'1" 245 4/23/1986 5 Western Illinois
Zordich, Michael FB ACT 6'1" 242 10/29/1989 0 Penn State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15