NYJ M.Sanchez Rep Jry NEW YORK JETS GREEN
79.99
1st AFC North (7-2-0)
Founded: 1968
Stadium: Paul Brown Stadium
Tickets: 513-621-TDTD (8383) | Find Tickets
| Cincinnati Bengals |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| Johnson, Larry | RB | ACT | 6'1" | 230 | 11/19/1979 | 7 | Penn State | |
| 4 | O'Sullivan, J.T. | QB | ACT | 6'2" | 230 | 8/25/1979 | 7 | California-Davis |
| 5 | Palmer, Jordan | QB | ACT | 6'5" | 235 | 5/30/1984 | 2 | Texas-El Paso |
| 9 | Palmer, Carson | QB | ACT | 6'5" | 235 | 12/27/1979 | 7 | USC |
| 10 | Huber, Kevin | P | ACT | 6'1" | 210 | 7/16/1985 | 0 | Cincinnati |
| 11 | Coles, Laveranues | WR | ACT | 5'11" | 200 | 12/29/1977 | 10 | Florida State |
| 12 | Cosby, Quan | WR | ACT | 5'9" | 196 | 12/23/1982 | 0 | Texas |
| 14 | Purify, Maurice | WR | ACT | 6'3" | 226 | 1/17/1986 | 1 | Nebraska |
| 15 | Henry, Chris | WR | RES | 6'4" | 200 | 5/17/1983 | 5 | West Virginia |
| 17 | Graham, Shayne | K | ACT | 6'0" | 205 | 12/9/1977 | 9 | Virginia Tech |
| 20 | Jones, David | CB | ACT | 6'0" | 196 | 9/19/1985 | 3 | Wingate |
| 22 | Joseph, Johnathan | CB | ACT | 5'11" | 193 | 4/16/1984 | 4 | South Carolina |
| 23 | Johnson, Jeremi | FB | ACT | 5'11" | 275 | 9/4/1980 | 7 | Western Kentucky |
| 25 | Trent, Morgan | CB | ACT | 6'1" | 195 | 12/14/1985 | 0 | Michigan |
| 28 | Scott, Bernard | RB | ACT | 5'10" | 200 | 2/10/1984 | 0 | Abilene Christian |
| 29 | Hall, Leon | CB | ACT | 5'11" | 199 | 12/9/1984 | 3 | Michigan |
| 31 | Williams, Roy L. | SS | RES | 6'0" | 222 | 8/14/1980 | 8 | Oklahoma |
| 32 | Benson, Cedric | RB | ACT | 5'11" | 225 | 12/28/1982 | 5 | Texas |
| 34 | Hebert, Kyries | DB | ACT | 6'3" | 220 | 10/9/1980 | 2 | Louisiana-Lafayette |
| 37 | Vakapuna, Fui | RB | ACT | 5'11" | 247 | 3/9/1984 | 0 | Brigham Young |
| 40 | Leonard, Brian | RB | ACT | 6'1" | 230 | 2/3/1984 | 3 | Rutgers |
| 41 | Ndukwe, Chinedum | SS | ACT | 6'2" | 224 | 3/4/1985 | 3 | Notre Dame |
| 42 | Crocker, Chris | FS | ACT | 5'11" | 200 | 3/9/1980 | 7 | Marshall |
| 43 | Nelson, Tom | DB | ACT | 5'11" | 203 | 12/4/1986 | 0 | Illinois State |
| 45 | Sherry, Matt | TE | RES | 6'4" | 250 | 12/11/1984 | 2 | Villanova |
| 46 | Harris, Clark | LS | ACT | 6'5" | 257 | 7/10/1984 | 1 | Rutgers |
| 50 | Luigs, Jonathan | C | ACT | 6'4" | 315 | 8/11/1986 | 0 | Arkansas |
| 51 | Skuta, Dan | LB | ACT | 6'2" | 251 | 4/21/1986 | 0 | Grand Valley State |
| 52 | Hodge, Abdul | LB | ACT | 6'0" | 240 | 9/9/1982 | 4 | Iowa |
| 53 | Jeanty, Rashad | OLB | ACT | 6'2" | 247 | 4/17/1983 | 4 | Central Florida |
| 55 | Rivers, Keith | OLB | ACT | 6'2" | 240 | 5/5/1986 | 2 | USC |
| 57 | Jones, Dhani | MLB | ACT | 6'1" | 240 | 2/22/1978 | 10 | Michigan |
| 58 | Maualuga, Rey | OLB | ACT | 6'2" | 255 | 1/20/1987 | 0 | USC |
| 59 | Johnson, Brandon | OLB | ACT | 6'5" | 243 | 4/5/1983 | 4 | Louisville |
| 62 | Livings, Nate | G | ACT | 6'5" | 330 | 3/16/1982 | 2 | Louisiana State |
| 63 | Williams, Bobbie | G | ACT | 6'4" | 345 | 9/25/1976 | 10 | Arkansas |
| 64 | Cook, Kyle | C | ACT | 6'3" | 312 | 7/25/1983 | 2 | Michigan State |
| 65 | Santucci, Dan | C | RES | 6'4" | 304 | 9/6/1983 | 3 | Notre Dame |
| 66 | Mathis, Evan | G | ACT | 6'5" | 295 | 11/1/1981 | 5 | Alabama |
| 68 | Fanene, Jonathan | DE | ACT | 6'4" | 292 | 3/19/1982 | 5 | Utah |
| 71 | Smith, Andre | OT | ACT | 6'4" | 335 | 1/25/1987 | 0 | Alabama |
| 73 | Collins, Anthony | T | ACT | 6'5" | 315 | 11/2/1985 | 2 | Kansas |
| 74 | Roland, Dennis | T | ACT | 6'9" | 325 | 3/10/1983 | 2 | Georgia |
| 75 | Kooistra, Scott | G | ACT | 6'6" | 335 | 10/14/1980 | 7 | North Carolina State |
| 77 | Whitworth, Andrew | T | ACT | 6'7" | 335 | 12/12/1981 | 4 | Louisiana State |
| 80 | Coffman, Chase | TE | ACT | 6'6" | 257 | 11/10/1986 | 0 | Missouri |
| 82 | Kelly, Reggie | TE | RES | 6'4" | 256 | 2/22/1977 | 11 | Mississippi State |
| 85 | Ochocinco, Chad | WR | ACT | 6'1" | 192 | 1/9/1978 | 9 | Oregon State |
| 86 | Coats, Daniel | TE | ACT | 6'3" | 264 | 4/16/1984 | 3 | Brigham Young |
| 87 | Caldwell, Andre | WR | ACT | 6'0" | 200 | 4/15/1985 | 2 | Florida |
| 88 | Foschi, J.P. | TE | ACT | 6'3" | 265 | 5/19/1982 | 3 | Georgia Tech |
| 89 | Simpson, Jerome | WR | ACT | 6'2" | 195 | 2/4/1986 | 2 | Coastal Carolina |
| 90 | Sims, Pat | DT | ACT | 6'2" | 325 | 11/29/1985 | 2 | Auburn |
| 91 | Geathers, Robert | DE | ACT | 6'3" | 280 | 8/11/1983 | 6 | Georgia |
| 92 | Rucker, Frostee | DE | ACT | 6'3" | 285 | 9/14/1983 | 4 | USC |
| 93 | Johnson, Michael | DE | ACT | 6'7" | 260 | 2/7/1987 | 0 | Georgia Tech |
| 94 | Peko, Domata | DT | ACT | 6'3" | 318 | 11/27/1984 | 4 | Michigan State |
| 98 | Odom, Antwan | DE | RES | 6'5" | 280 | 9/24/1981 | 6 | Alabama |
| 99 | Johnson, Tank | DT | ACT | 6'3" | 305 | 12/7/1981 | 6 | Washington |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY