

2nd AFC North (9-6-1)
Founded: 1933
Stadium: Heinz Field
Tickets: 412-323-1200
| Buy/Sell Tickets
Watch Pittsburgh Steelers Games Online
See full NFL Playoff Schedule
Shop: Get Steelers Gear
Game Averages (2018)
PTS
26.8(6th)
YDS
403.3(4th)
PASS YDS
313.0(2nd)
RUSH YDS
90.3(31st)
(league rank)
Pittsburgh Steelers |
No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
---|---|---|---|---|---|---|---|---|
7 | Roethlisberger, Ben | QB | ACT | 6'5" | 240 | 3/2/1982 | 15 | Miami (Ohio) |
73 | Foster, Ramon | OG | ACT | 6'5" | 328 | 1/7/1986 | 10 | Tennessee |
88 | Heyward-Bey, Darrius | WR | ACT | 6'2" | 210 | 2/26/1987 | 10 | Maryland |
94 | Alualu, Tyson | DE | ACT | 6'3" | 304 | 5/12/1987 | 9 | California |
77 | Gilbert, Marcus | OT | RES | 6'6" | 330 | 2/15/1988 | 8 | Florida |
84 | Brown, Antonio | WR | ACT | 5'10" | 181 | 7/10/1988 | 9 | Central Michigan |
78 | Villanueva, Alejandro | OT | ACT | 6'9" | 320 | 9/22/1988 | 4 | Army |
24 | Sensabaugh, Coty | CB | ACT | 5'11" | 187 | 11/15/1988 | 7 | Clemson |
42 | Burnett, Morgan | SS | ACT | 6'1" | 209 | 1/13/1989 | 9 | Georgia Tech |
22 | Ridley, Stevan | RB | ACT | 5'11" | 220 | 1/27/1989 | 6 | LSU |
23 | Haden, Joe | CB | ACT | 5'11" | 195 | 4/14/1989 | 9 | Florida |
97 | Heyward, Cameron | DE | ACT | 6'5" | 295 | 5/6/1989 | 8 | Ohio State |
53 | Pouncey, Maurkice | C | ACT | 6'4" | 304 | 7/24/1989 | 9 | Florida |
98 | Williams, Vince | ILB | ACT | 6'1" | 233 | 12/27/1989 | 6 | Florida State |
54 | Fort, L.J. | LB | ACT | 6'0" | 232 | 1/3/1990 | 4 | Northern Iowa |
66 | DeCastro, David | OG | ACT | 6'5" | 316 | 1/11/1990 | 7 | Stanford |
89 | McDonald, Vance | TE | ACT | 6'4" | 267 | 6/13/1990 | 6 | Rice |
37 | Dangerfield, Jordan | DB | ACT | 5'11" | 199 | 12/25/1990 | 2 | Towson |
9 | Boswell, Chris | K | RES | 6'2" | 185 | 3/16/1991 | 4 | Rice |
4 | Berry, Jordan | P | ACT | 6'5" | 195 | 3/18/1991 | 4 | Eastern Kentucky |
51 | Bostic, Jon | ILB | ACT | 6'1" | 245 | 5/5/1991 | 6 | Florida |
11 | Hunter, Justin | WR | RES | 6'4" | 203 | 5/20/1991 | 6 | Tennessee |
31 | Berhe, Nat | DB | RES | 5'11" | 195 | 7/6/1991 | 5 | San Diego State |
80 | McGee, Jake | TE | RES | 6'5" | 250 | 9/19/1991 | 1 | Florida |
67 | Finney, B.J. | OG | ACT | 6'4" | 318 | 10/26/1991 | 3 | Kansas State |
45 | Nix-Jones, Roosevelt | FB | ACT | 5'11" | 248 | 3/30/1992 | 4 | Kent State |
96 | Walton, L.T. | DE | ACT | 6'5" | 305 | 3/31/1992 | 4 | Central Michigan |
71 | Feiler, Matt | OT | ACT | 6'6" | 330 | 7/7/1992 | 2 | Bloomsburg |
93 | McCullers-Sanders, Dan | DT | ACT | 6'7" | 352 | 8/11/1992 | 5 | Tennessee |
57 | Canaday, Kameron | LS | ACT | 6'4" | 245 | 8/20/1992 | 2 | Portland State |
50 | Shazier, Ryan | LB | PUP | 6'1" | 230 | 9/6/1992 | 5 | Ohio State |
85 | Grimble, Xavier | TE | ACT | 6'4" | 261 | 9/22/1992 | 3 | USC |
72 | Cheek, Joseph | OT | RES | 6'7" | 311 | 12/2/1992 | 1 | Texas A&M |
56 | Chickillo, Anthony | LB | ACT | 6'3" | 255 | 12/10/1992 | 4 | Miami (Fla.) |
44 | Matakevich, Tyler | ILB | ACT | 6'1" | 235 | 12/22/1992 | 3 | Temple |
17 | Rogers, Eli | WR | ACT | 5'10" | 187 | 12/23/1992 | 4 | Louisville |
79 | Hargrave, Javon | NT | ACT | 6'2" | 305 | 2/7/1993 | 3 | South Carolina State |
48 | Dupree, Bud | OLB | ACT | 6'4" | 269 | 2/12/1993 | 4 | Kentucky |
39 | Golden, Malik | DB | RES | 6'0" | 205 | 4/27/1993 | 1 | Penn State |
91 | Tuitt, Stephon | DE | ACT | 6'6" | 303 | 5/23/1993 | 5 | Notre Dame |
65 | Hawkins, Jerald | OT | RES | 6'6" | 305 | 10/16/1993 | 3 | LSU |
29 | Allen, Brian | CB | ACT | 6'3" | 215 | 10/21/1993 | 2 | Utah |
21 | Davis, Sean | FS | ACT | 6'1" | 202 | 10/23/1993 | 3 | Maryland |
69 | Banner, Zach | OT | ACT | 6'8" | 360 | 12/25/1993 | 2 | USC |
28 | Hilton, Mike | CB | ACT | 5'9" | 184 | 3/9/1994 | 2 | Mississippi |
81 | James, Jesse | TE | ACT | 6'7" | 261 | 6/4/1994 | 4 | Penn State |
3 | McCrane, Matt | K | ACT | 5'10" | 165 | 9/8/1994 | 0 | Kansas State |
38 | Johnson, Trey | CB | RES | 5'11" | 170 | 9/27/1994 | 0 | Villanova |
90 | Watt, T.J. | OLB | ACT | 6'4" | 252 | 10/11/1994 | 2 | Wisconsin |
10 | Switzer, Ryan | WR | ACT | 5'8" | 185 | 11/4/1994 | 2 | North Carolina |
33 | Edmunds, Trey | RB | ACT | 6'2" | 223 | 12/30/1994 | 2 | Maryland |
5 | Dobbs, Joshua | QB | ACT | 6'3" | 216 | 1/26/1995 | 2 | Tennessee |
20 | Sutton, Cameron | CB | ACT | 5'11" | 188 | 2/27/1995 | 2 | Tennessee |
55 | Kelsey, Keith | LB | RES | 6'0" | 233 | 3/17/1995 | 1 | Louisville |
25 | Burns, Artie | CB | ACT | 6'0" | 197 | 5/1/1995 | 3 | Miami (Fla.) |
30 | Conner, James | RB | ACT | 6'1" | 233 | 5/5/1995 | 2 | Pittsburgh |
2 | Rudolph, Mason | QB | ACT | 6'5" | 235 | 7/17/1995 | 0 | Oklahoma State |
13 | Washington, James | WR | ACT | 5'11" | 213 | 4/2/1996 | 0 | Oklahoma State |
38 | Samuels, Jaylen | RB | ACT | 6'0" | 225 | 7/20/1996 | 0 | North Carolina State |
27 | Allen, Marcus | DB | ACT | 6'2" | 215 | 8/7/1996 | 0 | Penn State |
19 | Smith-Schuster, JuJu | WR | ACT | 6'1" | 215 | 11/22/1996 | 2 | USC |
34 | Edmunds, Terrell | SS | ACT | 6'1" | 217 | 1/20/1997 | 0 | Virginia Tech |
76 | Okorafor, Chukwuma | OT | ACT | 6'6" | 320 | 8/8/1997 | 0 | Western Michigan |
92 | Adeniyi, Ola | LB | ACT | 6'1" | 248 | 9/12/1997 | 0 | Toledo |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt
