• NFL Network
  • En Español
  • Mobile

Oakland Raiders

3rd AFC West (4-12-0)

Founded: 1960

Stadium: O.co Coliseum

Tickets: 800-724-3377 | Buy/Sell Tickets
Watch Oakland Raiders Games Online
See full NFL Playoff Schedule

Shop: Get Raiders Gear

Game Averages (2012)

offense | defense | more

PTS
18.1
(26th)
YDS
344.0
(18th)
PASS YDS
255.2
(8th)
RUSH YDS
88.8
(28th)
(league rank)
Oakland Raiders
No Name Pos Status Height Weight Birthdate Exp College
31 Francies, Coye DB ACT 6'0" 185 11/15/1986 3 San Jose State
White, Mitchell DB ACT 5'11" 185 3/30/1990 0 Michigan State
23 Hanson, Joselio DB ACT 5'9" 185 8/13/1981 9 Texas Tech
Casey, Chance DB ACT 5'11" 185 3/11/1991 0 Baylor
22 Porter, Tracy DB ACT 5'11" 186 8/11/1986 6 Indiana
2 King, Marquette P ACT 6'0" 190 10/26/1988 2 Fort Valley State
12 Ford, Jacoby WR ACT 5'9" 190 7/27/1987 4 Clemson
17 Moore, Denarius WR ACT 6'0" 190 12/9/1988 3 Tennessee
Hayden, D.J. CB UDF 6'0" 190 6/27/1990 0 Houston
39 Ross, Brandian DB ACT 6'0" 191 9/28/1989 2 Youngstown State
35 Chekwa, Chimdi DB ACT 6'0" 194 9/7/1988 2 Ohio State
38 Nelms, Cory DB ACT 6'0" 195 2/27/1987 1 Miami (Fla.)
87 Session, Tray WR ACT 6'2" 195 7/18/1989 1 Nevada
Johnson, Shelton DB ACT 6'0" 197 // 0 Wisconsin
22 Jones, Taiwan RB ACT 6'0" 197 7/26/1988 3 Eastern Washington
21 Jenkins, Mike DB ACT 5'10" 198 3/22/1985 6 South Florida
31 Smith, Reggie DB ACT 6'1" 200 9/3/1986 5 Oklahoma
80 Streater, Rod WR ACT 6'3" 200 2/9/1988 2 Temple
Vernon, Conner WR ACT 6'1" 200 8/18/1990 0 Duke
McGuffie, Sam WR ACT 5'10" 200 10/16/1989 0 Rice
80 Williams, Isaiah WR ACT 6'3" 200 1/30/1987 1 Maryland
28 Young, Usama DB ACT 6'0" 200 5/8/1985 7 Kent State
14 Calhoun, Duke WR ACT 6'2" 200 9/1/1987 3 Memphis
0 Butler, Brice WR UDF 6'3" 205 1/29/1990 0 San Diego State
8 Carmona, Eddy K ACT 5'10" 205 9/4/1988 0 Harding
Jenkins, Greg WR ACT 6'1" 208 // 0 Alabama State
McGloin, Matthew QB ACT 6'1" 210 12/2/1989 0 Penn State
33 Branch, Tyvon DB ACT 6'0" 210 12/11/1986 6 Connecticut
Williams, Deonte RB ACT 5'10" 213 7/9/1990 0 Cal Poly-S.L.O.
16 Cribbs, Josh WR ACT 6'1" 215 6/9/1983 9 Kent State
5 Kluwe, Chris P ACT 6'4" 215 12/24/1981 9 UCLA
32 Stewart, Jeremy RB ACT 6'1" 218 2/17/1989 2 Stanford
20 McFadden, Darren RB ACT 6'1" 218 8/27/1987 6 Arkansas
Padron, Kyle QB ACT 6'4" 220 3/27/1991 0 Eastern Washington
Wilson, Tyler QB UDF 6'2" 220 8/16/1989 0 Arkansas
84 Criner, Juron WR ACT 6'3" 221 12/12/1989 2 Arizona
0 Murray, Latavius RB UDF 6'2" 223 2/21/1991 0 Central Florida
15 Holmes, Andre WR ACT 6'4" 223 6/16/1988 2 Hillsdale
15 Flynn, Matt QB ACT 6'2" 225 6/20/1985 6 LSU
23 Jennings, Rashad RB ACT 6'1" 228 3/26/1985 5 Liberty
56 Maiava, Kaluka LB ACT 6'0" 229 12/27/1986 5 USC
Moore, Sio OLB UDF 6'2" 229 5/2/1990 0 Connecticut
57 Clayton, Keenan LB ACT 6'1" 230 6/19/1987 4 Oklahoma
6 Pryor, Terrelle QB ACT 6'4" 233 6/20/1989 3 Ohio State
53 Roach, Nick LB ACT 6'1" 234 6/16/1985 7 Northwestern
49 Olawale, Jamize RB ACT 6'1" 238 4/17/1989 1 North Texas
Harper, Eric DE ACT 6'4" 238 10/29/1987 0 Grambling State
35 Hoese, Jon FB ACT 6'2" 238 7/4/1989 1 Minnesota
49 Kurn, Mario LB ACT 6'2" 240 7/3/1990 2 San Diego
Boyko, Billy LB ACT 6'2" 240 // 0 Lehigh
95 Burnett, Kaelin LB ACT 6'4" 240 9/6/1989 2 Nevada
56 Burnett, Kevin LB ACT 6'3" 240 12/24/1982 9 Tennessee
56 Burris, Miles LB ACT 6'2" 240 6/27/1988 2 San Diego State
Rivera, Mychal TE UDF 6'3" 244 9/8/1990 0 Tennessee
59 Condo, Jon LB ACT 6'3" 245 8/26/1981 8 Maryland
Robinson, Ryan DE ACT 6'4" 250 12/9/1990 0 Oklahoma State
Leonhardt, Brian TE ACT 6'5" 255 4/2/1990 0 Bemidji State
50 Goethel, Travis LB ACT 6'2" 255 7/27/1987 4 Arizona State
45 Reece, Marcel RB ACT 6'1" 255 6/23/1985 5 Washington
97 Carter, Andre DE ACT 6'4" 255 5/12/1979 13 California
86 Ausberry, David WR ACT 6'4" 258 9/25/1987 3 USC
11 Janikowski, Sebastian K ACT 6'1" 258 3/2/1978 14 Florida State
88 Mastrud, Jeron TE ACT 6'6" 262 12/17/1987 4 Kansas State
Bass, David DE UDF 6'4" 262 // 0 Missouri Western State
82 Gordon, Richard TE ACT 6'4" 268 6/7/1987 3 Miami (Fla.)
Kasa, Nick TE UDF 6'6" 269 11/5/1990 0 Colorado
90 Hunter, Jason LB ACT 6'4" 271 8/28/1983 8 Appalachian State
75 Bair, Brandon DE ACT 6'7" 272 11/24/1984 2 Oregon
91 Crawford, Jack DE ACT 6'5" 281 9/7/1988 2 Penn State
96 Bilukidi, Christo DE ACT 6'5" 290 12/13/1989 2 Georgia State
Taufa'asau, Kurt DT ACT 6'2" 300 9/18/1990 0 Wyoming
99 Houston, Lamarr DT ACT 6'3" 300 6/24/1987 4 Texas
Robiskie, Andrew C ACT 6'2" 300 5/18/1989 0 Western Illinois
Wetzel, John OT ACT 6'8" 302 7/18/1991 0 Boston College
99 Walker, Vance DT ACT 6'2" 304 4/26/1987 5 Georgia Tech
68 Foster, Jason G ACT 6'5" 305 10/21/1988 1 Rhode Island
McGee, Stacy DT UDF 6'3" 308 1/17/1990 0 Oklahoma
79 Smith, Willie OT ACT 6'5" 310 11/13/1986 3 East Carolina
70 Bergstrom, Tony OG ACT 6'5" 310 8/8/1986 2 Utah
65 Brisiel, Mike OG ACT 6'5" 310 3/14/1983 6 Colorado State
67 Jones, Johnny DT ACT 6'4" 310 10/19/1988 2 Marshall
Mady, Lamar OG ACT 6'3" 315 // 0 Youngstown State
67 Parsons, Alex OG ACT 6'4" 316 9/14/1987 2 USC
73 Barron, Alex T ACT 6'8" 316 9/28/1982 8 Florida State
78 Hurd, Zach T ACT 6'7" 316 9/30/1988 2 Connecticut
76 Nix, Lucas OG ACT 6'5" 320 9/28/1989 2 Pittsburgh
Watson, Menelik OT UDF 6'6" 320 12/22/1988 0 Florida State
68 Veldheer, Jared OT ACT 6'8" 321 6/14/1987 4 Hillsdale
69 Barnes, Khalif T ACT 6'6" 321 4/21/1982 9 Washington
90 Sims, Pat DT ACT 6'2" 335 11/29/1985 6 Auburn

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15