

4th NFC North (6-10-0)
Founded: 1930
Stadium: Ford Field
Tickets: 313-262-2011
| Buy/Sell Tickets
Watch Detroit Lions Games Online
See full NFL Playoff Schedule
Shop: Get Lions Gear
Game Averages (2018)
PTS
20.2(25th)
YDS
327.2(24th)
PASS YDS
223.5(20th)
RUSH YDS
103.8(23rd)
(league rank)
Detroit Lions |
No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
---|---|---|---|---|---|---|---|---|
46 | Bawden, Nick | RB | RES | 6'2" | 245 | 6/22/1996 | 0 | San Diego State |
65 | Crosby, Tyrell | OG | ACT | 6'4" | 309 | 9/5/1995 | 0 | Oregon |
18 | Lacy, Chris | WR | ACT | 6'3" | 205 | 1/28/1996 | 0 | Oklahoma State |
38 | Ford, Mike | DB | ACT | 6'0" | 194 | 8/4/1995 | 0 | Southeast Missouri State |
77 | Ragnow, Frank | OG | ACT | 6'5" | 308 | 5/17/1996 | 0 | Arkansas |
93 | Hand, Da'Shawn | DE | RES | 6'3" | 297 | 11/14/1995 | 0 | Alabama |
10 | Powell, Brandon | WR | ACT | 5'8" | 181 | 9/12/1995 | 0 | Florida |
99 | Atkins, John | DE | ACT | 6'3" | 320 | 12/21/1992 | 0 | Georgia |
36 | Chachere, Andre | DB | ACT | 6'0" | 200 | 2/10/1996 | 0 | San Jose State |
47 | Walker, Tracy | DB | ACT | 6'1" | 206 | 2/1/1995 | 0 | Louisiana-Lafayette |
33 | Johnson, Kerryon | RB | RES | 5'11" | 206 | 6/30/1997 | 0 | Auburn |
17 | Jones, Andy | WR | ACT | 6'1" | 215 | 6/28/1994 | 1 | Jacksonville |
75 | Koloamatangi, Leo | C | ACT | 6'5" | 305 | 5/9/1994 | 1 | Hawaii |
53 | Bates, Trevor | LB | ACT | 6'2" | 247 | 8/28/1993 | 1 | Maine |
30 | Virgin, Dee | DB | ACT | 5'9" | 205 | 10/29/1993 | 1 | West Alabama |
80 | Roberts, Michael | TE | RES | 6'5" | 265 | 5/7/1994 | 2 | Toledo |
39 | Agnew, Jamal | CB | ACT | 5'10" | 190 | 4/3/1995 | 2 | San Diego |
19 | Golladay, Kenny | WR | ACT | 6'4" | 213 | 11/3/1993 | 2 | Northern Illinois |
45 | Washington, Charles | DB | RES | 5'10" | 192 | 3/10/1993 | 2 | Fresno State |
44 | Reeves-Maybin, Jalen | LB | RES | 6'0" | 230 | 1/31/1995 | 2 | Tennessee |
40 | Davis, Jarrad | MLB | ACT | 6'1" | 238 | 11/16/1994 | 2 | Florida |
31 | Tabor, Teez | CB | ACT | 6'0" | 201 | 12/31/1995 | 2 | Florida |
54 | Longa, Steve | LB | RES | 6'0" | 240 | 9/29/1994 | 2 | Rutgers |
50 | Grigsby, Nicholas | LB | ACT | 6'2" | 230 | 7/2/1992 | 2 | Pittsburgh |
70 | Loewen, Mitchell | DE | ACT | 6'5" | 275 | 2/14/1993 | 2 | Arkansas |
86 | Cunningham, Jerome | TE | ACT | 6'3" | 250 | 5/25/1991 | 2 | Southern Connecticut State |
55 | Lee, Eric | DE | ACT | 6'3" | 255 | 8/6/1994 | 2 | South Florida |
61 | Hyder, Kerry | DE | ACT | 6'2" | 270 | 5/2/1991 | 3 | Texas Tech |
60 | Glasgow, Graham | C | ACT | 6'6" | 310 | 8/19/1992 | 3 | Michigan |
68 | Decker, Taylor | OT | ACT | 6'7" | 311 | 8/23/1993 | 3 | Ohio State |
91 | Robinson, A'Shawn | DT | RES | 6'4" | 322 | 3/21/1995 | 3 | Alabama |
35 | Killebrew, Miles | DB | ACT | 6'2" | 222 | 5/10/1993 | 3 | Southern Utah |
66 | Dahl, Joe | OG | ACT | 6'4" | 305 | 4/9/1993 | 3 | Washington State |
95 | Okwara, Romeo | DE | ACT | 6'4" | 274 | 6/17/1995 | 3 | Notre Dame |
13 | Jones, T.J. | WR | ACT | 6'0" | 190 | 7/19/1992 | 4 | Notre Dame |
28 | Diggs, Quandre | SS | ACT | 5'9" | 200 | 1/22/1993 | 4 | Texas |
34 | Zenner, Zach | RB | ACT | 5'11" | 221 | 9/13/1991 | 4 | South Dakota State |
78 | Donnal, Andrew | OT | ACT | 6'6" | 305 | 3/3/1992 | 4 | Iowa |
57 | Harold, Eli | LB | ACT | 6'3" | 243 | 1/20/1994 | 4 | Virginia |
24 | Lawson, Nevin | CB | ACT | 5'9" | 192 | 4/23/1991 | 5 | Utah State |
79 | Wiggins, Kenny | OG | ACT | 6'6" | 330 | 8/8/1988 | 5 | Fresno State |
42 | Kennard, Devon | OLB | ACT | 6'4" | 256 | 6/24/1991 | 5 | USC |
52 | Jones, Christian | OLB | ACT | 6'3" | 244 | 2/18/1991 | 5 | Florida State |
12 | Ellington, Bruce | WR | RES | 5'9" | 200 | 8/22/1991 | 5 | South Carolina |
82 | Willson, Luke | TE | ACT | 6'5" | 251 | 1/15/1990 | 6 | Rice |
87 | Toilolo, Levine | TE | ACT | 6'8" | 268 | 7/30/1991 | 6 | Stanford |
25 | Riddick, Theo | RB | ACT | 5'9" | 201 | 5/4/1991 | 6 | Notre Dame |
23 | Slay, Darius | CB | ACT | 6'0" | 190 | 1/1/1991 | 6 | Mississippi State |
6 | Martin, Sam | P | ACT | 6'1" | 211 | 2/27/1990 | 6 | Appalachian State |
94 | Ansah, Ezekiel | DE | RES | 6'5" | 275 | 5/29/1989 | 6 | Brigham Young |
71 | Wagner, Rick | OT | ACT | 6'6" | 315 | 10/21/1989 | 6 | Wisconsin |
21 | Cooper, Marcus | DB | ACT | 6'2" | 197 | 2/1/1990 | 6 | Rutgers |
26 | Shead, DeShawn | DB | RES | 6'2" | 216 | 6/28/1989 | 7 | Portland State |
11 | Jones, Marvin | WR | RES | 6'2" | 198 | 3/12/1990 | 7 | California |
32 | Wilson, Tavon | DB | ACT | 6'0" | 212 | 3/19/1990 | 7 | Illinois |
98 | Harrison, Damon | DT | ACT | 6'3" | 355 | 11/29/1988 | 7 | William Penn |
43 | Bellore, Nick | FB | ACT | 6'1" | 250 | 5/12/1989 | 8 | Central Michigan |
51 | Sheppard, Kelvin | LB | ACT | 6'2" | 249 | 1/2/1988 | 8 | LSU |
29 | Blount, LeGarrette | RB | ACT | 6'0" | 247 | 12/5/1986 | 9 | Oregon |
76 | Lang, T.J. | OG | RES | 6'4" | 315 | 9/20/1987 | 10 | Eastern Michigan |
9 | Stafford, Matthew | QB | ACT | 6'3" | 220 | 2/7/1988 | 10 | Georgia |
97 | Jean Francois, Ricky | DT | ACT | 6'2" | 309 | 11/23/1986 | 10 | LSU |
27 | Quin, Glover | FS | ACT | 6'0" | 207 | 1/15/1986 | 10 | New Mexico |
5 | Prater, Matt | K | ACT | 5'10" | 201 | 8/10/1984 | 12 | Central Florida |
8 | Cassel, Matt | QB | ACT | 6'4" | 225 | 5/17/1982 | 14 | USC |
48 | Muhlbach, Don | LS | ACT | 6'4" | 258 | 8/17/1981 | 15 | Texas A&M |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt
