Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Pittsburgh Steelers

  2nd AFC North (5-2-0)

 http://www.steelers.com/

Subscribe


Founded: 1933

Stadium: Heinz Field

Tickets: 412-323-1200

game averages
(2009)

(league rank)
Pittsburgh Steelers
No Name Pos Status Height Weight Birthdate Exp College
55 Bailey, Patrick LB ACT 6'4" 235 11/19/1985 2 Duke
16 Batch, Charlie QB ACT 6'2" 216 12/5/1974 12 Eastern Michigan
27 Burnett, Joe CB ACT 5'10" 192 11/28/1986 0 Central Florida
23 Carter, Tyrone SS ACT 5'9" 195 3/31/1976 10 Minnesota
25 Clark, Ryan FS ACT 5'11" 205 10/12/1979 8 Louisiana State
74 Colon, Willie T ACT 6'3" 315 4/9/1983 4 Hofstra
38 Davis, Carey RB ACT 5'10" 225 3/27/1981 3 Illinois
2 Dixon, Dennis QB ACT 6'3" 209 1/11/1985 2 Oregon
93 Eason, Nick DE ACT 6'3" 305 5/29/1980 7 Clemson
79 Essex, Trai G ACT 6'5" 324 12/5/1982 5 Northwestern
51 Farrior, James ILB ACT 6'2" 243 1/6/1975 13 Virginia
73 Foster, Ramon T ACT 6'6" 325 1/7/1986 0 Tennessee
57 Fox, Keyaron ILB ACT 6'3" 235 1/24/1982 6 Georgia Tech
54 Frazier, Andre LB ACT 6'5" 245 6/29/1982 5 Cincinnati
22 Gay, William CB ACT 5'10" 190 1/1/1985 3 Louisville
98 Hampton, Casey NT ACT 6'1" 325 9/3/1977 9 Texas
77 Harris, Ra'Shon DT ACT 6'4" 300 8/26/1986 0 Oregon
97 Harrison, Arnold LB ACT 6'3" 241 9/20/1982 4 Georgia
92 Harrison, James OLB ACT 6'0" 242 5/4/1978 6 Kent State
62 Hartwig, Justin C ACT 6'5" 312 11/21/1978 8 Kansas
66 Hills, Tony T ACT 6'5" 304 11/4/1984 2 Texas
76 Hoke, Chris NT ACT 6'2" 305 4/6/1976 9 Brigham Young
10 Holmes, Santonio WR ACT 5'11" 192 3/3/1984 4 Ohio State
96 Hood, Ziggy DE ACT 6'3" 300 2/16/1987 0 Missouri
85 Johnson, David TE ACT 6'2" 260 8/26/1987 0 Arkansas State
99 Keisel, Brett DE ACT 6'5" 285 9/19/1978 8 Brigham Young
68 Kemoeatu, Chris G ACT 6'3" 344 1/4/1983 5 Utah
90 Kirschke, Travis DE ACT 6'3" 298 9/6/1974 13 UCLA
64 Legursky, Doug C ACT 6'1" 315 6/9/1986 1 Marshall
20 Lewis, Keenan CB ACT 6'0" 208 5/17/1986 0 Oregon State
11 Logan, Stefan RB ACT 5'6" 180 6/2/1981 1 South Dakota
81 McDonald, Shaun WR ACT 5'10" 183 6/30/1981 7 Arizona State
49 McHugh, Sean TE RES 6'5" 265 5/27/1982 6 Penn State
34 Mendenhall, Rashard RB ACT 5'10" 225 6/19/1987 2 Illinois
83 Miller, Heath TE ACT 6'5" 256 10/22/1982 5 Virginia
21 Moore, Mewelde RB ACT 5'11" 209 7/24/1982 6 Tulane
29 Mundy, Ryan SAF ACT 6'1" 209 2/11/1985 1 West Virginia
39 Parker, Willie RB ACT 5'10" 209 11/11/1980 6 North Carolina
43 Polamalu, Troy SS ACT 5'10" 207 4/19/1981 7 USC
31 Ratliff, Keiwan CB ACT 5'11" 188 4/19/1981 6 Florida
3 Reed, Jeff K ACT 5'11" 225 4/9/1979 8 North Carolina
7 Roethlisberger, Ben QB ACT 6'5" 241 3/2/1982 6 Miami (Ohio)
9 Sepulveda, Daniel P ACT 6'3" 230 1/12/1984 3 Baylor
91 Smith, Aaron DE RES 6'5" 298 4/19/1976 11 Northern Colorado
89 Spaeth, Matt TE ACT 6'7" 270 11/24/1983 3 Minnesota
72 Stapleton, Darnell G RES 6'3" 305 9/21/1985 3 Rutgers
78 Starks, Max T ACT 6'8" 345 1/10/1982 6 Florida
44 Summers, Frank FB RES 5'10" 240 9/6/1985 0 Nevada-Las Vegas
14 Sweed, Limas WR ACT 6'4" 220 12/25/1984 2 Texas
24 Taylor, Ike CB ACT 6'2" 195 5/5/1980 7 Louisiana-Lafayette
94 Timmons, Lawrence ILB ACT 6'1" 234 5/14/1986 3 Florida State
26 Townsend, Deshea CB ACT 5'10" 190 9/8/1975 12 Alabama
65 Urbik, Kraig G ACT 6'5" 323 9/23/1985 0 Wisconsin
17 Wallace, Mike WR ACT 6'0" 199 8/1/1986 0 Mississippi
86 Ward, Hines WR ACT 6'0" 205 3/8/1976 12 Georgia
60 Warren, Greg LS ACT 6'3" 252 10/18/1981 5 North Carolina
56 Woodley, LaMarr OLB ACT 6'2" 265 11/3/1984 3 Michigan

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 

The previous object was an advertisement

Field Pass Promotion