4th NFC East (4-12-0)
http://www.philadelphiaeagles.com/
Founded: 1933
Stadium: Lincoln Financial Field
Tickets: 215-463-5500
| Buy/Sell Tickets
Watch Philadelphia Eagles Games Online
See full NFL Playoff Schedule
Shop: Get Eagles Gear
Game Averages (2012)
(29th)
(15th)
(13th)
(13th)
| Philadelphia Eagles |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 59 | Acho, Emmanuel | LB | ACT | 6'1" | 240 | 11/10/1990 | 2 | Texas |
| 29 | Allen, Nate | DB | ACT | 6'1" | 210 | 11/30/1987 | 4 | South Florida |
| 81 | Avant, Jason | WR | ACT | 6'0" | 212 | 4/20/1983 | 8 | Michigan |
| 78 | Barbre, Allen | OT | ACT | 6'4" | 305 | 6/22/1984 | 6 | Missouri Southern State |
| Barkley, Matt | QB | UDF | 6'2" | 230 | 9/8/1990 | 0 | USC | |
| 98 | Barwin, Connor | DE | ACT | 6'4" | 268 | 10/15/1986 | 5 | Cincinnati |
| 17 | Benn, Arrelious | WR | ACT | 6'2" | 220 | 9/8/1988 | 4 | Illinois |
| 22 | Boykin, Brandon | DB | ACT | 5'9" | 182 | 7/13/1990 | 2 | Georgia |
| 34 | Brown, Bryce | RB | ACT | 6'0" | 223 | 5/14/1991 | 2 | Kansas State |
| 95 | Brown, Everette | DE | ACT | 6'1" | 256 | 8/7/1987 | 3 | Florida State |
| 89 | Carrier, Derek | WR | ACT | 6'4" | 238 | 7/25/1990 | 1 | Beloit |
| 86 | Casey, James | TE | ACT | 6'3" | 240 | 9/22/1984 | 5 | Rice |
| 87 | Celek, Brent | TE | ACT | 6'4" | 255 | 1/25/1985 | 7 | Cincinnati |
| 51 | Chaney, Jamar | LB | ACT | 6'0" | 242 | 10/11/1986 | 4 | Mississippi State |
| 25 | Chung, Patrick | DB | ACT | 5'11" | 210 | 8/19/1987 | 5 | Oregon |
| 58 | Cole, Trent | DE | ACT | 6'3" | 270 | 10/5/1982 | 9 | Cincinnati |
| 42 | Coleman, Kurt | DB | ACT | 5'11" | 195 | 7/1/1988 | 4 | Ohio State |
| 14 | Cooper, Riley | WR | ACT | 6'3" | 222 | 9/9/1987 | 4 | Florida |
| 91 | Cox, Fletcher | DT | ACT | 6'4" | 298 | 12/13/1990 | 2 | Mississippi State |
| 16 | Cunningham, B.J. | WR | ACT | 6'2" | 215 | 5/29/1989 | 1 | Michigan State |
| 75 | Curry, Vinny | DE | ACT | 6'3" | 266 | 6/30/1988 | 2 | Marshall |
| 90 | Dixon, Antonio | DT | ACT | 6'3" | 322 | 7/17/1985 | 4 | Miami (Fla.) |
| 10 | Dixon, Dennis | QB | ACT | 6'3" | 209 | 1/11/1985 | 5 | Oregon |
| Ertz, Zach | TE | ACT | 6'6" | 249 | 11/10/1990 | 0 | Stanford | |
| 32 | Fletcher, Bradley | DB | ACT | 6'0" | 200 | 6/25/1986 | 5 | Iowa |
| 9 | Foles, Nick | QB | ACT | 6'6" | 243 | 1/20/1989 | 2 | Arizona |
| 66 | Geathers, Clifton | DE | ACT | 6'7" | 325 | 12/11/1987 | 5 | South Carolina |
| 54 | Graham, Brandon | DE | ACT | 6'2" | 268 | 4/3/1988 | 4 | Michigan |
| 82 | Harbor, Clay | TE | ACT | 6'3" | 252 | 7/2/1987 | 4 | Missouri State |
| 6 | Henery, Alex | K | ACT | 6'1" | 177 | 8/18/1987 | 3 | Nebraska |
| 79 | Herremans, Todd | T | ACT | 6'6" | 321 | 10/13/1982 | 9 | Saginaw Valley State |
| 27 | Hughes, Brandon | DB | ACT | 5'11" | 185 | 5/23/1986 | 5 | Oregon State |
| 76 | Hunt, Phillip | LB | ACT | 6'0" | 248 | 1/10/1986 | 3 | Houston |
| 41 | Igwenagu, Emil | TE | ACT | 6'2" | 245 | 3/27/1989 | 1 | Massachusetts |
| 10 | Jackson, DeSean | WR | ACT | 5'10" | 175 | 12/1/1986 | 6 | California |
| 13 | Johnson, Damaris | WR | ACT | 5'8" | 170 | 11/22/1989 | 2 | Tulsa |
| Johnson, Lane | OT | UDF | 6'7" | 303 | //1989 | 0 | Oklahoma | |
| 5 | Jones, Donnie | P | ACT | 6'2" | 221 | 7/5/1980 | 10 | LSU |
| 28 | Jones, Felix | RB | ACT | 5'10" | 215 | 5/8/1987 | 6 | Arkansas |
| 62 | Kelce, Jason | C | ACT | 6'3" | 295 | 11/5/1987 | 3 | Cincinnati |
| 67 | Kelly, Dennis | OT | ACT | 6'8" | 321 | 1/16/1990 | 2 | Purdue |
| 95 | Kendricks, Mychal | LB | ACT | 5'11" | 239 | 9/28/1990 | 2 | California |
| King, David | DE | ACT | 6'5" | 286 | 12/27/1989 | 0 | Oklahoma | |
| Kinne, G.J. | QB | ACT | 6'2" | 234 | 12/1/1988 | 0 | Tulsa | |
| Knott, Jake | OLB | ACT | 6'3" | 252 | 10/24/1990 | 0 | Iowa State | |
| 78 | Kopa, Matt | OL | ACT | 6'6" | 310 | 2/25/1987 | 2 | Stanford |
| Kruger, Joe | DE | ACT | 6'6" | 269 | 6/4/1992 | 0 | Utah | |
| 35 | Lindley, Trevard | DB | ACT | 6'0" | 183 | 2/2/1986 | 1 | Kentucky |
| Logan, Bennie | DT | UDF | 6'3" | 195 | 12/28/1989 | 0 | LSU | |
| 18 | Maclin, Jeremy | WR | ACT | 6'0" | 198 | 5/11/1988 | 5 | Missouri |
| 31 | Marsh, Curtis | DB | ACT | 6'1" | 197 | 3/1/1988 | 3 | Utah State |
| 69 | Mathis, Evan | G | ACT | 6'5" | 302 | 11/1/1981 | 9 | Alabama |
| 50 | Matthews, Casey | LB | ACT | 6'1" | 245 | 1/16/1989 | 3 | Oregon |
| Maysonet, Miguel | RB | ACT | 5'10" | 210 | 12/13/1989 | 0 | Stony Brook | |
| 46 | McCoy, Chris | LB | ACT | 6'3" | 261 | 11/26/1986 | 1 | Middle Tennessee State |
| 25 | McCoy, LeSean | RB | ACT | 5'11" | 208 | 7/12/1988 | 5 | Pittsburgh |
| 74 | Menkin, Nate | T | ACT | 6'4" | 296 | 10/4/1988 | 2 | Mary Hardin-Baylor |
| 17 | Miller, Nick | WR | ACT | 5'9" | 180 | 3/29/1987 | 3 | Southern Utah |
| Momah, Ifeanyi | WR | ACT | 6'6" | 229 | 10/23/1989 | 0 | Boston College | |
| Murphy, Will | WR | ACT | 6'2" | 193 | 5/15/1990 | 0 | Oregon | |
| 71 | Peters, Jason | T | ACT | 6'4" | 340 | 1/22/1982 | 9 | Arkansas |
| 53 | Phillips, Jason | LB | ACT | 6'1" | 240 | 2/14/1986 | 5 | Texas Christian |
| 21 | Phillips, Kenny | DB | ACT | 6'2" | 217 | 11/24/1986 | 6 | Miami (Fla.) |
| 32 | Polk, Chris | RB | ACT | 5'11" | 222 | 12/16/1989 | 2 | Washington |
| Poyer, Jordan | CB | ACT | 6'0" | 191 | 4/25/1991 | 0 | Oregon State | |
| Purcell, Nic | T | ACT | 6'6" | 295 | // | 0 | Golden West Coll. CA (J.C.) | |
| Quinn, Kyle | C | ACT | 6'3" | 290 | // | 0 | Arizona | |
| Remington, Isaac | DE | ACT | 6'6" | 305 | // | 0 | Oregon | |
| 66 | Reynolds, Dallas | OG | ACT | 6'4" | 320 | 4/23/1984 | 2 | Brigham Young |
| 59 | Ryans, DeMeco | LB | ACT | 6'1" | 247 | 7/28/1984 | 8 | Alabama |
| 19 | Salas, Greg | WR | ACT | 6'1" | 209 | 8/25/1988 | 3 | Hawaii |
| Shepard, Russell | WR | ACT | 6'1" | 195 | 9/17/1990 | 0 | LSU | |
| 21 | Sims, David | DB | ACT | 5'9" | 204 | 10/20/1986 | 2 | Iowa State |
| 90 | Sopoaga, Isaac | NT | ACT | 6'2" | 330 | 9/4/1981 | 10 | Hawaii |
| Square, Damion | DE | ACT | 6'3" | 286 | // | 0 | Alabama | |
| 68 | Tennant, Matt | C | ACT | 6'4" | 300 | 3/19/1987 | 4 | Boston College |
| 72 | Thornton, Cedric | DT | ACT | 6'4" | 309 | 6/21/1988 | 2 | Southern Arkansas |
| Tobin, Matt | T | ACT | 6'6" | 290 | 6/5/1990 | 0 | Iowa | |
| Tucker, Matthew | RB | ACT | 6'1" | 227 | // | 0 | Texas Christian | |
| 61 | Vandervelde, Julian | G | ACT | 6'2" | 300 | 10/7/1987 | 2 | Iowa |
| 7 | Vick, Michael | QB | ACT | 6'0" | 215 | 6/26/1980 | 12 | Virginia Tech |
| Walker, Daryell | DE | ACT | 6'6" | 285 | 2/4/1991 | 0 | Hampton | |
| 73 | Wang, Ed | T | ACT | 6'5" | 321 | 3/12/1987 | 2 | Virginia Tech |
| 63 | Watkins, Danny | OG | ACT | 6'3" | 310 | 11/6/1984 | 3 | Baylor |
| 38 | Whitley, Eddie | DB | ACT | 6'0" | 188 | 10/26/1989 | 1 | Virginia Tech |
| 29 | Williams, Cary | DB | ACT | 6'1" | 190 | 12/23/1984 | 5 | Washburn |
| Wing, Brad | P | ACT | 6'3" | 197 | 1/27/1991 | 0 | LSU | |
| Wolff, Earl | SS | ACT | 5'11" | 209 | // | 0 | North Carolina State |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt