RAV A.Boldin Rep Jry BALTIMORE RAVENS PURPLE
79.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
2nd NFC East (11-5-0)
http://www.philadelphiaeagles.com/
![]()
Founded: 1933
Stadium: Lincoln Financial Field
Tickets: 215-463-5500 | Buy/Sell Tickets
| Philadelphia Eagles |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 95 | Abiamiri, Victor | DE | ACT | 6'4" | 267 | 1/14/1986 | 4 | Notre Dame |
| 2 | Akers, David | K | ACT | 5'10" | 200 | 12/9/1974 | 12 | Louisville |
| 76 | Andrews, Stacy | G | ACT | 6'7" | 342 | 6/2/1981 | 7 | Mississippi |
| 81 | Avant, Jason | WR | ACT | 6'0" | 212 | 4/20/1983 | 5 | Michigan |
| Baskett, Hank | WR | ACT | 6'4" | 220 | 9/4/1982 | 5 | New Mexico | |
| 55 | Bradley, Stewart | MLB | ACT | 6'4" | 255 | 11/2/1983 | 4 | Nebraska |
| Brooks, Durant | P | ACT | 6'0" | 204 | 4/15/1985 | 2 | Georgia Tech | |
| 24 | Brown, Sheldon | CB | ACT | 5'10" | 200 | 3/19/1979 | 9 | South Carolina |
| 34 | Buckley, Eldra | RB | ACT | 5'9" | 207 | 6/23/1985 | 2 | Tennessee-Chattanooga |
| 97 | Bunkley, Brodrick | DT | ACT | 6'2" | 306 | 11/23/1983 | 5 | Florida State |
| 87 | Celek, Brent | TE | ACT | 6'4" | 255 | 1/25/1985 | 4 | Cincinnati |
| 58 | Cole, Trent | DE | ACT | 6'3" | 270 | 10/5/1982 | 6 | Cincinnati |
| Collins, Dobson | WR | ACT | 6'2" | 178 | 7/12/1987 | 1 | Gardner-Webb | |
| 80 | Curtis, Kevin | WR | ACT | 6'0" | 186 | 7/17/1978 | 8 | Utah State |
| 39 | Demps, Quintin | FS | ACT | 5'11" | 206 | 6/29/1985 | 3 | Texas-El Paso |
| 64 | Dixon, Antonio | DT | ACT | 6'3" | 322 | 7/17/1985 | 2 | Miami (Fla.) |
| 46 | Dorenbos, Jon | LS | ACT | 6'0" | 250 | 7/21/1980 | 8 | Texas-El Paso |
| 65 | Dunlap, King | T | ACT | 6'8" | 310 | 9/14/1985 | 3 | Auburn |
| 53 | Fokou, Moise | OLB | ACT | 6'1" | 233 | 8/28/1985 | 2 | Maryland |
| Hall, Chad | WR | ACT | 5'8" | 180 | 5/23/1986 | 1 | Air Force | |
| 21 | Hanson, Joselio | DB | ACT | 5'9" | 185 | 8/13/1981 | 6 | Texas Tech |
| 35 | Harris, Macho | FS | ACT | 5'11" | 198 | 2/16/1986 | 2 | Virginia Tech |
| 79 | Herremans, Todd | G | ACT | 6'6" | 321 | 10/13/1982 | 6 | Saginaw Valley State |
| 88 | Ingram, Cornelius | TE | ACT | 6'4" | 245 | 6/10/1985 | 2 | Florida |
| 10 | Jackson, DeSean | WR | ACT | 5'10" | 175 | 12/1/1986 | 3 | California |
| 67 | Jackson, Jamaal | C | ACT | 6'4" | 330 | 5/8/1980 | 7 | Delaware State |
| Jackson, Marlin | DB | ACT | 6'0" | 196 | 6/30/1983 | 6 | Michigan | |
| 74 | Justice, Winston | T | ACT | 6'6" | 320 | 9/14/1984 | 5 | USC |
| 4 | Kolb, Kevin | QB | ACT | 6'3" | 218 | 8/24/1984 | 4 | Houston |
| 93 | Laws, Trevor | DT | ACT | 6'1" | 304 | 6/14/1985 | 3 | Notre Dame |
| 18 | Maclin, Jeremy | WR | ACT | 6'0" | 198 | 5/11/1988 | 2 | Missouri |
| Mallett, Martell | RB | ACT | 5'11" | 200 | 5/13/1986 | 1 | Arkansas-Pine Bluff | |
| 51 | Mays, Joe | LB | ACT | 5'11" | 246 | 7/6/1985 | 3 | North Dakota State |
| 29 | McCoy, LeSean | RB | ACT | 5'10" | 198 | 7/12/1988 | 2 | Pittsburgh |
| 77 | McGlynn, Mike | G | ACT | 6'4" | 315 | 3/8/1985 | 3 | Pittsburgh |
| 5 | McNabb, Donovan | QB | ACT | 6'2" | 240 | 11/25/1976 | 12 | Syracuse |
| 27 | Mikell, Quintin | SS | ACT | 5'10" | 206 | 9/16/1980 | 8 | Boise State |
| Norwood, Jordan | WR | ACT | 5'11" | 179 | 9/29/1986 | 1 | Penn State | |
| 75 | Parker, Juqua | DE | ACT | 6'2" | 250 | 5/15/1978 | 10 | Oklahoma State |
| 23 | Patterson, Dimitri | DB | ACT | 5'10" | 190 | 6/18/1983 | 5 | Tuskegee |
| 98 | Patterson, Mike | DT | ACT | 6'1" | 300 | 9/1/1983 | 6 | USC |
| 71 | Peters, Jason | T | ACT | 6'4" | 340 | 1/22/1982 | 7 | Arkansas |
| 30 | Pope, Geoffrey | CB | ACT | 6'0" | 186 | 6/21/1984 | 3 | Howard |
| 66 | Reynolds, Dallas | C | ACT | 6'4" | 314 | 4/23/1984 | 1 | Brigham Young |
| 89 | Rucker, Martin | TE | ACT | 6'5" | 260 | 5/4/1985 | 2 | Missouri |
| 22 | Samuel, Asante | CB | ACT | 5'10" | 185 | 1/6/1981 | 8 | Central Florida |
| Shipley, A.Q. | C | ACT | 6'0" | 298 | 5/22/1986 | 1 | Penn State | |
| Tapp, Darryl | DE | ACT | 6'1" | 270 | 9/13/1984 | 5 | Virginia Tech | |
| 78 | Tupou, Fenuki | T | ACT | 6'5" | 314 | 5/1/1985 | 2 | Oregon |
| 7 | Vick, Michael | QB | ACT | 6'0" | 215 | 6/26/1980 | 8 | Virginia Tech |
| 43 | Weaver, Leonard | FB | ACT | 6'0" | 250 | 9/23/1982 | 6 | Carson-Newman |
| Wright, Dwayne | RB | ACT | 5'11" | 228 | 6/2/1983 | 1 | Fresno State |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY