Philadelphia Eagles

  NFC East (--)

 http://www.philadelphiaeagles.com/

Subscribe


Founded: 1933

Stadium: Lincoln Financial Field

Tickets: 215-463-5500

game averages
(2008)

(league rank)
Philadelphia Eagles
No Name Pos Status Height Weight Birthdate Exp College
95 Abiamiri, Victor DE ACT 6'4" 267 1/14/1986 3 Notre Dame
2 Akers, David K ACT 5'10" 200 12/9/1974 11 Louisville
11 Amendola, Danny WR ACT 5'11" 190 11/2/1985 1 Texas Tech
73 Andrews, Shawn G ACT 6'4" 335 12/25/1982 6 Arkansas
76 Andrews, Stacy G ACT 6'7" 342 6/2/1981 6 Mississippi
81 Avant, Jason WR ACT 6'0" 212 4/20/1983 4 Michigan
30 Baker, Rashad SAF ACT 5'10" 200 2/22/1982 6 Tennessee
84 Baskett, Hank WR ACT 6'4" 220 9/4/1982 4 New Mexico
25 Booker, Lorenzo RB ACT 5'10" 191 6/14/1984 3 Florida State
55 Bradley, Stewart MLB ACT 6'4" 255 11/2/1983 3 Nebraska
82 Bright, Eugene DE ACT 6'3" 265 4/18/1985 0 Purdue
86 Brown, Reggie WR ACT 6'1" 197 1/13/1981 5 Georgia
24 Brown, Sheldon CB ACT 5'10" 200 3/19/1979 8 South Carolina
34 Buckley, Eldra RB ACT 5'9" 207 6/23/1985 1 Tennessee-Chattanooga
97 Bunkley, Brodrick DT ACT 6'2" 306 11/23/1983 4 Florida State
87 Celek, Brent TE ACT 6'4" 255 1/25/1985 3 Cincinnati
91 Clemons, Chris DE ACT 6'2" 240 10/30/1981 6 Georgia
59 Cole, Nick G ACT 6'0" 350 7/28/1984 4 New Mexico State
58 Cole, Trent DE ACT 6'3" 270 10/5/1982 5 Cincinnati
80 Curtis, Kevin WR ACT 6'0" 186 7/17/1978 7 Utah State
50 Daniels, Torrance LB ACT 6'3" 248 12/17/1981 3 Harding
39 Demps, Quintin FS ACT 5'11" 206 6/29/1985 2 Texas-El Paso
46 Dorenbos, Jon LS ACT 6'0" 250 7/21/1980 7 Texas-El Paso
65 Dunlap, King T ACT 6'8" 310 9/9/1985 1 Auburn
32 Eckel, Kyle RB ACT 5'11" 237 12/30/1981 3 Navy
63 Fanaika, Pauliasi G ACT 6'5" 337 4/9/1986 0 Arizona State
14 Feeley, A.J. QB ACT 6'3" 220 5/16/1977 9 Oregon
53 Fokou, Moise LB ACT 6'1" 228 8/28/1985 0 Maryland
65 Gaines, Josh DE ACT 6'1" 274 9/27/1985 0 Penn State
96 Gaither, Omar OLB ACT 6'2" 245 3/18/1984 4 Tennessee
19 Gibson, Brandon WR ACT 6'1" 204 8/13/1987 0 Washington State
63 Gibson, Mike G ACT 6'3" 305 11/18/1985 1 California
57 Gocong, Chris OLB ACT 6'2" 263 11/16/1983 4 Cal Poly-S.L.O.
99 Gordon, Amon DE RES 6'2" 305 10/13/1981 4 Stanford
35 Harris, Victor CB ACT 5'11" 192 2/16/1986 0 Virginia Tech
79 Herremans, Todd G ACT 6'6" 321 10/13/1982 5 Saginaw Valley State
Hobbs, Ellis DB ACT 5'9" 195 5/16/1983 5 Iowa State
90 Howard, Darren DE ACT 6'3" 260 11/19/1976 10 Kansas State
0 Hughes, Charleston LB ACT 6'1" 244 12/14/1983 0 Northwood FL
33 Ikegwuonu, Jack CB ACT 5'10" 194 1/7/1986 1 Wisconsin
88 Ingram, Cornelius TE ACT 6'4" 245 6/10/1985 0 Florida
10 Jackson, DeSean WR ACT 5'10" 175 12/1/1986 2 California
67 Jackson, Jamaal C ACT 6'4" 330 5/8/1980 6 Delaware State
77 Jackson, Jervonte DT ACT 6'3" 290 9/6/1986 0 Florida Atlantic
62 Jean-Gilles, Max G ACT 6'3" 358 11/19/1983 4 Georgia
26 Jones, Sean SAF ACT 6'1" 220 3/2/1982 6 Georgia
56 Jordan, Akeem OLB ACT 6'1" 230 8/17/1985 3 James Madison
74 Justice, Winston T ACT 6'6" 320 9/14/1984 4 USC
49 Klecko, Dan FB ACT 5'11" 275 1/12/1981 7 Temple
4 Kolb, Kevin QB ACT 6'3" 218 8/24/1984 3 Houston
42 Langford, Reshard DB ACT 6'1" 213 2/6/1986 0 Vanderbilt
93 Laws, Trevor DT ACT 6'1" 304 6/14/1985 2 Notre Dame
18 Maclin, Jeremy WR UDF 6'0" 198 5/11/1988 0 Missouri
41 Mailei, Marcus FB ACT 6'0" 255 10/30/1986 0 Weber State
51 Mays, Joe LB ACT 5'11" 246 7/6/1985 2 North Dakota State
17 McBride, Shaheer WR ACT 6'2" 205 2/8/1985 1 Delaware State
29 McCoy, LeSean RB ACT 5'10" 198 7/12/1988 0 Pittsburgh
77 McGlynn, Mike G ACT 6'4" 311 3/8/1985 2 Pittsburgh
5 McNabb, Donovan QB ACT 6'2" 240 11/25/1976 11 Syracuse
27 Mikell, Quintin SS ACT 5'10" 206 9/16/1980 7 Boise State
38 Parker, Byron CB ACT 5'11" 197 3/7/1981 0 Tulane
75 Parker, Juqua DE ACT 6'2" 250 5/15/1978 9 Oklahoma State
Parrish, Ken P ACT 6'1" 215 6/22/1984 0 East Stroudsburg
64 Patrick, Chris T ACT 6'4" 280 8/22/1984 1 Nebraska
23 Patterson, Dimitri DB ACT 5'10" 190 6/18/1983 4 Tuskegee
98 Patterson, Mike DT ACT 6'0" 292 9/1/1983 5 USC
71 Peters, Jason T ACT 6'4" 340 1/22/1982 6 Arkansas
66 Reynolds, Dallas C ACT 6'4" 314 4/23/1984 0 Brigham Young
16 Robinson, Brandon WR ACT 5'11" 192 8/2/1985 0 Boston College
45 Robinson, Courtney DB ACT 5'11" 200 12/7/1986 0 Massachusetts
6 Rocca, Sav P ACT 6'5" 265 11/20/1973 3 No College
22 Samuel, Asante CB ACT 5'10" 185 1/6/1981 7 Central Florida
89 Schobel, Matt TE ACT 6'5" 247 11/4/1978 8 Texas Christian
63 Smith, Bryan DE ACT 6'2" 245 11/29/1983 2 McNeese State
13 Thigpen, Marcus RB ACT 5'9" 193 5/15/1986 0 Indiana
78 Tupou, Fenuki T ACT 6'5" 328 5/2/1985 0 Oregon
43 Weaver, Leonard FB ACT 6'0" 242 9/23/1982 5 Carson-Newman
36 Westbrook, Brian RB ACT 5'10" 203 9/2/1979 8 Villanova
54 White, Tracy LB ACT 6'0" 238 4/14/1981 7 Howard
37 Williams, Trae CB ACT 5'10" 195 1/30/1985 1 South Florida

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football