AFC West (--)
Founded: 1960
Stadium: Oakland-Alameda County Stadium
Tickets: 800-RAIDERS
| Team Statistics | ||
| Raiders | Opponents | |
| TOTAL FIRST DOWNS | 225 | 325 |
| FIRST DOWNS (Rushing-passing-by penalty) | 87 - 123 - 15 | 129 - 166 - 30 |
| THIRD DOWN CONVERSIONS | 61/214 | 103/232 |
| FOURTH DOWN CONVERSIONS | 9/21 | 9/13 |
| TOTAL OFFENSIVE YARDS | 4356 | 5775 |
| OFFENSE (Plays-Average Yards) | 919 - 4.7 | 1045 - 5.5 |
| TOTAL RUSHING YARDS | 1987 | 2555 |
| RUSHING (Plays-Average Yards) | 459 - 4.3 | 542 - 4.7 |
| TOTAL PASSING YARDS | 2369 | 3220 |
| PASSING (Comp-Att-Int-Avg) | 222 - 421 - 11 - 6.3 | 266 - 471 - 16 - 7.2 |
| SACKS | 32 | 39 |
| FIELD GOALS | 24/30 | 23/31 |
| TOUCHDOWNS | 27 | 45 |
| (Rushing-Passing-Returns-Defensive) | 9 - 13 - 5 - 0 | 23 - 20 - 1 - 1 |
| TIME OF POSSESSION | 28:31 | 32:15 |
| TURNOVER RATIO | +1 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| JaMarcus Russell | 368 | 198 | 2423 | 53.8 | 6.6 | 13 | 3.5 | 8 | 2.2 | 84 | 31 | 210 | 77.1 |
| Andrew Walter | 49 | 22 | 204 | 44.9 | 4.2 | 0 | 0.0 | 3 | 6.1 | 28 | 5 | 39 | 31.3 |
| Michael Bush | 2 | 1 | 8 | 50.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0 | 0 | 60.4 |
| Marques Tuiasosopo | 2 | 1 | 4 | 50.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 16 | 56.2 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Justin Fargas | 218 | 853 | 3.9 | 42 | 1 |
| Darren McFadden | 113 | 499 | 4.4 | 50 | 4 |
| Michael Bush | 95 | 421 | 4.4 | 67 | 3 |
| JaMarcus Russell | 17 | 127 | 7.5 | 24 | 1 |
| Andrew Walter | 5 | 19 | 3.8 | 13 | 0 |
| Johnnie Lee Higgins | 3 | 34 | 11.3 | 18 | 0 |
| Marques Tuiasosopo | 2 | 11 | 5.5 | 11 | 0 |
| Justin Griffith | 2 | 2 | 1.0 | 2 | 0 |
| Jon Alston | 1 | 22 | 22.0 | 22 | 0 |
| Ronald Curry | 1 | 1 | 1.0 | 1 | 0 |
| Shane Lechler | 1 | 0 | 0.0 | 0 | 0 |
| Chaz Schilens | 1 | -2 | -2.0 | -2 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Zach Miller | 56 | 778 | 13.9 | 63 | 1 |
| Darren McFadden | 29 | 285 | 9.8 | 27 | 0 |
| Johnnie Lee Higgins | 22 | 366 | 16.6 | 84 | 4 |
| Ronald Curry | 19 | 181 | 9.5 | 16 | 2 |
| Michael Bush | 19 | 162 | 8.5 | 25 | 0 |
| Chaz Schilens | 15 | 226 | 15.1 | 60 | 2 |
| Javon Walker | 15 | 196 | 13.1 | 29 | 1 |
| Ashley Lelie | 11 | 197 | 17.9 | 51 | 2 |
| Tony Stewart | 11 | 81 | 7.4 | 17 | 0 |
| Justin Fargas | 10 | 52 | 5.2 | 12 | 0 |
| Justin Griffith | 9 | 85 | 9.4 | 24 | 1 |
| Luke Lawton | 6 | 30 | 5.0 | 12 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Sebastian Janikowski | 0 | 0 | 11 | 11 | 8 | 8 | 4 | 2 | 7 | 3 |
| TOTAL | 0 | 0 | 11 | 11 | 8 | 8 | 4 | 2 | 7 | 3 |
| OPPONENTS TOTAL | 0 | 0 | 6 | 6 | 9 | 8 | 12 | 7 | 4 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Shane Lechler | 90 | 48.8 | 13 | 33 | 70 | 0 |
| TOTAL | 90 | 48.8 | 13 | 33 | 70 | 0 |
| OPPONENTS TOTAL | 73 | 43.2 | 5 | 23 | 73 | 1 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Johnnie Lee Higgins | 44 | 12 | 13.0 | 93 | 3 |
| TOTAL | 44 | 12 | 13.0 | 93 | 3 |
| OPPONENTS TOTAL | 43 | 11 | 9.9 | 55 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Johnnie Lee Higgins | 36 | 842 | 23.4 | 69 | 0 |
| Justin Miller | 32 | 794 | 24.8 | 92 | 2 |
| Tyvon Branch | 6 | 89 | 14.8 | 20 | 0 |
| Luke Lawton | 2 | 29 | 14.5 | 15 | 0 |
| Michael Bush | 1 | 14 | 14.0 | 14 | 0 |
| Greyson Gunheim | 1 | 9 | 9.0 | 9 | 0 |
| TOTAL | 78 | 1777 | 22.8 | 92 | 2 |
| OPPONENTS TOTAL | 44 | 1074 | 24.4 | 95 | 1 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Kirk Morrison | 135 | 99 | 36 | 1 | 2 |
| Gibril Wilson | 129 | 96 | 33 | 2 | 1 |
| Thomas Howard | 97 | 80 | 17 | 1 | 2 |
| Hiram Eugene | 57 | 46 | 11 | 0 | 1 |
| Kalimba Edwards | 48 | 41 | 7 | 5 | 1 |
| Jay Richardson | 53 | 39 | 14 | 3 | 0 |
| Nnamdi Asomugha | 40 | 33 | 7 | 0 | 1 |
| Chris Johnson | 35 | 33 | 2 | 0 | 1 |
| Tommy Kelly | 55 | 31 | 24 | 4 | 0 |
| Gerard Warren | 39 | 31 | 8 | 4 | 1 |
| Jon Alston | 34 | 29 | 5 | 0 | 1 |
| Ricky Brown | 37 | 28 | 9 | 0 | 1 |
| Michael Huff | 28 | 23 | 5 | 0 | 0 |
| Rashad Baker | 24 | 21 | 3 | 0 | 0 |
| Terdell Sands | 29 | 19 | 10 | 2 | 0 |
| Trevor Scott | 24 | 19 | 5 | 5 | 1 |
| Derrick Burgess | 24 | 16 | 8 | 4 | 1 |
| Stanford Routt | 16 | 13 | 3 | 0 | 0 |
| Sam Williams | 12 | 9 | 3 | 0 | 0 |
| Tyvon Branch | 10 | 8 | 2 | 0 | 0 |
| Isaiah Ekejiuba | 8 | 8 | 0 | 0 | 1 |
| Tony Stewart | 8 | 8 | 0 | 0 | 0 |
| Marquis Cooper | 5 | 5 | 0 | 0 | 0 |
| Darren McFadden | 5 | 5 | 0 | 0 | 0 |
| Jonathan Holland | 5 | 4 | 1 | 0 | 0 |
| Jon Condo | 4 | 4 | 0 | 0 | 0 |
| Luke Lawton | 4 | 4 | 0 | 0 | 0 |
| William Joseph | 8 | 3 | 5 | 0 | 0 |
| Johnnie Lee Higgins | 3 | 3 | 0 | 0 | 0 |
| Zach Miller | 3 | 3 | 0 | 0 | 0 |
| Fred Wakefield | 5 | 2 | 3 | 0 | 0 |
| Cooper Carlisle | 2 | 2 | 0 | 0 | 0 |
| Greyson Gunheim | 2 | 2 | 0 | 1 | 0 |
| JaMarcus Russell | 2 | 2 | 0 | 0 | 0 |
| Sebastian Janikowski | 2 | 2 | 0 | 0 | 0 |
| Robert Thomas | 2 | 1 | 1 | 0 | 0 |
| Michael Bush | 1 | 1 | 0 | 0 | 0 |
| Ronald Curry | 1 | 1 | 0 | 0 | 0 |
| Shane Lechler | 1 | 1 | 0 | 0 | 0 |
| Justin Miller | 1 | 1 | 0 | 0 | 0 |
| Ashley Lelie | 1 | 1 | 0 | 0 | 0 |
| Justin Fargas | 1 | 1 | 0 | 0 | 0 |
| Mario Henderson | 1 | 1 | 0 | 0 | 0 |
| Robert Gallery | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 1103 | 875 | 228 | 32 | 15 |
| OPPONENTS TOTAL | 1008 | 818 | 190 | 39 | 18 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Chris Johnson | 3 | 68 | 22.7 | 44 | 0 |
| Rashad Baker | 3 | 8 | 2.7 | 8 | 0 |
| Gibril Wilson | 2 | 5 | 2.5 | 5 | 0 |
| Tyvon Branch | 1 | 36 | 36.0 | 36 | 0 |
| Nnamdi Asomugha | 1 | 0 | 0.0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0.0 | 0 | 0 |
| Kirk Morrison | 1 | 0 | 0.0 | 0 | 0 |
| Thomas Howard | 1 | -3 | -3.0 | -3 | 0 |
| TOTAL | 16 | 145 | 9.1 | 44 | 0 |
| OPPONENTS TOTAL | 11 | 163 | 14.8 | 84 | 0 |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY