Oakland Raiders

3rd AFC West (8-8-0)

Founded: 1960

Stadium:

Tickets: 800-724-3377 | Buy/Sell Tickets

Shop: Get Raiders Gear

Game Averages (2011)

offense | defense | more

PTS
22.4
(16th)
YDS
379.5
(9th)
PASS YDS
247.6
(11th)
RUSH YDS
131.9
(7th)
(league rank)
Oakland Raiders
No Name Pos Status Height Weight Birthdate Exp College
86 Ausberry, David TE ACT 6'4" 245 9/25/1987 0 USC
72 Barksdale, Joe T ACT 6'4" 325 1/1/1988 0 LSU
69 Barnes, Khalif T ACT 6'5" 325 4/21/1982 7 Washington
56 Blackstock, Darryl MLB ACT 6'3" 245 5/30/1983 5 Virginia
7 Boller, Kyle QB ACT 6'3" 220 6/17/1981 8 California
87 Boss, Kevin TE ACT 6'6" 255 1/11/1984 5 Western Oregon
30 Boyd, Jerome DB ACT 6'2" 225 5/26/1986 1 Oregon
33 Branch, Tyvon SS ACT 6'0" 205 12/11/1986 4 Connecticut
95 Brodine, Mason DE ACT 6'7" 255 2/18/1988 0 Nebraska-Kearney
90 Bryant, Desmond DE ACT 6'5" 290 12/15/1985 3 Harvard
29 Bush, Michael RB ACT 6'1" 245 6/16/1984 4 Louisville
74 Campbell, Bruce G ACT 6'6" 315 5/25/1988 2 Maryland
8 Campbell, Jason QB ACT 6'5" 230 12/31/1981 7 Auburn
66 Carlisle, Cooper G ACT 6'5" 295 8/11/1977 12 Florida
25 Cartwright, Rock RB ACT 5'8" 215 12/3/1979 10 Kansas State
35 Chekwa, Chimdi DB RES 6'0" 190 9/7/1988 0 Ohio State
59 Condo, Jon LS ACT 6'3" 250 8/26/1981 6 Maryland
51 Curry, Aaron OLB ACT 6'2" 255 4/6/1986 3 Wake Forest
31 Eugene, Hiram DB RES 6'2" 200 11/24/1980 6 Louisiana Tech
12 Ford, Jacoby WR ACT 5'9" 185 7/27/1987 2 Clemson
27 Giordano, Matt FS ACT 5'11" 210 10/16/1982 7 California
50 Goethel, Travis LB RES 6'2" 240 7/27/1987 2 Arizona State
82 Gordon, Richard TE ACT 6'4" 265 6/7/1987 0 Miami (Fla.)
52 Groves, Quentin OLB ACT 6'3" 265 7/5/1984 4 Auburn
79 Henderson, John NT ACT 6'7" 335 1/9/1979 10 Tennessee
75 Heyer, Stephon G ACT 6'6" 330 1/16/1984 5 Maryland
85 Heyward-Bey, Darrius WR ACT 6'2" 210 2/26/1987 3 Maryland
84 Houshmandzadeh, T.J. WR ACT 6'2" 203 9/26/1977 11 Oregon State
99 Houston, Lamarr DE ACT 6'3" 305 6/24/1987 2 Texas
24 Huff, Michael FS ACT 6'1" 205 3/6/1983 6 Texas
11 Janikowski, Sebastian K ACT 6'2" 250 3/2/1978 12 Florida State
14 Jones, Derrick WR RES 6'0" 195 1/23/1986 0 California (PA)
22 Jones, Taiwan RB ACT 6'0" 195 7/26/1988 0 Eastern Washington
93 Kelly, Tommy DT ACT 6'6" 300 12/27/1980 8 Mississippi State
9 Lechler, Shane P ACT 6'2" 225 8/7/1976 12 Texas A&M
32 McCann, Bryan DB ACT 5'10" 186 9/29/1987 2 Southern Methodist
55 McClain, Rolando MLB ACT 6'3" 255 7/14/1989 2 Alabama
42 McCluskey, James FB RES 6'2" 250 2/10/1988 0 Boston College
20 McFadden, Darren RB ACT 6'2" 210 8/27/1987 4 Arkansas
34 Mitchell, Mike CB ACT 6'1" 220 6/10/1987 3 Ohio U.
17 Moore, Denarius WR ACT 6'0" 195 12/9/1988 0 Tennessee
94 Moss, Jarvis DE ACT 6'7" 260 8/3/1984 5 Florida
18 Murphy, Louis WR ACT 6'2" 200 5/11/1987 3 Florida
83 Myers, Brandon TE ACT 6'4" 250 9/4/1985 3 Iowa
3 Palmer, Carson QB ACT 6'5" 236 12/27/1979 9 USC
6 Pryor, Terrelle QB ACT 6'6" 233 6/20/1989 0 Ohio State
45 Reece, Marcel FB ACT 6'3" 240 6/23/1985 3 Washington
26 Routt, Stanford CB ACT 6'1" 195 7/26/1983 7 Houston
64 Satele, Samson C ACT 6'3" 300 11/29/1984 5 Hawaii
81 Schilens, Chaz WR ACT 6'4" 225 11/7/1985 4 San Diego State
91 Scott, Trevor DE ACT 6'5" 255 8/30/1984 4 Buffalo
92 Seymour, Richard DT ACT 6'6" 310 10/6/1979 11 Georgia
77 Shaughnessy, Matt DE RES 6'5" 270 9/23/1986 3 Wisconsin
21 Sheppard, Lito CB ACT 5'10" 194 4/8/1981 10 Florida
41 Tonga, Manase FB ACT 5'11" 245 2/28/1984 1 Brigham Young
23 Van Dyke, DeMarcus CB ACT 6'1" 180 1/17/1989 0 Miami (Fla.)
68 Veldheer, Jared OT ACT 6'8" 315 6/14/1987 2 Hillsdale
96 Wimbley, Kamerion OLB ACT 6'4" 255 10/13/1983 6 Florida State
61 Wisniewski, Stefen G ACT 6'3" 315 3/22/1989 0 Penn State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15