Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

New York Jets

  2nd AFC East (9-7-0)

 http://www.newyorkjets.com/

Subscribe


Founded: 1960

Stadium: Giants Stadium

Tickets: 516-560-8200 | Buy/Sell Tickets

game averages
(2009)

(league rank)
New York Jets
No Name Pos Status Height Weight Birthdate Exp College
10 Ainge, Erik QB ACT 6'5" 221 6/12/1986 2 Tennessee
88 Allison, Aundrae WR RES 6'0" 198 6/25/1984 3 East Carolina
11 Clemens, Kellen QB ACT 6'2" 221 6/7/1983 4 Oregon
87 Clowney, David WR ACT 6'0" 188 7/8/1985 2 Virginia Tech
34 Cole, Marquice CB ACT 5'10" 190 11/13/1983 1 Northwestern
30 Coleman, Drew CB ACT 5'9" 180 4/22/1983 4 Texas Christian
89 Cotchery, Jerricho WR ACT 6'0" 203 6/16/1982 6 North Carolina State
54 Cummings, Kenwin LB ACT 6'3" 250 7/23/1986 1 Wingate
85 Dearth, James LS ACT 6'4" 265 1/22/1976 9 Tarleton State
70 Devito, Mike DE ACT 6'3" 305 6/10/1984 3 Maine
93 Douglas, Marques DE ACT 6'2" 290 3/15/1977 9 Howard
17 Edwards, Braylon WR ACT 6'3" 215 2/21/1983 5 Michigan
92 Ellis, Shaun DE ACT 6'5" 285 6/24/1977 10 Tennessee
66 Faneca, Alan G ACT 6'5" 305 12/7/1976 12 Louisiana State
3 Feely, Jay K ACT 5'10" 205 5/26/1976 9 Michigan
60 Ferguson, D'Brickashaw T ACT 6'6" 310 12/10/1983 4 Virginia
51 Fowler, Ryan LB ACT 6'3" 250 5/20/1982 6 Duke
50 Gholston, Vernon OLB ACT 6'3" 264 3/28/1985 2 Ohio State
95 Green, Howard DT ACT 6'2" 320 1/12/1979 5 Louisiana State
23 Greene, Shonn RB ACT 5'11" 226 8/21/1985 0 Iowa
52 Harris, David ILB ACT 6'2" 245 1/21/1984 3 Michigan
84 Hartsock, Ben TE ACT 6'4" 270 7/5/1980 6 Ohio State
78 Hunter, Wayne T ACT 6'5" 303 7/2/1981 6 Hawaii
44 Ihedigbo, James DB ACT 6'1" 210 12/3/1983 3 Massachusetts
53 Izzo, Larry LB RES 5'10" 225 9/26/1974 14 Rice
77 Jenkins, Kris NT RES 6'4" 360 8/3/1979 9 Maryland
20 Jones, Thomas RB ACT 5'10" 212 8/19/1978 10 Virginia
81 Keller, Dustin TE ACT 6'2" 248 9/25/1984 2 Purdue
36 Leonhard, Jim SS ACT 5'8" 186 10/27/1982 5 Wisconsin
21 Lowery, Dwight CB ACT 5'11" 198 1/23/1986 2 San Jose State
74 Mangold, Nick C ACT 6'4" 305 1/13/1984 4 Ohio State
65 Moore, Brandon G ACT 6'3" 305 6/3/1980 7 Illinois
82 Mulligan, Matthew TE ACT 6'4" 270 1/18/1985 1 Maine
94 Murrell, Marques LB ACT 6'2" 250 3/20/1985 3 Appalachian State
7 O'Connell, Kevin QB ACT 6'5" 250 5/25/1985 2 San Diego State
97 Pace, Calvin OLB ACT 6'4" 265 10/28/1980 7 Wake Forest
79 Pitoitua, Ropati DT ACT 6'8" 310 4/6/1985 1 Washington State
91 Pouha, Sione NT ACT 6'3" 325 2/3/1979 5 Utah
24 Revis, Darrelle CB ACT 5'11" 198 7/14/1985 3 Pittsburgh
25 Rhodes, Kerry FS ACT 6'3" 214 8/2/1982 5 Louisville
49 Richardson, Tony FB ACT 6'1" 238 12/17/1971 15 Auburn
6 Sanchez, Mark QB ACT 6'2" 225 11/11/1986 0 USC
57 Scott, Bart ILB ACT 6'2" 240 8/18/1980 8 Southern Illinois
26 Sheppard, Lito CB ACT 5'10" 194 4/8/1981 8 Florida
68 Slauson, Matt G ACT 6'5" 315 2/18/1986 0 Nebraska
16 Smith, Brad WR ACT 6'2" 210 12/12/1983 4 Missouri
33 Smith, Eric SS ACT 6'1" 205 3/17/1983 4 Michigan State
27 Strickland, Donald CB ACT 5'10" 185 11/24/1980 7 Colorado
99 Thomas, Bryan OLB ACT 6'4" 266 6/7/1979 8 Alabama-Birmingham
75 Turner, Robert G ACT 6'4" 308 8/20/1984 2 New Mexico
32 Washington, Chauncey RB ACT 5'11" 222 4/29/1985 2 USC
29 Washington, Leon RB RES 5'8" 195 8/29/1982 4 Florida State
9 Weatherford, Steve P ACT 6'3" 210 12/17/1982 6 Illinois
55 Westerman, Jamaal LB ACT 6'3" 255 2/21/1985 0 Rutgers
83 Woodhead, Danny WR ACT 5'7" 195 1/25/1985 2 Chadron State
67 Woody, Damien T ACT 6'3" 330 11/3/1977 11 Boston College
15 Wright, Wallace WR ACT 6'1" 197 2/1/1984 3 North Carolina

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt