• NFL Network
  • En Español
  • Mobile

New York Giants

2nd NFC East (9-7-0)

Founded: 1925

Stadium: MetLife Stadium

Tickets: 201-935-8111 | Buy/Sell Tickets
Watch New York Giants Games Online
See full NFL Playoff Schedule

Shop: Get Giants Gear

Game Averages (2012)

offense | defense | more

PTS
26.8
(6th)
YDS
355.4
(14th)
PASS YDS
239.1
(12th)
RUSH YDS
116.4
(14th)
(league rank)
New York Giants
No Name Pos Status Height Weight Birthdate Exp College
81 Adams, Kris WR ACT 6'3" 194 9/4/1987 1 Texas-El Paso
20 Amukamara, Prince DB ACT 6'0" 207 6/6/1989 3 Nebraska
96 Austin, Marvin DT ACT 6'2" 312 1/10/1989 3 North Carolina
64 Baas, David C ACT 6'4" 312 9/28/1981 9 Michigan
13 Barden, Ramses WR ACT 6'6" 224 1/1/1986 5 Cal Poly-S.L.O.
65 Beatty, Will OT ACT 6'6" 319 3/2/1985 5 Connecticut
77 Boothe, Kevin G ACT 6'5" 320 7/5/1983 8 Cornell
56 Bosworth, Kyle LB ACT 6'1" 236 11/21/1986 4 UCLA
73 Brewer, James OT ACT 6'6" 330 12/23/1987 3 Indiana
54 Broha, Matt DE ACT 6'4" 255 6/6/1989 1 Louisiana Tech
35 Brown, Andre RB ACT 6'0" 227 12/15/1986 4 North Carolina State
3 Brown, Josh K ACT 6'0" 202 4/29/1979 10 Nebraska
27 Brown, Stevie DB ACT 5'11" 221 7/17/1987 4 Michigan
60 Browning, Bryant OG ACT 6'4" 325 6/26/1988 1 Ohio State
18 Buehler, David K ACT 6'2" 230 2/5/1987 3 USC
30 Caldwell, David DB ACT 5'11" 212 5/19/1987 1 William & Mary
60 Capers, Selvish OT ACT 6'5" 315 11/13/1985 1 West Virginia
Carlos, Keith WR ACT 6'1" 200 // 0 Purdue
8 Carr, David QB ACT 6'3" 212 7/21/1979 12 Fresno State
45 Childers, Jamie TE ACT 6'5" 230 6/26/1988 0 Coastal Carolina
Clement, Chase TE ACT 6'5" 265 8/1/1989 0 LSU
6 Collins, Brandon WR ACT 5'11" 180 4/21/1989 1 Southeastern Louisiana
53 Connor, Dan LB ACT 6'2" 241 11/2/1985 6 Penn State
63 Cordle, Jim C ACT 6'3" 320 8/22/1987 3 Ohio State
0 Cox, Michael RB ACT 6'1" 214 11/14/1988 0 Massachusetts
80 Cruz, Victor WR ACT 6'0" 204 11/11/1986 4 Massachusetts
51 Curry, Aaron LB ACT 6'2" 255 4/6/1986 4 Wake Forest
72 DeGeare, Chris G ACT 6'4" 335 2/17/1987 2 Wake Forest
51 DeOssie, Zak LB ACT 6'4" 249 5/24/1984 7 Brown
16 Dennard, Antonio CB RES 5'11" 190 12/20/1989 1 Langston
66 Diehl, David T ACT 6'5" 304 9/15/1980 11 Illinois
46 Donnell, Larry TE ACT 6'6" 269 11/1/1988 1 Grambling State
36 Frederick, Terrence DB ACT 5'10" 187 2/10/1990 1 Texas A&M
79 Goodin, Stephen G ACT 6'6" 310 8/25/1988 1 Nebraska-Kearney
Hankins, Johnathan DT ACT 6'3" 322 // 0 Ohio State
86 Hardy, Kevin WR ACT 6'0" 186 4/27/1990 0 The Citadel
Herman, Eric OG ACT 6'4" 320 10/5/1989 0 Ohio U.
58 Herzlich, Mark LB ACT 6'4" 246 9/1/1987 3 Boston College
25 Hill, Will DB ACT 6'1" 207 3/7/1990 2 Florida
11 Horne, Jeremy WR ACT 6'2" 193 10/25/1986 2 Massachusetts
28 Hosley, Jayron DB ACT 5'10" 178 9/18/1990 2 Virginia Tech
45 Hynoski, Henry RB ACT 6'1" 266 12/30/1988 3 Pittsburgh
James, Charles DB ACT 5'10" 184 // 0 Charleston Southern
62 Jasper, Michael DT ACT 6'4" 375 10/8/1986 1 Bethel College (Tenn.)
97 Jenkins, Cullen DT ACT 6'2" 305 1/20/1981 10 Central Michigan
12 Jernigan, Jerrel WR ACT 5'8" 189 6/14/1989 3 Troy
97 Joseph, Linval DT ACT 6'4" 323 10/10/1988 4 East Carolina
94 Kiwanuka, Mathias DE ACT 6'5" 267 3/8/1983 8 Boston College
78 Kuhn, Markus DT ACT 6'4" 299 5/5/1986 2 North Carolina State
10 Manning, Eli QB ACT 6'4" 218 1/3/1981 10 Mississippi
37 McBride, Trumaine DB ACT 5'9" 185 9/24/1985 5 Mississippi
71 McCants, Matt T ACT 6'7" 295 8/18/1989 1 Alabama-Birmingham
Mertile, Junior DB ACT 6'1" 197 // 0 Florida International
Moore, Damontre DE ACT 6'4" 248 9/11/1992 0 Texas A&M
67 Mosley, Brandon T ACT 6'5" 318 12/21/1988 2 Auburn
43 Muasau, Jake LB ACT 6'1" 243 4/15/1990 0 Georgia State
29 Mundy, Ryan DB ACT 6'1" 209 2/11/1985 5 West Virginia
18 Murphy, Louis WR ACT 6'2" 200 5/11/1987 5 Florida
83 Myers, Brandon TE ACT 6'3" 256 9/4/1985 5 Iowa
Nassib, Ryan QB UDF 6'3" 228 3/10/1990 0 Syracuse
88 Nicks, Hakeem WR ACT 6'1" 208 1/14/1988 5 North Carolina
71 Ojomo, Adewale DE ACT 6'4" 270 11/11/1988 2 Miami (Fla.)
98 Okam, Frank DT ACT 6'5" 350 10/16/1985 5 Texas
8 Painter, Curtis QB ACT 6'4" 230 6/24/1985 3 Purdue
98 Patterson, Mike DT ACT 6'1" 300 9/1/1983 9 USC
52 Paysinger, Spencer LB ACT 6'2" 236 6/28/1988 3 Oregon
90 Pierre-Paul, Jason DE ACT 6'5" 278 1/1/1989 4 South Florida
Pugh, Justin OT UDF 6'5" 297 8//1990 0 Syracuse
82 Randle, Rueben WR ACT 6'2" 208 5/7/1991 2 LSU
55 Rivers, Keith LB ACT 6'2" 235 5/5/1986 5 USC
81 Robinson, Adrien TE ACT 6'4" 264 9/23/1988 2 Cincinnati
73 Rogers, Shaun DT ACT 6'4" 350 3/12/1979 13 Texas
26 Rolle, Antrel DB ACT 6'0" 206 12/16/1982 8 Miami (Fla.)
31 Ross, Aaron DB ACT 6'0" 197 9/15/1982 7 Texas
Sabino, Etienne OLB ACT 6'3" 237 // 0 Ohio State
39 Sash, Tyler DB ACT 6'0" 215 5/27/1988 3 Iowa
33 Scott, Da'Rel RB ACT 5'11" 210 5/26/1988 3 Maryland
48 Scott, Laron DB ACT 5'9" 179 7/12/1987 1 Georgia Southern
76 Snee, Chris G ACT 6'3" 305 1/18/1982 10 Boston College
0 Taylor, Cooper SAF ACT 6'4" 228 4/4/1990 0 Richmond
24 Thomas, Terrell DB ACT 6'0" 191 1/8/1985 6 USC
41 Torain, Ryan RB ACT 6'1" 218 8/10/1986 4 Arizona State
98 Tracy, Adrian DE ACT 6'2" 245 4/6/1987 3 William & Mary
69 Trattou, Justin DE ACT 6'4" 255 8/28/1988 3 Florida
91 Tuck, Justin DE ACT 6'5" 268 3/29/1983 9 Notre Dame
Tweedy, Alonzo DB ACT 6'2" 193 7/27/1989 0 Virginia Tech
5 Weatherford, Steve P ACT 6'2" 211 12/17/1982 9 Illinois
23 Webster, Corey DB ACT 6'0" 200 3/2/1982 9 LSU
57 Williams, Jacquian LB ACT 6'3" 224 7/20/1988 3 South Florida
22 Wilson, David RB ACT 5'9" 205 6/15/1991 2 Virginia Tech

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15