New Orleans Saints

1st NFC South (13-3-0)

Founded: 1967

Stadium: Mercedes-Benz Superdome

Tickets: 504-731-1700 | Buy/Sell Tickets

Shop: Get Saints Gear

Game Averages (2011)

offense | defense | more

PTS
34.2
(2nd)
YDS
467.1
(1st)
PASS YDS
334.2
(1st)
RUSH YDS
132.9
(6th)
(league rank)
New Orleans Saints
No Name Pos Status Height Weight Birthdate Exp College
42 Abdul-Quddus, Isa FS ACT 6'1" 220 8/3/1989 0 Fordham
40 Amaya, Jonathon DB ACT 6'2" 190 11/25/1988 2 Nevada-Reno
87 Arrington, Adrian WR ACT 6'3" 192 11/7/1985 2 Michigan
9 Brees, Drew QB ACT 6'0" 209 1/15/1979 11 Purdue
71 Brown, Charles OT RES 6'5" 297 4/10/1987 2 USC
74 Bushrod, Jermon OT ACT 6'5" 315 8/19/1984 5 Towson
59 Bussey, Nate LB ACT 6'2" 220 2/20/1989 0 Illinois
62 Butler, Ezra LB RES 6'2" 248 11/20/1984 1 Nevada-Reno
52 Casillas, Jonathan OLB ACT 6'1" 227 6/3/1987 3 Wisconsin
97 Charleston, Jeff DE ACT 6'4" 265 1/19/1983 5 Idaho State
45 Collins, Jed FB ACT 6'1" 255 3/3/1986 1 Washington State
12 Colston, Marques WR ACT 6'4" 225 6/5/1983 6 Hofstra
10 Daniel, Chase QB ACT 6'0" 225 10/7/1986 3 Missouri
60 De La Puente, Brian C ACT 6'2" 306 5/13/1985 2 California
47 Drescher, Justin LS ACT 6'1" 230 1/1/1988 2 Colorado
56 Dunbar, Jo-Lonn OLB ACT 6'0" 226 3/13/1985 4 Boston College
98 Ellis, Sedrick DT ACT 6'1" 307 7/9/1985 4 USC
73 Evans, Jahri G ACT 6'4" 318 8/22/1983 6 Bloomsburg
99 Franklin, Aubrayo DT ACT 6'1" 317 8/27/1980 9 Tennessee
93 Galette, Junior DE ACT 6'2" 258 3/27/1988 2 Stillman
89 Gilmore, John TE ACT 6'5" 257 9/21/1979 10 Penn State
80 Graham, Jimmy TE ACT 6'6" 260 11/24/1986 2 Miami (Fla.)
33 Greer, Jabari CB ACT 5'11" 180 2/11/1982 8 Tennessee
35 Hall, Korey RB ACT 6'0" 236 8/5/1983 5 Boise State
41 Harper, Roman SS ACT 6'1" 200 12/11/1982 6 Alabama
5 Hartley, Garrett K RES 5'8" 196 5/16/1986 4 Oklahoma
19 Henderson, Devery WR ACT 5'11" 200 3/26/1982 8 LSU
54 Herring, Will OLB RES 6'3" 241 8/28/1983 5 Auburn
81 Higgins, Mike TE ACT 6'5" 242 12/7/1987 0 Nebraska-Omaha
53 Humber, Ramon ILB ACT 5'11" 232 8/10/1987 3 North Dakota State
84 Humphrey, Tory TE ACT 6'2" 255 1/20/1983 5 Central Michigan
Hunter, Jeremiha LB RES 6'0" 239 2/9/1988 0 Iowa
28 Ingram, Mark RB RES 5'9" 215 12/21/1989 0 Alabama
29 Ivory, Chris RB ACT 6'0" 222 3/22/1988 2 Tiffin University
27 Jenkins, Malcolm FS ACT 6'0" 204 12/20/1987 3 Ohio State
96 Johnson, Tom DT ACT 6'3" 288 8/30/1984 1 Southern Mississippi
94 Jordan, Cameron DE ACT 6'4" 287 7/10/1989 0 California
2 Kasay, John K ACT 5'10" 210 10/27/1969 21 Georgia
90 McBride, Turk DE ACT 6'2" 278 5/30/1985 6 Tennessee
76 McQuistan, Pat T ACT 6'6" 319 4/30/1983 6 Weber State
17 Meachem, Robert WR ACT 6'2" 210 9/28/1984 5 Tennessee
16 Moore, Lance WR ACT 5'9" 190 8/31/1983 6 Toledo
13 Morgan, Joe WR RES 6'1" 184 3/28/1988 0 Walsh
6 Morstead, Thomas P ACT 6'4" 225 3/7/1986 3 Southern Methodist
77 Nicks, Carl OG ACT 6'5" 343 5/14/1985 4 Nebraska
70 Olsen, Eric OG ACT 6'3" 305 6/16/1988 2 Notre Dame
32 Patrick, Johnny DB ACT 5'11" 191 8/17/1988 0 Louisville
22 Porter, Tracy CB ACT 5'11" 186 8/11/1986 4 Indiana
21 Robinson, Patrick CB ACT 5'11" 191 9/7/1987 2 Florida State
15 Roby, Courtney WR ACT 6'0" 189 1/10/1983 6 Indiana
92 Rogers, Shaun DT ACT 6'4" 350 3/12/1979 11 Texas
58 Shanle, Scott OLB ACT 6'2" 245 11/23/1979 9 Nebraska
91 Smith, Will DE ACT 6'3" 282 7/4/1981 8 Ohio State
43 Sproles, Darren RB ACT 5'6" 190 6/20/1983 7 Kansas State
64 Strief, Zach T ACT 6'7" 320 9/22/1983 6 Northwestern
65 Tennant, Matt C ACT 6'4" 300 3/19/1987 2 Boston College
23 Thomas, Pierre RB ACT 5'11" 215 12/18/1984 5 Illinois
85 Thomas, David TE RES 6'3" 248 7/5/1983 6 Texas
24 Torrence, Leigh DB ACT 5'11" 179 1/4/1982 6 Stanford
51 Vilma, Jonathan MLB ACT 6'1" 230 4/16/1982 8 Miami (Fla.)
95 Wilson, Martez OLB ACT 6'4" 252 9/21/1988 0 Illinois

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15