Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

New England Patriots

  1st AFC East (6-3-0)

 http://www.patriots.com/

Subscribe


Founded: 1960

Stadium: Gillette Stadium

Tickets: 800-543-1776 | Buy/Sell Tickets

game averages
(2009)

(league rank)
New England Patriots
No Name Pos Status Height Weight Birthdate Exp College
88 Aiken, Sam WR ACT 6'2" 215 12/14/1980 7 North Carolina
52 Alexander, Eric LB ACT 6'2" 240 2/8/1982 5 Louisiana State
27 Arrington, Kyle CB ACT 5'10" 196 8/12/1986 1 Hofstra
86 Baker, Chris TE ACT 6'3" 258 11/18/1979 8 Michigan State
95 Banta-Cain, Tully DE ACT 6'2" 250 8/28/1980 7 California
23 Bodden, Leigh CB ACT 6'1" 193 9/24/1981 7 Duquesne
92 Brace, Ron DT ACT 6'3" 330 12/18/1986 0 Boston College
12 Brady, Tom QB ACT 6'4" 225 8/3/1977 10 Michigan
53 Burgess, Derrick OLB ACT 6'2" 260 8/12/1978 9 Mississippi
75 Bussey, George T RES 6'3" 305 10/24/1984 0 Louisville
28 Butler, Darius CB ACT 5'10" 185 3/18/1986 0 Connecticut
25 Chung, Pat SAF ACT 5'11" 212 8/19/1987 0 Oregon
63 Connolly, Dan G ACT 6'4" 313 9/2/1982 4 Southeast Missouri State
98 Crable, Shawn OLB RES 6'5" 243 12/26/1984 2 Michigan
11 Edelman, Julian WR ACT 6'0" 198 5/22/1986 0 Kent State
33 Faulk, Kevin RB ACT 5'8" 202 6/5/1976 11 Louisiana State
3 Gostkowski, Stephen K ACT 6'1" 215 1/28/1984 4 Memphis
97 Green, Jarvis DE ACT 6'3" 285 1/12/1979 8 Louisiana State
42 Green-Ellis, BenJarvus RB ACT 5'11" 215 7/2/1985 2 Mississippi
59 Guyton, Gary ILB ACT 6'3" 245 11/14/1985 2 Georgia Tech
6 Hanson, Chris P ACT 6'2" 202 10/25/1976 11 Marshall
8 Hoyer, Brian QB ACT 6'2" 215 10/13/1985 0 Michigan State
47 Ingram, Jake LS ACT 6'2" 235 10/23/1985 0 Hawaii
77 Kaczur, Nick T ACT 6'4" 315 7/28/1979 5 Toledo
67 Koppen, Dan C ACT 6'2" 296 9/12/1979 7 Boston College
64 LeVoir, Mark T ACT 6'7" 310 7/29/1982 3 Notre Dame
72 Light, Matt T ACT 6'4" 305 6/23/1978 9 Purdue
38 Lockett, Bret DB ACT 6'1" 211 10/7/1986 0 UCLA
70 Mankins, Logan G ACT 6'4" 310 3/10/1982 5 Fresno State
39 Maroney, Laurence RB ACT 5'11" 220 2/5/1985 4 Minnesota
51 Mayo, Jerod ILB ACT 6'1" 245 2/23/1986 2 Tennessee
30 McGowan, Brandon FS ACT 5'11" 210 9/26/1983 5 Maine
53 McKenzie, Tyrone LB RES 6'2" 240 12/11/1985 0 South Florida
31 Meriweather, Brandon SS ACT 5'11" 200 1/14/1984 3 Miami (Fla.)
34 Morris, Sammy RB ACT 6'0" 220 3/23/1977 10 Texas Tech
81 Moss, Randy WR ACT 6'4" 210 2/13/1977 12 Marshall
61 Neal, Stephen G ACT 6'4" 305 10/9/1976 8 Cal State-Bakersfield
50 Ninkovich, Rob DE ACT 6'2" 255 2/1/1984 4 Purdue
60 Ohrnberger, Rich G ACT 6'2" 300 2/14/1986 0 Penn State
91 Pryor, Myron DT ACT 6'1" 310 6/13/1986 0 Kentucky
36 Sanders, James FS ACT 5'10" 210 11/11/1983 5 Fresno State
55 Seau, Junior LB ACT 6'3" 250 1/19/1969 19 USC
18 Slater, Matt WR ACT 6'0" 200 9/9/1985 2 UCLA
29 Springs, Shawn CB ACT 6'0" 204 3/11/1975 13 Ohio State
15 Stanback, Isaiah WR ACT 6'2" 208 8/16/1984 3 Washington
19 Tate, Brandon WR RES 6'1" 195 10/5/1987 0 North Carolina
35 Taylor, Chris RB RES 6'0" 222 11/7/1983 4 Indiana
21 Taylor, Fred RB ACT 6'1" 228 1/27/1976 12 Florida
96 Thomas, Adalius OLB ACT 6'2" 270 8/18/1977 10 Southern Mississippi
76 Vollmer, Sebastian T ACT 6'8" 315 7/10/1984 0 Houston
94 Warren, Ty DE ACT 6'5" 300 2/6/1981 7 Texas A&M
84 Watson, Benjamin TE ACT 6'3" 255 12/18/1980 6 Georgia
83 Welker, Wes WR ACT 5'9" 185 5/1/1981 6 Texas Tech
22 Wheatley, Terrence CB ACT 5'9" 185 5/5/1985 2 Colorado
75 Wilfork, Vince DT ACT 6'2" 325 11/4/1981 6 Miami (Fla.)
24 Wilhite, Jonathan CB ACT 5'11" 185 2/23/1984 2 Auburn
58 Woods, Pierre OLB ACT 6'5" 255 1/6/1982 4 Michigan
99 Wright, Mike DT ACT 6'4" 295 3/1/1982 5 Cincinnati

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 

The previous object was an advertisement

NFL.com Fantasy Football