New England Patriots

  AFC East (--)

 http://www.patriots.com/

Subscribe


Founded: 1960

Stadium: Gillette Stadium

Tickets: 800-543-1776

game averages
(2008)

(league rank)
New England Patriots
No Name Pos Status Height Weight Birthdate Exp College
62 Adams, Titus DT ACT 6'4" 305 1/28/1983 1 Nebraska
88 Aiken, Sam WR ACT 6'2" 215 12/14/1980 7 North Carolina
52 Alexander, Eric LB ACT 6'2" 240 2/8/1982 5 Louisiana State
87 Baker, Chris TE ACT 6'3" 258 11/18/1979 8 Michigan State
95 Banta-Cain, Tully LB ACT 6'2" 265 8/28/1980 7 California
15 Barnes, Tyree WR ACT 6'0" 196 4/15/1986 0 Navy
23 Bodden, Leigh CB ACT 6'1" 193 9/24/1981 7 Duquesne
60 Brace, Ron DT UDF 6'3" 330 12/18/1986 0 Boston College
12 Brady, Tom QB ACT 6'4" 225 8/3/1977 9 Michigan
65 Britt, Wesley T ACT 6'8" 320 11/21/1981 4 Alabama
54 Bruschi, Tedy ILB ACT 6'1" 247 6/9/1973 14 Arizona
75 Bussey, George T UDF 6'4" 301 // 0 Louisville
27 Butler, Darius DB UDF 5'11" 183 3/18/1986 0 Connecticut
25 Chung, Patrick SAF UDF 5'11" 212 8/19/1987 0 Oregon
50 Ciurciu, Vinny LB ACT 6'0" 235 5/2/1980 7 Boston College
63 Connolly, Dan G ACT 6'4" 313 9/2/1982 4 Southeast Missouri State
98 Crable, Shawn OLB ACT 6'5" 243 12/26/1984 2 Michigan
85 DeVree, Tyson TE ACT 6'5" 245 11/12/1984 2 Colorado
11 Edelman, Julian WR UDF 5'11" 195 // 0 Kent State
33 Faulk, Kevin RB ACT 5'8" 202 6/5/1976 11 Louisiana State
13 Galloway, Joey WR ACT 5'11" 197 11/20/1971 15 Ohio State
3 Gostkowski, Stephen K ACT 6'1" 210 1/28/1984 4 Memphis
97 Green, Jarvis DE ACT 6'3" 285 1/12/1979 8 Louisiana State
42 Green-Ellis, BenJarvus RB ACT 5'11" 215 7/2/1985 2 Mississippi
7 Gutierrez, Matt QB ACT 6'4" 230 6/9/1984 3 Idaho State
59 Guyton, Gary OLB ACT 6'3" 242 11/14/1985 2 Georgia Tech
6 Hanson, Chris P ACT 6'2" 202 10/25/1976 11 Marshall
71 Hochstein, Russ G ACT 6'4" 305 10/7/1977 9 Nebraska
45 Hodel, Nathan LS ACT 6'2" 238 11/12/1977 8 Illinois
8 Hoyer, Brian QB ACT 6'2" 215 10/13/1985 0 Michigan State
47 Ingram, Jacob LS UDF 6'3" 232 10/23/1985 0 Hawaii
60 Johnson, Al C ACT 6'5" 305 1/27/1979 6 Wisconsin
77 Kaczur, Nick T ACT 6'4" 315 7/28/1979 5 Toledo
44 Kettani, Eric RB ACT 6'0" 231 3/26/1987 0 Navy
67 Koppen, Dan C ACT 6'2" 296 9/12/1979 7 Boston College
64 LeVoir, Mark T ACT 6'7" 306 7/29/1982 3 Notre Dame
Lenon, Paris LB ACT 6'2" 235 11/26/1977 8 Richmond
17 Lewis, Greg WR ACT 6'0" 180 2/12/1980 7 Illinois
72 Light, Matt T ACT 6'4" 305 6/23/1978 9 Purdue
38 Love, Jamar DB ACT 6'0" 190 11/8/1986 0 Arkansas
Malone, Tom P ACT 6'0" 205 3/29/1984 1 USC
70 Mankins, Logan G ACT 6'4" 310 3/10/1982 5 Fresno State
39 Maroney, Laurence RB ACT 5'11" 220 2/5/1985 3 Minnesota
51 Mayo, Jerod ILB ACT 6'1" 242 2/23/1986 2 Tennessee
43 McGowan, Brandon SAF ACT 5'11" 207 9/16/1983 4 Maine
53 McKenzie, Tyrone LB UDF 6'2" 243 12/11/1985 0 South Florida
31 Meriweather, Brandon SS ACT 5'11" 200 1/14/1984 3 Miami (Fla.)
34 Morris, Sammy RB ACT 6'0" 220 3/23/1977 10 Texas Tech
81 Moss, Randy WR ACT 6'4" 210 2/13/1977 12 Marshall
61 Neal, Stephen G ACT 6'4" 305 10/9/1976 8 Cal State-Bakersfield
10 Nunn, Terrence WR ACT 6'0" 190 7/25/1986 0 Nebraska
68 O'Callaghan, Ryan T ACT 6'7" 330 7/19/1983 3 California
5 O'Connell, Kevin QB ACT 6'5" 225 5/25/1985 2 San Diego State
62 Ohrnberger, Rich G ACT 6'2" 297 2/14/1986 0 Penn State
14 Ortiz, Robert WR ACT 6'1" 188 5/30/1983 0 San Diego State
Pass, Patrick RB ACT 5'10" 217 12/31/1977 7 Georgia
91 Porter, Jermail T ACT 6'5" 310 5/24/1986 0 Kent State
91 Pryor, Myron DT UDF 6'0" 310 // 0 Kentucky
49 Redd, Vince OLB ACT 6'6" 260 9/1/1985 2 Liberty
69 Richard, Darryl DT UDF 6'2" 306 6/17/1986 0 Georgia Tech
35 Richardson, Mike DB ACT 5'11" 190 2/18/1984 3 Notre Dame
36 Sanders, James FS ACT 5'10" 210 11/11/1983 5 Fresno State
93 Seymour, Richard DE ACT 6'6" 310 10/6/1979 9 Georgia
18 Slater, Matt WR ACT 6'0" 198 9/9/1985 2 UCLA
80 Smith, Alex TE ACT 6'4" 258 5/22/1982 5 Stanford
90 Smith, Le Kevin DT ACT 6'3" 308 7/21/1982 4 Nebraska
28 Spann, Antwain DB ACT 6'0" 195 2/22/1983 3 Louisiana-Lafayette
29 Springs, Shawn CB ACT 6'0" 207 3/11/1975 13 Ohio State
19 Tate, Brandon WR UDF 6'0" 183 10/5/1987 0 North Carolina
21 Taylor, Fred RB ACT 6'1" 228 1/27/1976 12 Florida
96 Thomas, Adalius OLB ACT 6'2" 270 8/18/1977 10 Southern Mississippi
86 Thomas, David TE ACT 6'3" 248 7/5/1983 4 Texas
41 Ventrone, Raymond WR ACT 5'10" 200 10/21/1982 4 Villanova
76 Vollmer, Sebastian T UDF 6'7" 312 10/7/1984 0 Houston
94 Warren, Ty DE ACT 6'5" 300 2/6/1981 7 Texas A&M
84 Watson, Benjamin TE ACT 6'3" 255 12/18/1980 6 Georgia
83 Welker, Wes WR ACT 5'9" 185 5/1/1981 6 Texas Tech
69 Wendell, Ryan G ACT 6'2" 275 3/4/1986 1 Fresno State
22 Wheatley, Terrence CB ACT 5'9" 183 5/5/1985 2 Colorado
16 White, Shun WR ACT 5'8" 195 12/9/1985 0 Navy
75 Wilfork, Vince NT ACT 6'2" 325 11/4/1981 6 Miami (Fla.)
24 Wilhite, Jonathan CB ACT 5'11" 185 2/23/1984 2 Auburn
26 Williams, Tank DB ACT 6'2" 223 6/30/1980 7 Stanford
76 Williams, Steve DT ACT 6'2" 306 9/21/1981 2 Northwest Missouri State
58 Woods, Pierre LB ACT 6'5" 250 1/6/1982 4 Michigan
99 Wright, Mike DE ACT 6'4" 295 3/1/1982 5 Cincinnati
74 Yates, Billy G ACT 6'2" 305 4/15/1980 6 Texas A&M

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football