• NFL Network
  • En Español
  • Mobile

Kansas City Chiefs

4th AFC West (2-14-0)

Founded: 1960

Stadium: Arrowhead Stadium

Tickets: 816-920-9300 | Buy/Sell Tickets
Watch Kansas City Chiefs Games Online
See full NFL Playoff Schedule

Shop: Get Chiefs Gear

Game Averages (2012)

offense | defense | more

PTS
13.2
(32nd)
YDS
319.2
(24th)
PASS YDS
169.6
(32nd)
RUSH YDS
149.7
(5th)
(league rank)
Kansas City Chiefs
No Name Pos Status Height Weight Birthdate Exp College
39 Abdullah, Husain DB ACT 6'0" 204 7/27/1985 4 Washington State
23 Agnew, Vince CB ACT 5'10" 196 12/28/1987 1 Central Michigan
76 Albert, Branden T ACT 6'5" 316 11/4/1984 6 Virginia
71 Allen, Jeff G ACT 6'4" 315 1/8/1990 2 Illinois
73 Asamoah, Jon G ACT 6'4" 305 7/21/1988 4 Illinois
11 Avery, Donnie WR ACT 5'11" 200 6/12/1984 6 Houston
97 Bailey, Allen DE ACT 6'3" 285 3/25/1989 3 Miami (Fla.)
78 Baker, Steven T ACT 6'8" 301 11/24/1988 1 East Carolina
89 Baldwin, Jon WR ACT 6'4" 230 8/10/1989 3 Pittsburgh
8 Bellamy, Josh WR ACT 6'0" 206 5/18/1989 1 Louisville
29 Berry, Eric SS ACT 6'0" 211 12/29/1988 4 Tennessee
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 7 LSU
Bray, Tyler QB ACT 6'6" 215 12/27/1991 0 Tennessee
87 Brock, Kevin TE ACT 6'5" 249 4/9/1986 1 Rutgers
Bronson, Malcolm DB ACT 5'11" 187 // 0 McNeese State
30 Brown, Jalil DB ACT 6'1" 205 10/14/1987 3 Colorado
Castillo, Greg DB ACT 5'11" 187 5/3/1990 0 Iowa
0 Catapano, Mike DE ACT 6'3" 271 8/17/1990 0 Princeton
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 6 Texas
46 Chavis, Miguel DE ACT 6'5" 285 10/26/1988 2 Clemson
2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 9 Tennessee
Commings, Sanders CB ACT 6'0" 216 3/8/1990 0 Georgia
10 Copper, Terrance WR ACT 6'0" 207 3/12/1982 10 East Carolina
10 Daniel, Chase QB ACT 6'0" 225 10/7/1986 5 Missouri
Davis, Knile RB ACT 6'0" 226 10/5/1991 0 Arkansas
70 DeVito, Mike DE ACT 6'3" 305 6/10/1984 7 Maine
27 Demps, Quintin DB ACT 5'11" 208 6/29/1985 4 Texas-El Paso
53 Diles, Zac LB ACT 6'2" 245 6/11/1985 7 Kansas State
94 Dixon, Marcus DE ACT 6'4" 295 9/16/1984 3 Hampton
60 Draheim, Tommie C ACT 6'4" 309 12/23/1988 1 San Diego State
Drakeford, Darin LB ACT 6'1" 240 // 0 Maryland
20 Draughn, Shaun RB ACT 6'0" 205 12/7/1987 2 North Carolina
73 Durand, Ryan G ACT 6'5" 301 11/17/1985 2 Syracuse
80 Fasano, Anthony TE ACT 6'4" 255 4/20/1984 8 Notre Dame
Fisher, Eric OT UDF 6'8" 305 1/5/1991 0 Central Michigan
24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 6 Virginia Tech
Foster, Otha DB ACT 6'0" 204 // 0 West Alabama
16 Gilyard, Mardy WR ACT 5'11" 194 12/2/1986 3 Cincinnati
32 Gray, Cyrus RB ACT 5'10" 198 11/18/1989 2 Texas A&M
91 Hali, Tamba OLB ACT 6'3" 275 11/3/1983 8 Penn State
Hammond, Frankie WR ACT 6'1" 185 // 0 Florida
Harris, Demetrius TE ACT 6'7" 230 // 0 Wis.-Milwaukee
31 Hartman, Tysyn FS ACT 6'3" 206 8/9/1989 2 Kansas State
Hawkins, A.J. OL ACT 6'1" 310 5/26/1990 0 Mississippi
88 Hemingway, Junior WR ACT 6'1" 225 12/27/1988 1 Michigan
50 Houston, Justin OLB ACT 6'3" 258 1/12/1989 3 Georgia
61 Hudson, Rodney C ACT 6'2" 299 7/12/1989 3 Florida State
40 Jackson, Buddy CB ACT 6'1" 180 3/3/1989 1 Pittsburgh
94 Jackson, Tyson DE ACT 6'4" 296 6/6/1986 5 LSU
56 Johnson, Derrick ILB ACT 6'3" 242 11/22/1982 9 Texas
Johnson, Nico ILB ACT 6'3" 245 6/19/1990 0 Alabama
99 Jones, Edgar DE ACT 6'3" 262 12/1/1984 7 Southeast Missouri State
56 Jordan, Akeem OLB ACT 6'1" 230 8/17/1985 7 James Madison
Kelce, Travis TE ACT 6'6" 260 10/5/1989 0 Cincinnati
Kelly, Colin OL ACT 6'5" 298 12/29/1989 0 Oregon State
47 Kilgore, Chad LB ACT 6'0" 228 8/8/1989 0 Northwest Missouri State
0 Kush, Eric C ACT 6'4" 305 // 0 California (PA)
58 Lemon, Orie LB ACT 6'1" 242 9/9/1987 2 Oklahoma State
23 Lewis, Kendrick FS ACT 6'0" 198 6/16/1988 4 Mississippi
Lohr, Rob DE ACT 6'4" 290 3/1/1990 0 Vanderbilt
Madison, Brad DE ACT 6'4" 265 // 0 Missouri
Martin, Josh LB ACT 6'3" 245 // 0 Columbia
McCarthy, Kyle DB ACT 6'1" 205 9/30/1986 3 Notre Dame
22 McCluster, Dexter WR ACT 5'8" 170 8/25/1988 4 Mississippi
McDougald, Bradley FS ACT 6'1" 209 // 0 Kansas
81 Moeaki, Tony TE ACT 6'3" 252 6/8/1987 4 Iowa
99 Muir, Daniel DT ACT 6'2" 312 9/12/1983 5 Kent State
84 Newsome, Jamar WR ACT 6'1" 201 11/5/1987 2 Central Florida
Opurum, Toben RB ACT 6'1" 250 // 0 Kansas
Patterson, Luke OL ACT 6'4" 295 9/19/1987 1 Texas A&M
92 Poe, Dontari NT ACT 6'3" 350 8/18/1990 2 Memphis
95 Powe, Jerrell NT ACT 6'2" 335 3/15/1987 3 Mississippi
70 Reynolds, Matt T ACT 6'4" 310 5/31/1986 1 Brigham Young
Richardson, Rico WR ACT 6'1" 185 // 0 Jackson State
Roberts, Jordan RB ACT 5'10" 222 5/29/1990 0 Charleston (WV)
23 Robinson, Dunta CB ACT 5'10" 183 4/11/1982 10 South Carolina
76 Schwartz, Geoff T ACT 6'6" 340 7/11/1986 4 Oregon
35 Sherman, Anthony FB ACT 5'10" 242 12/11/1988 3 Connecticut
Shoemaker, Tyler WR ACT 6'1" 213 9/14/1988 0 Boise State
11 Smith, Alex QB ACT 6'4" 217 5/7/1984 9 Utah
24 Smith, Sean CB ACT 6'3" 218 7/14/1987 5 Utah
12 Stanzi, Ricky QB ACT 6'4" 228 9/3/1987 3 Iowa
79 Stephenson, Donald T ACT 6'6" 312 9/30/1988 2 Oklahoma
6 Succop, Ryan K ACT 6'2" 218 9/19/1986 5 South Carolina
38 Thorpe, Neiko DB ACT 6'2" 185 2/11/1990 2 Auburn
98 Toribio, Anthony DT ACT 6'1" 315 3/1/1985 3 Carson-Newman
71 Waldron, Dustin T ACT 6'6" 280 5/24/1990 1 Portland State
Wilson, Braden FB ACT 6'3" 251 10/9/1989 0 Kansas State
Wilson, Ridge LB ACT 6'4" 256 // 0 West Alabama
19 Wylie, Devon WR ACT 5'9" 187 9/2/1988 2 Fresno State
58 Zombo, Frank LB ACT 6'3" 254 3/5/1987 4 Central Michigan

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15