NFL SB44 Champs S/S LR Tee NEW ORLEANS SAINTS
19.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
4th AFC West (4-12-0)
Founded: 1960
Stadium: Arrowhead Stadium
Tickets: 816-920-9300 | Buy/Sell Tickets
| Kansas City Chiefs |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 76 | Albert, Branden | T | ACT | 6'5" | 316 | 11/4/1984 | 2 | Virginia |
| 62 | Alleman, Andy | OG | ACT | 6'4" | 310 | 11/20/1983 | 3 | Akron |
| 26 | Battle, Jackie | RB | RES | 6'2" | 238 | 10/1/1983 | 2 | Houston |
| 59 | Belcher, Jovan | ILB | ACT | 6'2" | 228 | 7/24/1987 | 0 | Maine |
| 82 | Bowe, Dwayne | WR | ACT | 6'2" | 221 | 9/21/1984 | 3 | Louisiana State |
| 61 | Brown, Colin | G | RES | 6'7" | 335 | 8/29/1985 | 0 | Missouri |
| 30 | Brown, Mike | SS | ACT | 5'10" | 207 | 2/13/1978 | 10 | Nebraska |
| 39 | Carr, Brandon | CB | ACT | 6'0" | 207 | 5/19/1986 | 2 | Grand Valley State |
| 7 | Cassel, Matt | QB | ACT | 6'4" | 230 | 5/17/1982 | 5 | USC |
| 46 | Castille, Tim | RB | ACT | 5'11" | 238 | 5/29/1984 | 3 | Alabama |
| 11 | Chambers, Chris | WR | ACT | 5'11" | 210 | 8/12/1978 | 9 | Wisconsin |
| 25 | Charles, Jamaal | RB | ACT | 5'11" | 199 | 12/27/1986 | 2 | Texas |
| 2 | Colquitt, Dustin | P | ACT | 6'3" | 210 | 5/6/1982 | 5 | Tennessee |
| 10 | Copper, Terrance | WR | ACT | 6'0" | 207 | 3/12/1982 | 6 | East Carolina |
| 87 | Cottam, Brad | TE | RES | 6'7" | 269 | 11/28/1984 | 2 | Tennessee |
| 42 | Cox, Mike | FB | ACT | 6'0" | 252 | 7/11/1985 | 2 | Georgia Tech |
| 12 | Croyle, Brodie | QB | ACT | 6'2" | 206 | 2/6/1983 | 4 | Alabama |
| 57 | Dacus, Weston | LB | RES | 6'1" | 232 | 9/19/1985 | 2 | Arkansas |
| 34 | Daniels, Travis | DB | ACT | 6'1" | 195 | 9/8/1982 | 5 | Louisiana State |
| 81 | Darling, Devard | WR | RES | 6'1" | 213 | 4/16/1982 | 6 | Washington State |
| 72 | Dorsey, Glenn | DE | ACT | 6'1" | 297 | 8/1/1985 | 2 | Louisiana State |
| 95 | Edwards, Ron | NT | ACT | 6'3" | 315 | 7/12/1979 | 9 | Texas A&M |
| 24 | Flowers, Brandon | CB | ACT | 5'9" | 187 | 2/18/1986 | 2 | Virginia Tech |
| 43 | Gafford, Thomas | LS | ACT | 6'2" | 250 | 1/29/1983 | 2 | Houston |
| 70 | Gales, Dion | DE | ACT | 6'5" | 259 | 8/17/1985 | 0 | Troy |
| 92 | Gilberry, Wallace | DE | ACT | 6'2" | 268 | 12/5/1984 | 2 | Alabama |
| 79 | Goff, Mike | G | RES | 6'5" | 311 | 1/6/1976 | 12 | Iowa |
| 15 | Gutierrez, Matt | QB | ACT | 6'4" | 230 | 6/9/1984 | 3 | Idaho State |
| 91 | Hali, Tamba | OLB | ACT | 6'3" | 275 | 11/3/1983 | 4 | Penn State |
| 66 | Harris, Darryl | G | ACT | 6'4" | 300 | 1/14/1985 | 0 | Mississippi |
| 52 | Herron, David | LB | ACT | 6'1" | 239 | 6/17/1984 | 2 | Michigan State |
| 94 | Jackson, Tyson | DE | ACT | 6'4" | 296 | 6/6/1986 | 0 | Louisiana State |
| 56 | Johnson, Derrick | ILB | ACT | 6'3" | 242 | 11/22/1982 | 5 | Texas |
| 48 | Langford, Reshard | DB | ACT | 6'1" | 213 | 2/6/1986 | 0 | Vanderbilt |
| 14 | Lawrence, Quinten | WR | ACT | 6'0" | 184 | 9/21/1984 | 0 | McNeese State |
| 31 | Leggett, Maurice | CB | RES | 5'11" | 188 | 10/2/1986 | 2 | Valdosta State |
| 69 | Lokey, Derek | DT | ACT | 6'1" | 287 | 11/25/1985 | 1 | Texas |
| 17 | Long, Lance | WR | ACT | 5'11" | 186 | 5/4/1985 | 1 | Mississippi State |
| 71 | Magee, Alex | DE | ACT | 6'3" | 298 | 4/28/1987 | 0 | Purdue |
| 51 | Mays, Corey | ILB | ACT | 6'1" | 245 | 11/27/1983 | 4 | Notre Dame |
| 47 | McGraw, Jon | FS | ACT | 6'3" | 208 | 4/2/1979 | 8 | Kansas State |
| 38 | Morgan, DaJuan | FS | RES | 6'0" | 203 | 10/21/1985 | 2 | North Carolina State |
| 60 | Ndukwe, Ike | T | ACT | 6'4" | 325 | 7/17/1982 | 3 | Northwestern |
| 64 | Niswanger, Rudy | C | ACT | 6'5" | 301 | 11/9/1982 | 4 | Louisiana State |
| 75 | O'Callaghan, Ryan | OT | ACT | 6'7" | 330 | 7/19/1983 | 4 | California |
| 85 | O'Connell, Jake | TE | ACT | 6'3" | 250 | 11/6/1985 | 0 | Miami (Ohio) |
| 44 | Page, Jarrad | FS | RES | 6'0" | 225 | 10/19/1984 | 4 | UCLA |
| 45 | Pope, Leonard | TE | ACT | 6'8" | 264 | 9/10/1983 | 4 | Georgia |
| 35 | Price, Ricky | DB | ACT | 6'1" | 195 | 9/16/1987 | 0 | Oklahoma State |
| 67 | Richardson, Barry | T | ACT | 6'6" | 319 | 5/15/1986 | 2 | Clemson |
| 23 | Richardson, Mike | CB | ACT | 5'11" | 190 | 2/18/1984 | 3 | Notre Dame |
| 55 | Rogers, Justin | LB | RES | 6'4" | 250 | 8/31/1983 | 3 | Southern Methodist |
| 89 | Ryan, Sean | TE | ACT | 6'5" | 260 | 3/27/1980 | 6 | Boston College |
| 29 | Savage, Dantrell | RB | RES | 5'8" | 182 | 2/15/1985 | 2 | Oklahoma State |
| 21 | Smith, Kolby | RB | RES | 5'11" | 219 | 12/15/1984 | 3 | Louisville |
| 74 | Smith, Wade | G | ACT | 6'4" | 296 | 4/26/1981 | 7 | Memphis |
| 96 | Studebaker, Andy | OLB | ACT | 6'3" | 248 | 9/16/1985 | 2 | Wheaton |
| 6 | Succop, Ryan | K | ACT | 6'2" | 218 | 9/19/1986 | 0 | South Carolina |
| 50 | Vrabel, Mike | OLB | ACT | 6'4" | 261 | 8/14/1975 | 13 | Ohio State |
| 80 | Wade, Bobby | WR | ACT | 5'10" | 186 | 2/25/1981 | 7 | Arizona |
| 97 | Walters, Pierre | LB | ACT | 6'5" | 269 | 3/25/1986 | 0 | Eastern Illinois |
| 20 | Washington, Donald | CB | ACT | 6'0" | 197 | 7/28/1986 | 0 | Ohio State |
| 54 | Waters, Brian | G | ACT | 6'3" | 320 | 2/18/1977 | 10 | North Texas |
| 53 | Williams, Demorrio | ILB | ACT | 6'1" | 232 | 7/6/1980 | 6 | Nebraska |
| 40 | Williams, Javarris | RB | ACT | 5'10" | 223 | 4/8/1986 | 0 | Tennessee State |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY