BEA J.Cutler Rep Jry CHICAGO BEARS NAVY
79.99
| Team Statistics | ||
| Jaguars | Opponents | |
| TOTAL FIRST DOWNS | 136 | 142 |
| FIRST DOWNS (Rushing-passing-by penalty) | 52 - 73 - 11 | 42 - 92 - 8 |
| THIRD DOWN CONVERSIONS | 40/96 | 40/90 |
| FOURTH DOWN CONVERSIONS | 4/7 | 4/7 |
| TOTAL OFFENSIVE YARDS | 2462 | 2595 |
| OFFENSE (Plays-Average Yards) | 438 - 5.6 | 447 - 5.8 |
| TOTAL RUSHING YARDS | 949 | 898 |
| RUSHING (Plays-Average Yards) | 177 - 5.4 | 207 - 4.3 |
| TOTAL PASSING YARDS | 1513 | 1697 |
| PASSING (Comp-Att-Int-Avg) | 145 - 242 - 5 - 6.6 | 165 - 235 - 5 - 7.4 |
| SACKS | 5 | 19 |
| FIELD GOALS | 8/12 | 10/12 |
| TOUCHDOWNS | 16 | 21 |
| (Rushing-Passing-Returns-Defensive) | 11 - 5 - 0 - 0 | 5 - 13 - 0 - 3 |
| TIME OF POSSESSION | 29:38 | 31:21 |
| TURNOVER RATIO | -2 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| David Garrard | 239 | 144 | 1603 | 60.3 | 6.7 | 5 | 2.1 | 5 | 2.1 | 41 | 17 | 85 | 78.5 |
| Luke McCown | 3 | 1 | 2 | 33.3 | 0.7 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 7 | 42.4 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Maurice Jones-Drew | 116 | 640 | 5.5 | 80 | 10 |
| David Garrard | 29 | 162 | 5.6 | 30 | 1 |
| Rashad Jennings | 18 | 68 | 3.8 | 14 | 0 |
| Mike Thomas | 7 | 52 | 7.4 | 22 | 0 |
| Greg Jones | 4 | 23 | 5.8 | 11 | 0 |
| Montell Owens | 2 | 1 | 0.5 | 3 | 0 |
| Zach Miller | 1 | 3 | 3.0 | 3 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Mike Sims-Walker | 30 | 407 | 13.6 | 35 | 3 |
| Torry Holt | 29 | 424 | 14.6 | 41 | 0 |
| Maurice Jones-Drew | 27 | 161 | 6.0 | 16 | 0 |
| Mike Thomas | 18 | 176 | 9.8 | 28 | 0 |
| Marcedes Lewis | 16 | 217 | 13.6 | 33 | 2 |
| Ernest Wilford | 5 | 61 | 12.2 | 29 | 0 |
| Zach Miller | 5 | 30 | 6.0 | 14 | 0 |
| Jarett Dillard | 4 | 66 | 16.5 | 23 | 0 |
| Troy Williamson | 3 | 34 | 11.3 | 13 | 0 |
| Nate Hughes | 3 | 15 | 5.0 | 8 | 0 |
| Rashad Jennings | 3 | 6 | 2.0 | 8 | 0 |
| Greg Jones | 2 | 8 | 4.0 | 9 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Josh Scobee | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | 2 |
| TOTAL | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 1 | 5 | 2 |
| OPPONENTS TOTAL | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 2 | 1 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Adam Podlesh | 34 | 41.5 | 2 | 10 | 64 | 0 |
| TOTAL | 34 | 41.5 | 2 | 10 | 64 | 0 |
| OPPONENTS TOTAL | 27 | 43.8 | 3 | 10 | 55 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Mike Thomas | 8 | 2 | 5.6 | 34 | 0 |
| Nate Hughes | 1 | 0 | 11.0 | 11 | 0 |
| Scott Starks | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 10 | 3 | 5.6 | 34 | 0 |
| OPPONENTS TOTAL | 17 | 9 | 3.5 | 13 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Mike Thomas | 13 | 334 | 25.7 | 42 | 0 |
| Brian Witherspoon | 9 | 259 | 28.8 | 42 | 0 |
| Rashad Jennings | 3 | 56 | 18.7 | 24 | 0 |
| Tiquan Underwood | 2 | 38 | 19.0 | 24 | 0 |
| Montell Owens | 1 | 29 | 29.0 | 29 | 0 |
| Atiyyah Ellison | 1 | 16 | 16.0 | 16 | 0 |
| Ernest Wilford | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 30 | 732 | 24.4 | 42 | 0 |
| OPPONENTS TOTAL | 21 | 528 | 25.1 | 58 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Justin Durant | 51 | 41 | 10 | 0.0 | 1 |
| Daryl Smith | 47 | 40 | 7 | 0.0 | 3 |
| Reggie Nelson | 39 | 36 | 3 | 0.0 | 0 |
| Derek Cox | 35 | 29 | 6 | 0.0 | 0 |
| Gerald Alexander | 27 | 24 | 3 | 0.0 | 1 |
| Clint Ingram | 24 | 20 | 4 | 1.0 | 0 |
| Rashean Mathis | 18 | 17 | 1 | 0.0 | 1 |
| Derrick Harvey | 23 | 16 | 7 | 0.0 | 0 |
| Terrance Knighton | 20 | 14 | 6 | 0.0 | 0 |
| Brian Iwuh | 17 | 13 | 4 | 0.0 | 0 |
| Russell Allen | 15 | 13 | 2 | 0.0 | 0 |
| John Henderson | 18 | 11 | 7 | 0.0 | 0 |
| Quentin Groves | 13 | 10 | 3 | 0.0 | 1 |
| Montavious Stanley | 12 | 10 | 2 | 1.0 | 0 |
| Atiyyah Ellison | 11 | 10 | 1 | 1.0 | 0 |
| Derek Landri | 13 | 9 | 4 | 1.0 | 0 |
| Sean Considine | 11 | 9 | 2 | 0.0 | 0 |
| Brian Russell | 11 | 8 | 3 | 0.0 | 0 |
| Tyron Brackenridge | 8 | 7 | 1 | 0.0 | 0 |
| Scott Starks | 7 | 4 | 3 | 0.0 | 0 |
| Montell Owens | 6 | 4 | 2 | 0.0 | 0 |
| William Middleton | 4 | 4 | 0 | 0.0 | 0 |
| Julius Williams | 5 | 3 | 2 | 0.0 | 0 |
| Courtney Greene | 2 | 2 | 0 | 0.0 | 0 |
| Uche Nwaneri | 2 | 2 | 0 | 0.0 | 0 |
| Maurice Jones-Drew | 2 | 2 | 0 | 0.0 | 0 |
| Reggie Hayward | 2 | 2 | 0 | 1.0 | 0 |
| Brian Witherspoon | 2 | 1 | 1 | 0.0 | 0 |
| Bryan Smith | 2 | 1 | 1 | 0.0 | 0 |
| Zach Miller | 2 | 1 | 1 | 0.0 | 0 |
| Eben Britton | 1 | 1 | 0 | 0.0 | 0 |
| Jeremy Cain | 1 | 1 | 0 | 0.0 | 0 |
| Greg Jones | 1 | 1 | 0 | 0.0 | 0 |
| Mike Sims-Walker | 1 | 1 | 0 | 0.0 | 0 |
| Vince Manuwai | 1 | 1 | 0 | 0.0 | 0 |
| Marcedes Lewis | 1 | 1 | 0 | 0.0 | 0 |
| David Garrard | 1 | 1 | 0 | 0.0 | 0 |
| Josh Scobee | 2 | 0 | 2 | 0.0 | 0 |
| TEAM TOTAL | 479 | 391 | 88 | 5 | 7 |
| OPPONENTS TOTAL | 444 | 365 | 79 | 19 | 10 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Rashean Mathis | 2 | 17 | 8.5 | 17 | 0 |
| Derek Cox | 2 | 0 | 0.0 | 0 | 0 |
| Gerald Alexander | 1 | 22 | 22.0 | 22 | 0 |
| TOTAL | 5 | 39 | 7.8 | 22 | 0 |
| OPPONENTS TOTAL | 5 | 116 | 23.2 | 36 | 1 |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY