Jacksonville Jaguars

3rd AFC South (5-11-0)

Founded: 1995

Stadium: EverBank Field

Tickets: 904-633-2000 | Buy/Sell Tickets

Shop: Get Jaguars Gear

Game Averages (2011)

offense | defense | more

PTS
15.2
(29th)
YDS
259.3
(32nd)
PASS YDS
136.2
(32nd)
RUSH YDS
123.1
(12th)
(league rank)
Jacksonville Jaguars
No Name Pos Status Height Weight Birthdate Exp College
Adams, Kendrick DE ACT 6'5" 244 11/3/1988 0 LSU
50 Allen, Russell LB ACT 6'3" 234 5/5/1986 3 San Diego State
93 Alualu, Tyson DE ACT 6'3" 304 5/12/1987 2 California
Anger, Bryan P UDF 6'3" 208 10/6/1988 0 California
76 Baldridge, Daniel T ACT 6'8" 311 10/21/1985 1 Marshall
Barbiasz, Lee T ACT 6'7" 310 7/3/1988 0 Northern Colorado
Blackmon, Justin WR UDF 6'1" 215 1/9/1990 0 Oklahoma State
Blake, Antwon CB ACT 5'9" 198 8/8/1990 0 Texas-El Paso
44 Bolen, Brock RB ACT 6'0" 233 3/24/1985 2 Louisville
56 Bosworth, Kyle LB ACT 6'1" 236 11/21/1986 2 UCLA
78 Bradfield, Cameron OT ACT 6'4" 302 9/14/1987 0 Grand Valley State
Branch, Andre DE UDF 6'4" 260 7/14/1989 0 Clemson
Brewster, Michael C ACT 6'5" 293 7/27/1989 0 Ohio State
73 Britton, Eben OT ACT 6'6" 310 10/14/1987 3 Arizona
Brown, Jeremiah DB ACT 6'0" 205 // 0 Wagner
Brown, Mike WR ACT 5'11" 205 2/9/1989 0 Liberty
48 Cain, Jeremy LB ACT 6'1" 245 3/24/1980 6 Massachusetts
97 Chick, John DE ACT 6'3" 248 11/20/1982 1 Utah State
83 Cloherty, Colin TE ACT 6'2" 245 9/16/1987 1 Brown
Coutu, Brandon K ACT 5'11" 188 9/29/1984 2 Georgia
21 Cox, Derek DB ACT 6'1" 190 9/22/1986 3 William & Mary
Davis, Ryan DE ACT 6'2" 261 2/24/1989 0 Bethune-Cookman
Dennard, Antonio CB ACT 5'11" 185 12/20/1989 0 Langston
Elliott, Kevin WR ACT 6'3" 213 12/21/1988 0 Florida A&M
62 Estes, John C ACT 6'2" 302 3/25/1987 2 Hawaii
Forcier, Chris WR ACT 6'3" 200 10/24/1988 0 Furman
11 Gabbert, Blaine QB ACT 6'4" 233 10/15/1989 0 Missouri
36 Greene, Courtney DB ACT 6'0" 212 11/23/1986 3 Rutgers
Hall, D.J. G ACT 6'1" 319 12/24/1988 0 Texas State
40 Harris, DuJuan RB ACT 5'7" 197 9/3/1988 0 Troy
Harris, Mike CB UDF 5'11" 195 1/5/1989 0 Florida State
34 Heath, T.J. DB ACT 6'0" 179 9/11/1987 0 Jacksonville State
Henne, Chad QB ACT 6'3" 230 7/2/1985 4 Michigan
95 Irvin, Corvey DT ACT 6'3" 302 5/3/1985 2 Georgia
20 Issac, Rod DB ACT 5'11" 196 2/20/1989 0 Middle Tennessee State
23 Jennings, Rashad RB ACT 6'1" 228 3/26/1985 3 Liberty
33 Jones, Greg RB ACT 6'1" 254 5/9/1981 8 Florida State
Jones, Joshua LB ACT 6'1" 234 12/19/1988 0 Elon
32 Jones-Drew, Maurice RB ACT 5'7" 208 3/23/1985 6 UCLA
74 Kampman, Aaron DT ACT 6'4" 260 11/30/1979 10 Iowa
96 Knighton, Terrance DT ACT 6'3" 336 7/4/1986 3 Temple
26 Landry, Dawan DB ACT 6'0" 210 12/30/1982 6 Georgia Tech
92 Lane, Austen DE ACT 6'5" 274 11/9/1987 2 Murray State
89 Lewis, Marcedes TE ACT 6'6" 275 5/19/1984 6 UCLA
25 Lowery, Dwight DB ACT 5'11" 198 1/23/1986 4 San Jose State
Marshall, Brandon LB UDF 6'1" 245 9/10/1989 0 Nevada-Reno
27 Mathis, Rashean DB ACT 6'1" 193 8/27/1980 9 Bethune-Cookman
63 Meester, Brad C ACT 6'3" 302 3/23/1977 12 Northern Iowa
29 Middleton, William DB ACT 5'11" 194 7/28/1986 3 Furman
86 Miller, Zach TE ACT 6'4" 245 10/4/1984 3 Nebraska-Omaha
94 Mincey, Jeremy DE ACT 6'3" 270 12/14/1983 3 Florida
75 Monroe, Eugene OT ACT 6'5" 308 4/18/1987 3 Virginia
97 Morgan, Aaron LB ACT 6'4" 238 12/30/1988 2 Louisiana-Monroe
99 Mosley, C.J. DT ACT 6'3" 305 8/6/1983 7 Missouri
34 Murphy, Richard RB ACT 6'1" 208 9/18/1986 0 LSU
Nowak, Drew DT ACT 6'3" 292 3/7/1990 0 Western Michigan
77 Nwaneri, Uche OG ACT 6'3" 318 3/20/1984 5 Purdue
24 Owens, Montell RB ACT 5'10" 225 5/4/1984 6 Maine
Palmer, Jordan QB ACT 6'5" 232 5/30/1984 4 Texas-El Paso
Parmele, Jalen RB ACT 5'11" 222 12/30/1985 4 Toledo
Pendleton, Jeris DT UDF 0'0" // 0 Ashland
51 Posluszny, Paul LB ACT 6'1" 238 10/10/1984 5 Penn State
88 Potter, Zach TE ACT 6'7" 280 5/4/1986 2 Nebraska
15 Price, Taylor WR ACT 6'0" 205 10/8/1987 2 Ohio U.
42 Prosinski, Chris DB ACT 6'1" 210 4/28/1987 0 Wyoming
65 Rackley, Will OT ACT 6'3" 309 10/11/1989 0 Lehigh
Ray, Odrick DE ACT 6'4" 275 5/24/1989 0 Tulsa
Richard, Donovan LB ACT 6'1" 215 8/16/1989 0 South Carolina State
Robinson, Laurent WR ACT 6'2" 194 5/20/1985 5 Illinois State
70 Robinson, Will OT ACT 6'5" 297 12/20/1984 3 San Diego State
18 Robiskie, Brian WR ACT 6'3" 209 12/3/1987 3 Ohio State
Ross, Aaron DB ACT 6'0" 190 9/15/1982 5 Texas
22 Rutland, Kevin DB ACT 6'0" 188 4/2/1988 0 Missouri
Schaffer, J.K. LB ACT 6'0" 232 6/10/1990 0 Cincinnati
10 Scobee, Josh K ACT 6'1" 210 6/23/1982 8 Louisiana Tech
91 Selvie, George DE ACT 6'4" 251 3/6/1987 2 South Florida
55 Session, Clint LB ACT 6'0" 235 9/22/1984 5 Pittsburgh
84 Shorts, Cecil WR ACT 6'0" 200 12/22/1987 0 Mount Union
95 Smith, D'Anthony DT ACT 6'2" 298 6/9/1988 2 Louisiana Tech
52 Smith, Daryl LB ACT 6'2" 249 3/14/1982 8 Georgia Tech
67 Spitz, Jason C ACT 6'3" 305 12/19/1982 6 Louisville
Stanford, Julian LB ACT 6'1" 229 9/2/1990 0 Wagner
Tahi, Naufahu RB ACT 6'0" 254 10/30/1981 6 Brigham Young
80 Thomas, Mike WR ACT 5'8" 198 6/4/1987 3 Arizona
37 Trent, Morgan DB ACT 6'1" 193 12/14/1985 3 Michigan
Veldman, Matt TE ACT 6'7" 256 8/12/1988 0 North Dakota State
17 West, Chastin WR ACT 6'1" 216 5/1/1987 1 Fresno State
31 Youboty, Ashton DB ACT 5'11" 189 7/7/1984 6 Ohio State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15