AFC South (--)
Founded: 1995
Stadium: Jacksonville Municipal Stadium
Tickets: 904-633-2000
| Jacksonville Jaguars |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| Alexander, Gerald | DB | ACT | 6'2" | 204 | 6/28/1984 | 2 | Boise State | |
| 50 | Allen, Russell | LB | ACT | 6'3" | 230 | 5/5/1986 | 0 | San Diego State |
| 85 | Angulo, Richard | TE | ACT | 6'8" | 266 | 11/30/1980 | 6 | Western New Mexico |
| 72 | Black, Jordan | T | ACT | 6'5" | 310 | 1/28/1980 | 5 | Notre Dame |
| Boeckman, Todd | QB | ACT | 6'5" | 244 | 6/8/1984 | 0 | Ohio State | |
| 44 | Bolen, Brock | RB | ACT | 6'0" | 235 | 3/24/1985 | 0 | Louisville |
| 4 | Bouman, Todd | QB | ACT | 6'2" | 226 | 8/1/1972 | 11 | St. Cloud State |
| Brackenridge, Tyron | DB | ACT | 5'11" | 189 | 6/30/1984 | 2 | Washington State | |
| 73 | Britton, Eben | OT | UDF | 6'6" | 309 | 10/14/1987 | 0 | Arizona |
| Cain, Jeremy | LB | ACT | 6'1" | 245 | 3/24/1980 | 3 | Massachusetts | |
| 37 | Considine, Sean | SAF | ACT | 6'0" | 212 | 12/17/1982 | 5 | Iowa |
| 21 | Cox, Derek | CB | UDF | 6'1" | 188 | 9/22/1986 | 0 | William & Mary |
| 26 | Cox, Kennard | CB | ACT | 6'0" | 192 | 8/17/1985 | 1 | Pittsburgh |
| 43 | Desormeaux, Michael | DB | ACT | 6'0" | 204 | 9/29/1985 | 0 | Louisiana-Lafayette |
| 87 | Dillard, Jarett | WR | UDF | 5'10" | 185 | 12/21/1985 | 0 | Rice |
| 18 | Dupree, Maurice | WR | ACT | 5'10" | 168 | 3/7/1985 | 0 | Jacksonville State |
| 56 | Durant, Justin | OLB | ACT | 6'1" | 232 | 9/20/1985 | 3 | Hampton |
| 99 | Ellison, Atiyyah | DT | ACT | 6'3" | 318 | 9/29/1981 | 2 | Missouri |
| 83 | Estandia, Greg | TE | ACT | 6'8" | 265 | 11/18/1982 | 3 | Nevada-Las Vegas |
| 36 | Forrester, Mesphin | DB | ACT | 6'2" | 202 | 3/10/1986 | 0 | Washington |
| 9 | Garrard, David | QB | ACT | 6'1" | 245 | 2/14/1978 | 8 | East Carolina |
| 93 | Groves, Quentin | DE | ACT | 6'3" | 259 | 7/5/1984 | 2 | Auburn |
| 91 | Harvey, Derrick | DE | ACT | 6'5" | 271 | 11/9/1986 | 2 | Florida |
| 97 | Hayward, Reggie | DE | ACT | 6'5" | 275 | 3/14/1979 | 9 | Iowa State |
| 98 | Henderson, John | DT | ACT | 6'7" | 335 | 1/9/1979 | 8 | Tennessee |
| 81 | Holt, Torry | WR | ACT | 6'0" | 190 | 6/5/1976 | 11 | North Carolina State |
| 16 | Hughes, Nate | WR | ACT | 6'0" | 186 | 1/18/1985 | 1 | Alcorn State |
| 60 | Hypolite, George | DT | ACT | 6'1" | 299 | 8/1/1987 | 0 | Colorado |
| 51 | Ingram, Clint | OLB | ACT | 6'2" | 238 | 3/21/1983 | 4 | Oklahoma |
| 20 | Ittersagen, Pete | DB | ACT | 5'10" | 191 | 9/28/1985 | 0 | Wheaton |
| 23 | Jennings, Rashad | RB | UDF | 6'1" | 234 | 3/26/1985 | 0 | Liberty |
| 33 | Jones, Greg | FB | ACT | 6'1" | 254 | 5/9/1981 | 6 | Florida State |
| 32 | Jones-Drew, Maurice | RB | ACT | 5'7" | 208 | 3/23/1985 | 4 | UCLA |
| 96 | Knighton, Terrance | DT | UDF | 6'3" | 321 | 7/4/1986 | 0 | Temple |
| 66 | Landri, Derek | DT | ACT | 6'2" | 282 | 9/21/1983 | 3 | Notre Dame |
| 75 | Lewis, Jonathan | DT | ACT | 6'1" | 312 | 7/12/1984 | 2 | Virginia Tech |
| 89 | Lewis, Marcedes | TE | ACT | 6'6" | 275 | 5/19/1984 | 4 | UCLA |
| 47 | Lorenzen, Tyler | TE | ACT | 6'5" | 226 | 12/24/1985 | 0 | Connecticut |
| 67 | Manuwai, Vince | G | ACT | 6'2" | 329 | 7/12/1980 | 6 | Hawaii |
| 27 | Mathis, Rashean | CB | ACT | 6'1" | 190 | 8/27/1980 | 7 | Bethune-Cookman |
| McCree, Marlon | DB | ACT | 5'11" | 204 | 3/17/1977 | 9 | Kentucky | |
| 63 | Meester, Brad | C | ACT | 6'3" | 295 | 3/23/1977 | 10 | Northern Iowa |
| 92 | Meier, Rob | DT | ACT | 6'5" | 308 | 8/29/1977 | 10 | Washington State |
| 49 | Miller, Zach | TE | ACT | 6'4" | 236 | 10/4/1984 | 0 | Nebraska-Omaha |
| 94 | Mincey, Jeremy | DE | ACT | 6'3" | 272 | 12/14/1983 | 2 | Florida |
| 75 | Monroe, Eugene | OT | UDF | 6'5" | 309 | 4/18/1987 | 0 | Virginia |
| 58 | Myles, Lamar | LB | ACT | 5'11" | 230 | 1/7/1986 | 1 | Louisville |
| 46 | Navarre, Jeremy | DE | ACT | 6'3" | 283 | 3/16/1987 | 0 | Maryland |
| 25 | Nelson, Reggie | FS | ACT | 5'11" | 202 | 9/21/1983 | 3 | Florida |
| 64 | Newton, Cecil | C | ACT | 6'2" | 300 | 3/20/1986 | 0 | Tennessee State |
| 62 | Norman, Dennis | G | ACT | 6'5" | 322 | 1/26/1980 | 9 | Princeton |
| 77 | Nwaneri, Uche | G | ACT | 6'3" | 330 | 3/20/1984 | 3 | Purdue |
| 24 | Owens, Montell | RB | ACT | 5'10" | 225 | 5/4/1984 | 4 | Maine |
| 79 | Pashos, Tony | T | ACT | 6'6" | 325 | 8/3/1980 | 7 | Illinois |
| 39 | Pearman, Alvin | RB | ACT | 5'10" | 206 | 8/10/1982 | 5 | Virginia |
| 15 | Peterson, Todd | WR | ACT | 6'4" | 215 | 10/26/1985 | 0 | Nebraska |
| 3 | Podlesh, Adam | P | ACT | 5'11" | 198 | 8/11/1983 | 3 | Maryland |
| 10 | Scobee, Josh | K | ACT | 6'1" | 192 | 6/23/1982 | 6 | Louisiana Tech |
| 57 | Shaw, Tim | LB | ACT | 6'1" | 236 | 3/27/1984 | 2 | Penn State |
| 12 | Smith, Paul | QB | ACT | 6'1" | 198 | 7/2/1984 | 1 | Tulsa |
| 52 | Smith, Daryl | OLB | ACT | 6'2" | 245 | 3/14/1982 | 6 | Georgia Tech |
| 31 | Starks, Scott | DB | ACT | 5'9" | 176 | 6/27/1983 | 4 | Wisconsin |
| 70 | Stephenson, Cameron | G | ACT | 6'3" | 306 | 6/18/1983 | 1 | Rutgers |
| Strickland, Andy | WR | ACT | 6'0" | 197 | 9/2/1987 | 0 | Wofford | |
| 80 | Thomas, Mike | WR | UDF | 5'8" | 195 | 6/4/1987 | 0 | Arizona |
| 72 | Thomas, Tra | T | ACT | 6'7" | 335 | 11/20/1974 | 12 | Florida State |
| 19 | Underwood, Tiquan | WR | UDF | 6'0" | 196 | 2/17/1987 | 0 | Rutgers |
| 81 | Walker, Mike | WR | ACT | 6'2" | 209 | 11/21/1984 | 3 | Central Florida |
| 34 | Washington, Chauncey | RB | ACT | 5'11" | 224 | 4/29/1985 | 2 | USC |
| 6 | Weatherford, Steven | P | ACT | 6'3" | 215 | 12/17/1982 | 4 | Illinois |
| 29 | Williams, Brian | CB | ACT | 5'11" | 202 | 7/2/1979 | 8 | North Carolina State |
| 55 | Williams, Johnny | LB | ACT | 6'2" | 236 | 2/20/1986 | 0 | Kentucky |
| 45 | Williams, Julius | DE | ACT | 6'2" | 260 | 7/19/1986 | 0 | Connecticut |
| 74 | Williams, Maurice | G | ACT | 6'5" | 302 | 1/26/1979 | 8 | Michigan |
| 53 | Williams, Thomas | MLB | ACT | 6'1" | 225 | 12/25/1984 | 2 | USC |
| 84 | Williamson, Troy | WR | ACT | 6'1" | 203 | 4/30/1983 | 5 | South Carolina |
| 38 | Witherspoon, Brian | DB | ACT | 5'10" | 175 | 6/5/1985 | 2 | Stillman |
| 90 | Wyche, James | DE | ACT | 6'5" | 275 | 4/19/1982 | 3 | Syracuse |
| 88 | Zelenka, Joe | LS | ACT | 6'3" | 256 | 3/9/1976 | 11 | Wake Forest |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY