Indianapolis Colts

  AFC South (--)

 http://www.colts.com/

Subscribe


Founded: 1944

Stadium: Lucas Oil Stadium

Tickets: 317-239-5151

game averages
(2008)

(league rank)
Indianapolis Colts
No Name Pos Status Height Weight Birthdate Exp College
29 Addai, Joseph RB ACT 5'11" 214 5/3/1983 4 Louisiana State
36 Anderson, Brandon DB ACT 5'10" 179 12/10/1985 0 Akron
Andrus, Shane K ACT 5'10" 190 10/2/1980 0 Murray State
27 Ball, Lance RB ACT 5'9" 232 6/19/1985 1 Maryland
60 Barnes, Brandon T ACT 6'2" 315 2/28/1985 0 Grand Valley State
41 Bethea, Antoine FS ACT 5'11" 203 7/7/1984 4 Howard
58 Brackett, Gary MLB ACT 5'11" 235 5/23/1980 7 Rutgers
79 Brock, Raheem DE ACT 6'4" 274 6/10/1978 8 Temple
31 Brown, Donald RB UDF 5'10" 210 4/11/1987 0 Connecticut
33 Bullitt, Melvin SS ACT 6'1" 201 11/13/1984 3 Texas A&M
44 Clark, Dallas TE ACT 6'3" 252 6/12/1979 7 Iowa
46 Cloherty, Colin TE ACT 6'2" 245 9/16/1987 0 Brown
25 Coe, Michael CB ACT 6'0" 190 12/17/1983 2 Alabama State
17 Collie, Austin WR UDF 6'2" 206 11/11/1985 0 Brigham Young
42 Condren, Brannon DB ACT 6'1" 205 8/19/1983 3 Troy
10 Crane, Chris QB ACT 6'4" 236 4/18/1986 0 Boston College
96 Dawson, Keyunta DT ACT 6'3" 254 9/13/1985 3 Texas Tech
66 DeVan, Kyle G ACT 6'2" 306 2/10/1985 1 Oregon State
71 Diem, Ryan T ACT 6'6" 320 7/1/1979 9 Northern Illinois
76 Federkeil, Daniel G ACT 6'6" 290 11/9/1983 4 Calgary
39 Foster, Brandon DB ACT 5'8" 185 12/24/1984 1 Texas
68 Foster, Eric DT ACT 6'2" 265 4/5/1985 2 Rutgers
93 Freeney, Dwight DE ACT 6'1" 268 2/19/1980 8 Syracuse
Gaddis, Christian OG ACT 6'1" 300 10/5/1984 2 Villanova
85 Garcon, Pierre WR ACT 6'0" 210 8/8/1986 2 Mount Union
14 Giguere, Samuel WR ACT 5'11" 211 7/11/1985 1 Unknown
43 Giordano, Matt DB ACT 5'11" 200 10/16/1982 5 California
11 Gonzalez, Anthony WR ACT 6'0" 193 9/18/1984 3 Ohio State
64 Grady, Adrian DT ACT 6'1" 290 11/21/1985 0 Louisville
42 Graham, Nick DB ACT 5'10" 191 1/19/1984 2 Tulsa
56 Hagler, Tyjuan OLB ACT 6'0" 236 12/3/1981 4 Cincinnati
83 Hall, Roy WR ACT 6'3" 240 12/8/1983 3 Ohio State
38 Harrison, Brandon DB ACT 5'9" 197 11/6/1986 0 Michigan
32 Hart, Mike RB ACT 5'9" 206 4/9/1986 1 Michigan
26 Hayden, Kelvin CB ACT 6'0" 195 7/23/1983 5 Illinois
72 Hilliard, Corey OT ACT 6'6" 305 4/26/1985 2 Oklahoma State
92 Howard, Marcus DE ACT 6'0" 237 10/10/1985 2 Georgia
20 Hughes, Dante CB ACT 5'10" 190 8/21/1985 3 California
45 Humber, Ramon LB ACT 5'11" 232 8/10/1987 0 North Dakota State
28 Jackson, Marlin CB ACT 6'0" 196 6/30/1983 5 Michigan
23 Jennings, Tim CB ACT 5'8" 185 12/24/1983 4 Georgia
99 Johnson, Antonio DT ACT 6'3" 310 12/8/1984 3 Mississippi State
74 Johnson, Charlie G ACT 6'4" 305 5/2/1984 4 Oklahoma State
60 Johnson, Curtis DE ACT 6'3" 237 2/16/1985 2 Clark Atlanta
66 Johnson, Ed DT ACT 6'2" 296 12/18/1983 2 Penn State
53 Justice, Steve C ACT 6'3" 293 5/26/1984 2 Wake Forest
54 Keiaho, Freddy OLB ACT 5'11" 226 12/18/1982 4 San Diego State
30 Key, Travis DB ACT 5'10" 185 12/31/1985 1 Michigan State
97 Kuntz, Pat DE ACT 6'2" 276 4/15/1986 0 Notre Dame
16 Lacey, Jacob DB ACT 5'10" 177 5/28/1987 0 Oklahoma State
64 Lewis, Cornelius G ACT 6'3" 324 8/1/1986 0 Tennessee State
65 Lilja, Ryan G ACT 6'2" 290 10/15/1981 5 Kansas State
18 Manning, Peyton QB ACT 6'5" 230 3/24/1976 12 Tennessee
2 Masthay, Tim P ACT 6'2" 198 3/16/1987 0 Kentucky
98 Mathis, Robert DE ACT 6'2" 245 2/26/1981 7 Alabama A&M
83 Matthews, John WR ACT 6'0" 197 4/19/1986 0 San Diego
1 McAfee, Patrick P UDF 5'11" 228 5/2/1987 0 West Virginia
15 McDermott, Brett WR ACT 6'0" 201 9/21/1986 0 Holy Cross
95 Moala, Fili DT UDF 6'4" 305 6/23/1985 0 USC
90 Muir, Daniel DT ACT 6'2" 312 9/12/1983 3 Kent State
7 Painter, Curtis QB UDF 6'3" 222 6/24/1985 0 Purdue
69 Pestock, Tom G ACT 6'6" 317 9/13/1984 0 Northwest Missouri State
80 Petrowski, Jamie TE ACT 6'4" 262 7/12/1982 1 Indiana State
97 Pitcock, Quinn DT ACT 6'2" 299 9/14/1983 2 Ohio State
78 Pollak, Mike G ACT 6'3" 301 2/16/1985 2 Arizona State
49 Powers, Jerraud DB UDF 5'9" 188 7/19/1987 0 Auburn
61 Richard, Jamey C ACT 6'5" 295 10/9/1984 2 Buffalo
47 Robinson, Gijon TE ACT 6'1" 255 10/12/1984 2 Missouri Western State
34 Rushing, T.J. CB ACT 5'9" 186 6/8/1983 3 Stanford
46 Sales, Tyrell LB ACT 6'2" 230 1/1/1986 0 Penn State
21 Sanders, Bob SS ACT 5'8" 206 2/24/1981 6 Iowa
86 Santi, Tom TE ACT 6'3" 250 11/22/1985 2 Virginia
63 Saturday, Jeff C ACT 6'2" 295 6/8/1975 11 North Carolina
49 Senn, Jordan LB ACT 5'11" 224 6/11/1984 2 Portland State
55 Session, Clint OLB ACT 6'0" 235 9/9/1984 3 Pittsburgh
52 Seward, Adam LB ACT 6'2" 250 6/15/1982 5 Nevada-Las Vegas
40 Silva, Jamie FS ACT 5'11" 204 12/14/1984 2 Boston College
35 Simpson, Chad RB ACT 5'9" 216 8/22/1985 2 Morgan State
60 Smith, Taj WR ACT 6'0" 192 9/30/1983 1 Syracuse
48 Snow, Justin LS ACT 6'3" 240 12/21/1976 10 Baylor
12 Sorgi, Jim QB ACT 6'5" 196 12/3/1980 6 Wisconsin
84 Tamme, Jacob TE ACT 6'3" 236 3/15/1985 2 Kentucky
Tauiliili, Michael LB ACT 5'11" 235 10/29/1986 0 Duke
62 Taylor, Terrance DT UDF 6'0" 314 5/14/1986 0 Michigan
73 Thomas, Jaimie T UDF 6'4" 331 8/24/1986 0 Maryland
75 Toudouze, Michael OT ACT 6'6" 303 4/27/1983 2 Texas Christian
67 Ugoh, Tony T ACT 6'5" 301 11/17/1983 3 Arkansas
4 Vinatieri, Adam K ACT 6'0" 202 12/28/1972 14 South Dakota State
87 Wayne, Reggie WR ACT 6'0" 198 11/17/1978 9 Miami (Fla.)
50 Wheeler, Philip OLB ACT 6'2" 240 12/12/1984 2 Georgia Tech

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football