NFL 2009 Full Zip Sherpa Jkt MIAMI DOLPHINS
74.99
| Team Statistics | ||
| Texans | Opponents | |
| TOTAL FIRST DOWNS | 182 | 159 |
| FIRST DOWNS (Rushing-passing-by penalty) | 50 - 122 - 10 | 43 - 98 - 18 |
| THIRD DOWN CONVERSIONS | 49/121 | 41/109 |
| FOURTH DOWN CONVERSIONS | 5/8 | 4/10 |
| TOTAL OFFENSIVE YARDS | 3374 | 2990 |
| OFFENSE (Plays-Average Yards) | 592 - 5.7 | 530 - 5.6 |
| TOTAL RUSHING YARDS | 817 | 978 |
| RUSHING (Plays-Average Yards) | 251 - 3.3 | 210 - 4.7 |
| TOTAL PASSING YARDS | 2557 | 2012 |
| PASSING (Comp-Att-Int-Avg) | 220 - 326 - 9 - 8.1 | 188 - 307 - 8 - 6.8 |
| SACKS | 13 | 15 |
| FIELD GOALS | 10/14 | 9/9 |
| TOUCHDOWNS | 26 | 23 |
| (Rushing-Passing-Returns-Defensive) | 7 - 17 - 1 - 1 | 12 - 10 - 0 - 1 |
| TIME OF POSSESSION | 32:29 | 27:30 |
| TURNOVER RATIO | +1 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Matt Schaub | 326 | 220 | 2653 | 67.5 | 8.1 | 17 | 5.2 | 9 | 2.8 | 72 | 15 | 96 | 98.1 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Steve Slaton | 116 | 359 | 3.1 | 32 | 3 |
| Ryan Moats | 54 | 220 | 4.1 | 17 | 3 |
| Chris Brown | 43 | 142 | 3.3 | 13 | 1 |
| Matt Schaub | 33 | 51 | 1.5 | 19 | 0 |
| Kevin Walter | 3 | 23 | 7.7 | 13 | 0 |
| Jacoby Jones | 2 | 22 | 11.0 | 17 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Andre Johnson | 54 | 800 | 14.8 | 72 | 4 |
| Owen Daniels | 40 | 519 | 13.0 | 44 | 5 |
| Steve Slaton | 32 | 326 | 10.2 | 38 | 3 |
| Kevin Walter | 27 | 328 | 12.1 | 41 | 1 |
| David Anderson | 18 | 180 | 10.0 | 27 | 0 |
| Jacoby Jones | 13 | 238 | 18.3 | 45 | 3 |
| Vonta Leach | 12 | 83 | 6.9 | 20 | 0 |
| Joel Dreessen | 7 | 67 | 9.6 | 21 | 0 |
| Ryan Moats | 5 | 40 | 8.0 | 20 | 1 |
| Chris Brown | 5 | 21 | 4.2 | 9 | 0 |
| Andre Davis | 4 | 28 | 7.0 | 14 | 0 |
| James Casey | 2 | 14 | 7.0 | 7 | 0 |
| Anthony Hill | 1 | 9 | 9.0 | 9 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Kris Brown | 0 | 0 | 6 | 5 | 4 | 2 | 2 | 1 | 2 | 2 |
| TOTAL | 0 | 0 | 6 | 5 | 4 | 2 | 2 | 1 | 2 | 2 |
| OPPONENTS TOTAL | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Matt Turk | 43 | 41.2 | 4 | 13 | 62 | 0 |
| TOTAL | 43 | 41.2 | 4 | 13 | 62 | 0 |
| OPPONENTS TOTAL | 48 | 47.0 | 1 | 15 | 67 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Jacoby Jones | 29 | 13 | 11.5 | 62 | 0 |
| TOTAL | 29 | 13 | 11.5 | 62 | 0 |
| OPPONENTS TOTAL | 16 | 16 | 4.1 | 18 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Jacoby Jones | 20 | 550 | 27.5 | 95 | 1 |
| Andre Davis | 14 | 320 | 22.9 | 63 | 0 |
| John Busing | 1 | 0 | 0.0 | 0 | 0 |
| DelJuan Robinson | 1 | 0 | 0.0 | 0 | 0 |
| James Casey | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 37 | 870 | 23.5 | 95 | 1 |
| OPPONENTS TOTAL | 38 | 812 | 21.4 | 71 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| DeMeco Ryans | 68 | 48 | 20 | 0.0 | 1 |
| Brian Cushing | 78 | 46 | 32 | 1.5 | 2 |
| Bernard Pollard | 42 | 30 | 12 | 0.0 | 1 |
| Glover Quin | 38 | 30 | 8 | 0.0 | 0 |
| Dunta Robinson | 33 | 26 | 7 | 0.0 | 1 |
| Mario Williams | 25 | 21 | 4 | 4.0 | 1 |
| Eugene Wilson | 24 | 20 | 4 | 0.0 | 1 |
| Zac Diles | 29 | 19 | 10 | 0.0 | 0 |
| Jeff Zgonina | 19 | 16 | 3 | 2.0 | 0 |
| Dominique Barber | 19 | 15 | 4 | 0.0 | 0 |
| Antonio Smith | 17 | 15 | 2 | 2.0 | 2 |
| Amobi Okoye | 22 | 14 | 8 | 1.5 | 0 |
| John Busing | 18 | 14 | 4 | 0.0 | 0 |
| Fred Bennett | 17 | 14 | 3 | 0.0 | 0 |
| Jacques Reeves | 16 | 12 | 4 | 0.0 | 0 |
| Tim Bulman | 11 | 9 | 2 | 0.0 | 0 |
| Brice McCain | 7 | 7 | 0 | 0.0 | 0 |
| Shaun Cody | 11 | 6 | 5 | 0.0 | 0 |
| Connor Barwin | 9 | 6 | 3 | 1.0 | 0 |
| Kevin Bentley | 11 | 5 | 6 | 0.0 | 0 |
| Nick Ferguson | 7 | 5 | 2 | 0.0 | 0 |
| Andre Davis | 5 | 5 | 0 | 0.0 | 0 |
| Ryan Moats | 5 | 5 | 0 | 0.0 | 0 |
| Joel Dreessen | 6 | 4 | 2 | 0.0 | 0 |
| Xavier Adibi | 4 | 4 | 0 | 0.0 | 0 |
| Glenn Martinez | 5 | 3 | 2 | 0.0 | 0 |
| Chaun Thompson | 5 | 3 | 2 | 0.0 | 0 |
| James Casey | 3 | 3 | 0 | 0.0 | 0 |
| DelJuan Robinson | 3 | 3 | 0 | 0.0 | 0 |
| Duane Brown | 2 | 2 | 0 | 0.0 | 0 |
| Jacoby Jones | 2 | 2 | 0 | 0.0 | 0 |
| Andre Johnson | 2 | 2 | 0 | 0.0 | 0 |
| Antwaun Molden | 2 | 1 | 1 | 0.0 | 0 |
| David Anderson | 1 | 1 | 0 | 0.0 | 0 |
| Kasey Studdard | 1 | 1 | 0 | 0.0 | 0 |
| Kevin Walter | 1 | 1 | 0 | 0.0 | 0 |
| Chester Pitts | 1 | 1 | 0 | 0.0 | 0 |
| Tim Jamison | 1 | 1 | 0 | 0.0 | 0 |
| Chris Myers | 1 | 1 | 0 | 0.0 | 0 |
| Owen Daniels | 1 | 1 | 0 | 0.0 | 0 |
| TEAM TOTAL | 590 | 440 | 150 | 13 | 9 |
| OPPONENTS TOTAL | 716 | 510 | 206 | 15 | 10 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Bernard Pollard | 2 | 36 | 18.0 | 36 | 0 |
| Eugene Wilson | 2 | 29 | 14.5 | 16 | 0 |
| Brian Cushing | 2 | 0 | 0.0 | 0 | 0 |
| Jacques Reeves | 1 | 19 | 19.0 | 19 | 0 |
| John Busing | 1 | 14 | 14.0 | 14 | 0 |
| TOTAL | 8 | 98 | 12.2 | 36 | 0 |
| OPPONENTS TOTAL | 9 | 85 | 9.4 | 49 | 1 |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY