San Diego Chargers Mens Custom Short Sleeve T-Shirt
21.99
4th NFC North (2-8-0)
Founded: 1930
Stadium: Ford Field
Tickets: 313-262-2003 /widgets/teams/profile/tickets-promo-text/ did not create a valid page to decorate.
| Team Statistics | ||
| Lions | Opponents | |
| TOTAL FIRST DOWNS | 189 | 210 |
| FIRST DOWNS (Rushing-passing-by penalty) | 52 - 117 - 20 | 53 - 142 - 15 |
| THIRD DOWN CONVERSIONS | 59/149 | 48/121 |
| FOURTH DOWN CONVERSIONS | 5/13 | 6/9 |
| TOTAL OFFENSIVE YARDS | 3118 | 3915 |
| OFFENSE (Plays-Average Yards) | 663 - 4.7 | 629 - 6.2 |
| TOTAL RUSHING YARDS | 985 | 1162 |
| RUSHING (Plays-Average Yards) | 252 - 3.9 | 260 - 4.5 |
| TOTAL PASSING YARDS | 2133 | 2753 |
| PASSING (Comp-Att-Int-Avg) | 210 - 381 - 18 - 6.2 | 247 - 351 - 6 - 8.1 |
| SACKS | 18 | 30 |
| FIELD GOALS | 13/16 | 18/19 |
| TOUCHDOWNS | 20 | 35 |
| (Rushing-Passing-Returns-Defensive) | 6 - 12 - 0 - 2 | 9 - 24 - 1 - 1 |
| TIME OF POSSESSION | 29:31 | 30:28 |
| TURNOVER RATIO | -8 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Matthew Stafford | 308 | 170 | 1911 | 55.2 | 6.2 | 11 | 3.6 | 14 | 4.5 | 75 | 18 | 128 | 66.9 |
| Daunte Culpepper | 62 | 35 | 384 | 56.5 | 6.2 | 1 | 1.6 | 2 | 3.2 | 27 | 9 | 70 | 66.9 |
| Drew Stanton | 11 | 5 | 57 | 45.5 | 5.2 | 0 | 0.0 | 2 | 18.2 | 22 | 3 | 21 | 22.0 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Kevin Smith | 162 | 560 | 3.5 | 31 | 3 |
| Maurice Morris | 38 | 141 | 3.7 | 15 | 1 |
| Aaron Brown | 19 | 83 | 4.4 | 19 | 0 |
| Matthew Stafford | 15 | 89 | 5.9 | 21 | 2 |
| Jerome Felton | 10 | 33 | 3.3 | 10 | 0 |
| Calvin Johnson | 4 | 37 | 9.3 | 12 | 0 |
| Daunte Culpepper | 3 | 44 | 14.7 | 32 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Calvin Johnson | 39 | 597 | 15.3 | 75 | 2 |
| Kevin Smith | 33 | 321 | 9.7 | 63 | 1 |
| Brandon Pettigrew | 29 | 334 | 11.5 | 30 | 2 |
| Dennis Northcutt | 26 | 226 | 8.7 | 25 | 1 |
| Bryant Johnson | 24 | 316 | 13.2 | 36 | 2 |
| Will Heller | 16 | 186 | 11.6 | 24 | 3 |
| Casey Fitzsimmons | 12 | 81 | 6.8 | 11 | 0 |
| Jerome Felton | 10 | 94 | 9.4 | 27 | 0 |
| Maurice Morris | 7 | 69 | 9.9 | 19 | 0 |
| Aaron Brown | 6 | 65 | 10.8 | 26 | 1 |
| Derrick Williams | 5 | 47 | 9.4 | 19 | 0 |
| John Standeford | 1 | 5 | 5.0 | 5 | 0 |
| Terrelle Smith | 1 | 4 | 4.0 | 4 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Jason Hanson | 0 | 0 | 2 | 2 | 6 | 5 | 7 | 5 | 1 | 1 |
| TOTAL | 0 | 0 | 2 | 2 | 6 | 5 | 7 | 5 | 1 | 1 |
| OPPONENTS TOTAL | 0 | 0 | 8 | 8 | 6 | 5 | 4 | 4 | 1 | 1 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Nick Harris | 47 | 42.5 | 1 | 14 | 55 | 0 |
| TOTAL | 47 | 42.5 | 1 | 14 | 55 | 0 |
| OPPONENTS TOTAL | 39 | 43.4 | 1 | 23 | 58 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Dennis Northcutt | 16 | 11 | 8.9 | 43 | 0 |
| TOTAL | 16 | 11 | 8.9 | 43 | 0 |
| OPPONENTS TOTAL | 27 | 11 | 9.1 | 45 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Derrick Williams | 25 | 523 | 20.9 | 34 | 0 |
| Aaron Brown | 24 | 573 | 23.9 | 87 | 0 |
| Dennis Northcutt | 2 | 32 | 16.0 | 21 | 0 |
| Zack Follett | 2 | 12 | 6.0 | 10 | 0 |
| Casey Fitzsimmons | 1 | 10 | 10.0 | 10 | 0 |
| Adam Jennings | 1 | 8 | 8.0 | 8 | 0 |
| TOTAL | 55 | 1158 | 21.1 | 87 | 0 |
| OPPONENTS TOTAL | 38 | 955 | 25.1 | 102 | 1 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Larry Foote | 71 | 54 | 17 | 2.0 | 0 |
| Louis Delmas | 55 | 43 | 12 | 1.0 | 0 |
| DeAndre Levy | 47 | 36 | 11 | 0.0 | 1 |
| William James | 37 | 32 | 5 | 0.0 | 0 |
| Julian Peterson | 44 | 30 | 14 | 3.5 | 3 |
| Marquand Manuel | 36 | 30 | 6 | 0.0 | 1 |
| Phillip Buchanon | 29 | 27 | 2 | 0.0 | 1 |
| Anthony Henry | 32 | 26 | 6 | 0.0 | 0 |
| Ko Simpson | 30 | 26 | 4 | 0.0 | 0 |
| Jason Hunter | 24 | 18 | 6 | 2.0 | 0 |
| Cliff Avril | 22 | 17 | 5 | 2.5 | 1 |
| Kevin Hobbs | 22 | 15 | 7 | 0.0 | 1 |
| Jordon Dizon | 19 | 15 | 4 | 1.0 | 1 |
| Ernie Sims | 25 | 14 | 11 | 0.0 | 0 |
| Grady Jackson | 19 | 14 | 5 | 0.0 | 1 |
| Turk McBride | 17 | 11 | 6 | 1.5 | 0 |
| Sammie Lee Hill | 14 | 10 | 4 | 0.0 | 0 |
| Kalvin Pearson | 12 | 10 | 2 | 0.0 | 0 |
| Landon Cohen | 11 | 7 | 4 | 0.0 | 0 |
| Marvin White | 10 | 7 | 3 | 0.0 | 0 |
| Eric King | 7 | 6 | 1 | 0.0 | 0 |
| Andre Fluellen | 10 | 5 | 5 | 1.5 | 0 |
| Casey Fitzsimmons | 5 | 5 | 0 | 0.0 | 0 |
| Dewayne White | 6 | 4 | 2 | 0.0 | 0 |
| Copeland Bryan | 5 | 4 | 1 | 1.0 | 0 |
| Demarcus Faggins | 4 | 4 | 0 | 0.0 | 0 |
| Zack Follett | 4 | 4 | 0 | 0.0 | 0 |
| Don Muhlbach | 3 | 3 | 0 | 0.0 | 1 |
| Jeff Backus | 2 | 2 | 0 | 0.0 | 0 |
| Joe Cohen | 2 | 2 | 0 | 1.0 | 0 |
| Vinny Ciurciu | 2 | 2 | 0 | 0.0 | 0 |
| Nick Harris | 2 | 2 | 0 | 0.0 | 0 |
| Bryant Johnson | 2 | 2 | 0 | 0.0 | 0 |
| Stephen Peterman | 2 | 2 | 0 | 0.0 | 0 |
| Kevin Smith | 2 | 2 | 0 | 0.0 | 0 |
| Jerome Felton | 2 | 2 | 0 | 0.0 | 0 |
| DeAngelo Smith | 2 | 1 | 1 | 0.0 | 0 |
| Gosder Cherilus | 1 | 1 | 0 | 0.0 | 0 |
| Jason Hanson | 1 | 1 | 0 | 0.0 | 0 |
| Matthew Stafford | 1 | 1 | 0 | 0.0 | 0 |
| Derrick Williams | 1 | 1 | 0 | 0.0 | 0 |
| Daniel Loper | 1 | 1 | 0 | 0.0 | 0 |
| Manny Ramirez | 1 | 1 | 0 | 0.0 | 0 |
| Adam Jennings | 1 | 1 | 0 | 0.0 | 0 |
| Aaron Brown | 1 | 0 | 1 | 0.0 | 0 |
| Brandon Pettigrew | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 679 | 533 | 146 | 18 | 11 |
| OPPONENTS TOTAL | 646 | 528 | 118 | 30 | 13 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| William James | 1 | 38 | 38.0 | 38 | 1 |
| Louis Delmas | 1 | 29 | 29.0 | 29 | 0 |
| Anthony Henry | 1 | 26 | 26.0 | 26 | 0 |
| Ko Simpson | 1 | 8 | 8.0 | 8 | 0 |
| DeAndre Levy | 1 | 5 | 5.0 | 5 | 0 |
| Dewayne White | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 6 | 106 | 17.7 | 38 | 1 |
| OPPONENTS TOTAL | 18 | 272 | 15.1 | 61 | 1 |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY