Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Detroit Lions

  4th NFC North (2-14-0)

 http://www.detroitlions.com/

Subscribe


Founded: 1930

Stadium: Ford Field

Tickets: 313-262-2003 | Buy/Sell Tickets

game averages
(2009)

(league rank)
Detroit Lions
No Name Pos Status Height Weight Birthdate Exp College
92 Avril, Cliff DE ACT 6'3" 260 4/8/1986 3 Purdue
76 Backus, Jeff T ACT 6'5" 305 9/21/1977 10 Michigan
Barton, Kirk T ACT 6'6" 300 11/4/1984 2 Ohio State
21 Brown, Aaron RB ACT 6'1" 205 10/10/1985 2 Texas Christian
94 Bryan, Copeland DE ACT 6'4" 253 7/14/1983 3 Arizona
Burleson, Nate WR ACT 6'0" 198 8/19/1981 8 Nevada-Reno
77 Cherilus, Gosder T ACT 6'7" 325 6/28/1984 3 Boston College
46 Ciurciu, Vinny LB ACT 6'0" 235 5/2/1980 8 Boston College
Clark, Brian WR ACT 6'2" 204 12/26/1983 4 North Carolina State
60 Cohen, Joe DT ACT 6'2" 310 6/6/1984 2 Florida
98 Cohen, Landon DT ACT 6'3" 300 8/3/1986 3 Ohio U.
26 Delmas, Louis FS ACT 5'11" 202 4/12/1987 2 Western Michigan
57 Dizon, Jordon OLB ACT 6'0" 232 1/16/1986 3 Colorado
Dorsey, DeDe RB ACT 5'11" 210 8/1/1984 4 Lindenwood
45 Felton, Jerome FB ACT 6'0" 246 7/3/1986 3 Furman
96 Fluellen, Andre DE ACT 6'2" 302 3/7/1985 3 Florida State
49 Follett, Zack LB ACT 6'1" 232 7/3/1987 2 California
18 Fowler, Eric WR ACT 6'3" 210 10/17/1984 1 Grand Valley State
Garvin, Michael Ray WR ACT 5'8" 182 9/29/1986 1 Florida State
64 Gerberry, Dan C ACT 6'3" 302 11/10/1985 1 Ball State
47 Gronkowski, Dan TE ACT 6'5" 260 1/21/1985 1 Maryland
4 Hanson, Jason K ACT 6'0" 190 6/17/1970 19 Washington State
2 Harris, Nick P ACT 6'2" 218 7/23/1978 10 California
19 Heckendorf, Kole WR ACT 6'2" 191 11/20/1985 1 North Dakota State
Hefney, Jonathan SAF ACT 5'9" 190 2/27/1985 1 Tennessee
89 Heller, Will TE ACT 6'6" 275 2/28/1981 9 Georgia Tech
72 Henderson, Robert DE ACT 6'3" 278 11/9/1983 2 Southern Mississippi
79 Hill, Sammie Lee DT ACT 6'4" 329 11/8/1986 2 Stillman
Hill, Shaun QB ACT 6'3" 220 1/9/1980 9 Maryland
78 Hilliard, Corey OT ACT 6'6" 300 4/26/1985 3 Oklahoma State
23 Hobbs, Kevin DB ACT 6'0" 188 4/30/1983 4 Auburn
Houston, Chris DB ACT 5'11" 178 10/18/1984 4 Arkansas
68 Jansen, Jon T ACT 6'6" 305 1/28/1976 12 Michigan
80 Johnson, Bryant WR ACT 6'3" 215 3/7/1981 8 Penn State
81 Johnson, Calvin WR ACT 6'5" 236 9/25/1985 4 Georgia Tech
29 King, Eric CB ACT 5'10" 190 5/10/1982 6 Wake Forest
54 Levy, DeAndre OLB ACT 6'2" 238 3/26/1987 2 Wisconsin
83 Matthews, Michael TE ACT 6'4" 270 10/9/1983 4 Georgia Tech
75 McBride, Turk DE ACT 6'2" 278 5/30/1985 4 Tennessee
28 Morris, Maurice RB ACT 5'11" 216 12/1/1979 9 Oregon
48 Muhlbach, Don LS ACT 6'4" 265 8/17/1981 7 Texas A&M
85 Nordin, Jake TE ACT 6'3" 262 7/8/1984 1 Northern Illinois
86 Northcutt, Dennis WR ACT 5'11" 172 12/22/1977 11 Arizona
Palmer, Ashlee OLB ACT 6'1" 236 4/7/1986 2 Mississippi
24 Pearson, Kalvin FS ACT 5'10" 200 10/22/1978 6 Grambling State
35 Peerman, Cedric RB ACT 5'9" 210 10/10/1986 1 Virginia
66 Peterman, Stephen G ACT 6'4" 323 1/11/1982 6 Louisiana State
59 Peterson, Julian OLB ACT 6'3" 245 7/28/1978 9 Michigan State
84 Pettigrew, Brandon TE ACT 6'5" 265 2/23/1985 2 Oklahoma State
Pratt, Paul DB ACT 5'10" 185 5/1/1985 1 Nevada-Reno
Quarterman, Kurt OL ACT 6'5" 325 10/5/1985 1 Louisville
51 Raiola, Dominic C ACT 6'1" 295 12/30/1978 10 Nebraska
74 Schuening, Roy OG ACT 6'3" 315 4/8/1984 2 Oregon State
50 Sims, Ernie OLB ACT 6'0" 230 12/23/1984 5 Florida State
39 Smith, DeAngelo CB ACT 5'11" 198 7/17/1986 2 Cincinnati
34 Smith, Kevin RB ACT 6'1" 217 12/17/1986 3 Central Florida
9 Stafford, Matthew QB ACT 6'3" 232 2/7/1988 2 Georgia
5 Stanton, Drew QB ACT 6'3" 230 5/7/1984 4 Michigan State
Taylor, Terrance DT ACT 6'0" 319 5/14/1986 1 Michigan
Vanden Bosch, Kyle DE ACT 6'4" 278 11/17/1978 10 Nebraska
Wade, Jonathan DB ACT 5'10" 198 3/27/1984 4 Tennessee
25 White, Marvin DB ACT 6'1" 199 12/5/1983 4 Texas Christian
Williams, Corey DT ACT 6'4" 320 8/17/1980 7 Arkansas State
12 Williams, Derrick WR ACT 5'11" 197 7/6/1986 2 Penn State
42 Williams, Jack CB ACT 5'9" 183 3/27/1985 3 Kent State
36 Witherspoon, Brian CB ACT 5'10" 180 6/5/1985 3 Stillman
33 Word-Daniels, Jahi CB ACT 6'0" 194 11/19/1986 1 Georgia Tech

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
MVP vote