Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Detroit Lions

  4th NFC North (1-8-0)

 http://www.detroitlions.com/

Subscribe


Founded: 1930

Stadium: Ford Field

Tickets: 313-262-2003 | Buy/Sell Tickets

game averages
(2009)

(league rank)
Detroit Lions
No Name Pos Status Height Weight Birthdate Exp College
92 Avril, Cliff DE ACT 6'3" 260 4/8/1986 2 Purdue
76 Backus, Jeff T ACT 6'5" 305 9/21/1977 9 Michigan
21 Brown, Aaron RB ACT 6'1" 205 10/10/1985 0 Texas Christian
94 Bryan, Copeland DE RES 6'4" 253 7/14/1983 2 Arizona
31 Buchanon, Phillip CB ACT 5'11" 186 9/19/1980 8 Miami (Fla.)
27 Bullocks, Daniel SS RES 6'0" 212 2/28/1983 4 Nebraska
77 Cherilus, Gosder T ACT 6'7" 325 6/28/1984 2 Boston College
46 Ciurciu, Vinny LB ACT 6'0" 235 5/2/1980 7 Boston College
60 Cohen, Joe DT ACT 6'2" 310 6/6/1984 1 Florida
98 Cohen, Landon DT ACT 6'3" 300 8/3/1986 2 Ohio U.
74 Cook, Damion T RES 6'5" 330 4/16/1979 9 Bethune-Cookman
11 Culpepper, Daunte QB ACT 6'4" 260 1/28/1977 11 Central Florida
95 DeVries, Jared DE RES 6'4" 275 6/11/1976 11 Iowa
26 Delmas, Louis FS ACT 5'11" 202 4/12/1987 0 Western Michigan
57 Dizon, Jordon OLB ACT 6'0" 232 1/16/1986 2 Colorado
38 Faggins, Demarcus DB RES 5'10" 182 6/13/1979 8 Kansas State
45 Felton, Jerome FB ACT 6'0" 246 7/3/1986 2 Furman
82 Fitzsimmons, Casey TE ACT 6'4" 260 10/10/1980 7 Carroll (Mont.)
96 Fluellen, Andre DT ACT 6'2" 302 3/7/1985 2 Florida State
49 Follett, Zack LB ACT 6'2" 232 7/3/1987 0 California
55 Foote, Larry MLB ACT 6'1" 239 6/12/1980 8 Michigan
Fowler, Melvin C ACT 6'3" 310 3/31/1979 8 Maryland
65 Gandy, Dylan C ACT 6'3" 295 3/8/1982 4 Texas Tech
4 Hanson, Jason K ACT 6'0" 190 6/17/1970 18 Washington State
2 Harris, Nick P ACT 6'2" 218 7/23/1978 9 California
89 Heller, Will TE ACT 6'6" 275 2/28/1981 8 Georgia Tech
32 Henry, Anthony CB ACT 6'1" 207 11/3/1976 9 South Florida
79 Hill, Sammie Lee DT ACT 6'4" 329 11/8/1986 0 Stillman
23 Hobbs, Kevin DB ACT 6'0" 188 4/30/1983 3 Auburn
97 Hunter, Jason DE ACT 6'4" 271 8/28/1983 4 Appalachian State
90 Jackson, Grady DT ACT 6'2" 345 1/21/1973 12 Knoxville
41 James, William CB ACT 6'0" 200 6/15/1979 9 Western Illinois
68 Jansen, Jon T ACT 6'6" 305 1/28/1976 11 Michigan
17 Jennings, Adam WR RES 5'9" 180 11/17/1982 4 Fresno State
80 Johnson, Bryant WR ACT 6'3" 215 3/7/1981 7 Penn State
81 Johnson, Calvin WR ACT 6'5" 236 9/25/1985 3 Georgia Tech
29 King, Eric CB RES 5'10" 190 5/10/1982 5 Wake Forest
54 Levy, DeAndre OLB ACT 6'2" 238 3/26/1987 0 Wisconsin
70 Loper, Daniel G ACT 6'6" 320 1/15/1982 5 Texas Tech
40 Manuel, Marquand SS RES 6'0" 213 7/11/1979 8 Florida
75 McBride, Turk DE ACT 6'2" 278 5/30/1985 3 Tennessee
28 Morris, Maurice RB ACT 5'11" 216 12/1/1979 8 Oregon
48 Muhlbach, Don LS ACT 6'4" 265 8/17/1981 6 Texas A&M
86 Northcutt, Dennis WR ACT 5'11" 172 12/22/1977 10 Arizona
24 Pearson, Kalvin FS ACT 5'10" 200 10/22/1978 5 Grambling State
66 Peterman, Stephen G ACT 6'4" 323 1/11/1982 5 Louisiana State
59 Peterson, Julian OLB ACT 6'3" 245 7/28/1978 8 Michigan State
84 Pettigrew, Brandon TE ACT 6'5" 265 2/23/1985 0 Oklahoma State
51 Raiola, Dominic C ACT 6'1" 295 12/30/1978 9 Nebraska
63 Ramirez, Manny G ACT 6'3" 326 2/13/1983 3 Texas Tech
74 Salaam, Ephraim T ACT 6'7" 310 6/19/1976 12 San Diego State
30 Simpson, Ko SS ACT 6'1" 202 11/9/1983 3 South Carolina
50 Sims, Ernie OLB ACT 6'0" 230 12/23/1984 4 Florida State
Smith, DeAngelo CB ACT 5'11" 198 7/17/1986 0 Cincinnati
34 Smith, Kevin RB ACT 6'1" 217 12/17/1986 2 Central Florida
44 Smith, Terrelle FB ACT 6'0" 246 3/12/1978 10 Arizona State
53 Spencer, Cody LB RES 6'2" 245 6/1/1981 6 North Texas
9 Stafford, Matthew QB ACT 6'3" 232 2/7/1988 0 Georgia
5 Stanton, Drew QB ACT 6'3" 230 5/7/1984 3 Michigan State
Waters, Swayze K RES 5'11" 178 5/18/1987 0 Alabama-Birmingham
99 White, Dewayne DE ACT 6'2" 273 10/19/1979 7 Louisville
25 White, Marvin SAF ACT 6'1" 199 12/5/1983 3 Texas Christian
12 Williams, Derrick WR ACT 5'11" 197 7/6/1986 0 Penn State
42 Williams, Jack CB RES 5'9" 183 3/27/1985 2 Kent State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 

The previous object was an advertisement

NFL.com Fantasy Football