4th AFC North (5-11-0)
http://www.clevelandbrowns.com/
Founded: 1946
Stadium: FirstEnergy Stadium
Tickets: 440-824-3434
| Buy/Sell Tickets
Watch Cleveland Browns Games Online
See full NFL Playoff Schedule
Shop: Get Browns Gear
Game Averages (2012)
(24th)
(25th)
(19th)
(24th)
| Cleveland Browns |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| Adams, Aaron | T | ACT | 6'5" | 295 | 5/16/1989 | 0 | Eastern Kentucky | |
| 66 | Adams, Kendrick | DE | ACT | 6'5" | 252 | 11/3/1988 | 1 | LSU |
| 78 | Alford, Dominic | OL | ACT | 6'3" | 320 | 2/22/1988 | 1 | Minnesota |
| Ashford, Perez | WR | ACT | 5'11" | 182 | 3/2/1991 | 0 | Northern Illinois | |
| Aubrey, Josh | DB | ACT | 5'11" | 202 | 4/9/1991 | 0 | Stephen F. Austin St. | |
| Auguste, Akeem | DB | ACT | 5'9" | 188 | 10/3/1989 | 0 | South Carolina | |
| 37 | Bademosi, Johnson | DB | ACT | 6'0" | 200 | 7/23/1990 | 2 | Stanford |
| 82 | Barnidge, Gary | TE | ACT | 6'5" | 250 | 9/22/1985 | 6 | Louisville |
| 80 | Benjamin, Travis | WR | ACT | 5'10" | 175 | 12/29/1989 | 2 | Miami (Fla.) |
| 15 | Bess, Davone | WR | ACT | 5'10" | 193 | 9/13/1985 | 6 | Hawaii |
| Bogotay, Brandon | K | ACT | 6'3" | 207 | 4/8/1989 | 0 | Georgia | |
| Bryant, Armonty | DE | UDF | 6'4" | 263 | 5/20/1990 | 0 | East Central (OK) | |
| 90 | Bryant, Desmond | DT | ACT | 6'6" | 311 | 12/15/1985 | 5 | Harvard |
| 78 | Butler, Rashad | OT | ACT | 6'4" | 317 | 2/10/1983 | 8 | Miami (Fla.) |
| 84 | Cameron, Jordan | TE | ACT | 6'5" | 245 | 8/8/1988 | 3 | USC |
| 2 | Campbell, Jason | QB | ACT | 6'5" | 230 | 12/31/1981 | 9 | Auburn |
| 94 | Carder, Tank | LB | ACT | 6'2" | 235 | 1/18/1989 | 2 | Texas Christian |
| Cave, Braxston | C | ACT | 6'3" | 304 | 7/29/1989 | 0 | Notre Dame | |
| 4 | Conley, T.J. | P | ACT | 6'3" | 220 | 8/29/1985 | 2 | Idaho |
| 88 | Cooper, Josh | WR | ACT | 5'10" | 190 | 1/8/1989 | 2 | Oklahoma State |
| 75 | Cousins, Oniel | OT | ACT | 6'4" | 315 | 6/29/1984 | 6 | Texas-El Paso |
| Croom, Dominique | WR | ACT | 6'1" | 193 | // | 0 | Central Arkansas | |
| 91 | Davis, Hall | DE | ACT | 6'6" | 262 | 3/2/1987 | 1 | Louisiana-Lafayette |
| Davis, Keenan | WR | ACT | 6'3" | 215 | 1/30/1991 | 0 | Iowa | |
| 87 | Davis, Kellen | TE | ACT | 6'7" | 267 | 10/11/1985 | 6 | Michigan State |
| Edwards, Mike | WR | ACT | 5'11" | 190 | 12/14/1989 | 0 | Texas-El Paso | |
| 94 | English, Auston | DB | ACT | 6'3" | 250 | 3/10/1987 | 3 | Oklahoma |
| Faulk, Chris | OT | ACT | 6'6" | 323 | 1/21/1990 | 0 | LSU | |
| 58 | Fort, L.J. | LB | ACT | 6'0" | 230 | 1/3/1990 | 2 | Northern Iowa |
| Gilkey, Garrett | OT | UDF | 6'6" | 318 | // | 0 | Chadron State | |
| 39 | Gipson, Tashaun | DB | ACT | 5'11" | 205 | 8/7/1990 | 2 | Wyoming |
| 13 | Gordon, Josh | WR | ACT | 6'3" | 225 | 4/13/1991 | 2 | Baylor |
| 17 | Graham, Shayne | K | ACT | 6'0" | 210 | 12/9/1977 | 12 | Virginia Tech |
| 77 | Greco, John | OT | ACT | 6'4" | 315 | 3/24/1985 | 6 | Toledo |
| 87 | Gronkowski, Dan | TE | ACT | 6'5" | 255 | 1/21/1985 | 3 | Maryland |
| 54 | Groves, Quentin | LB | ACT | 6'3" | 265 | 7/5/1984 | 5 | Auburn |
| Gurley, Tori | WR | ACT | 6'4" | 232 | 11/22/1987 | 1 | South Carolina | |
| 23 | Haden, Joe | DB | ACT | 5'11" | 190 | 4/14/1989 | 4 | Florida |
| 20 | Hardesty, Montario | RB | ACT | 6'0" | 225 | 2/1/1987 | 4 | Tennessee |
| Hauptmann, Caylin | OT | ACT | 6'4" | 312 | 7/10/1991 | 0 | Florida International | |
| 6 | Hoyer, Brian | QB | ACT | 6'2" | 215 | 10/13/1985 | 4 | Michigan State |
| 93 | Hughes, John | DT | ACT | 6'2" | 320 | 4/27/1989 | 2 | Cincinnati |
| 29 | Jackson, Brandon | RB | ACT | 5'10" | 216 | 10/2/1985 | 7 | Nebraska |
| 52 | Jackson, D'Qwell | LB | ACT | 6'0" | 240 | 9/26/1983 | 8 | Maryland |
| 68 | Jean-Baptiste, Nicolas | NT | ACT | 6'1" | 337 | 3/8/1989 | 1 | Baylor |
| 50 | Johnson, James-Michael | LB | ACT | 6'1" | 240 | 8/20/1989 | 2 | Nevada |
| Kanneh, Abdul | DB | ACT | 6'0" | 180 | 9/9/1990 | 0 | New Mexico Highlands | |
| 67 | Kitchen, Ishmaa'ily | NT | ACT | 6'1" | 330 | 8/24/1988 | 2 | Kent State |
| Kruger, Dave | DT | ACT | 6'5" | 300 | 5/17/1990 | 0 | Utah | |
| 99 | Kruger, Paul | DE | ACT | 6'4" | 270 | 2/15/1986 | 5 | Utah |
| 5 | Lanning, Spencer | P | ACT | 5'11" | 200 | 5/21/1988 | 0 | South Carolina |
| 66 | Lauvao, Shawn | OG | ACT | 6'3" | 315 | 10/26/1987 | 4 | Arizona State |
| 28 | Lewis, Dion | RB | ACT | 5'8" | 195 | 9/27/1990 | 2 | Pittsburgh |
| 15 | Little, Greg | WR | ACT | 6'2" | 220 | 5/30/1989 | 3 | North Carolina |
| 55 | Mack, Alex | C | ACT | 6'4" | 311 | 11/19/1985 | 5 | California |
| 48 | Marecic, Owen | RB | ACT | 6'0" | 245 | 10/4/1988 | 3 | Stanford |
| Maysonet, Miguel | RB | ACT | 5'10" | 210 | 12/13/1989 | 0 | Stony Brook | |
| McFadden, Leon | CB | UDF | 5'10" | 185 | 10/26/1990 | 0 | San Diego State | |
| 31 | Miller, Prince | DB | ACT | 5'9" | 207 | 1/14/1988 | 2 | Georgia |
| 60 | Miller, Ryan | OG | ACT | 6'7" | 320 | 7/6/1989 | 2 | Colorado |
| Mingo, Barkevious | DE | UDF | 6'5" | 242 | 10/4/1990 | 0 | LSU | |
| 54 | Moten, Adrian | LB | ACT | 6'2" | 230 | 4/22/1988 | 2 | Maryland |
| 86 | Nelson, David | WR | ACT | 6'5" | 214 | 11/7/1986 | 4 | Florida |
| 10 | Norwood, Jordan | WR | ACT | 5'11" | 180 | 9/29/1986 | 3 | Penn State |
| 25 | Ogbonnaya, Chris | RB | ACT | 6'0" | 225 | 5/20/1986 | 4 | Texas |
| 21 | Owens, Chris | DB | ACT | 5'9" | 180 | 12/1/1986 | 5 | San Jose State |
| 62 | Pinkston, Jason | OT | ACT | 6'4" | 305 | 9/5/1987 | 3 | Pittsburgh |
| Richardson, Kent | DB | ACT | 5'11" | 194 | 4/21/1987 | 0 | West Virginia | |
| 33 | Richardson, Trent | RB | ACT | 5'9" | 230 | 7/10/1991 | 2 | Alabama |
| Roberson, Cordell | WR | ACT | 6'3" | 215 | 12/3/1990 | 0 | Stephen F. Austin St. | |
| 53 | Robertson, Craig | LB | ACT | 6'1" | 229 | 2/11/1988 | 2 | North Texas |
| 71 | Rubin, Ahtyba | NT | ACT | 6'2" | 330 | 7/25/1986 | 6 | Iowa State |
| 70 | Sanford, Brian | DE | ACT | 6'2" | 280 | 9/12/1987 | 3 | Temple |
| 72 | Schwartz, Mitchell | OT | ACT | 6'5" | 320 | 6/8/1989 | 2 | California |
| 74 | Shaw, Jarrod | G | ACT | 6'3" | 316 | 1/7/1988 | 2 | Tennessee |
| 97 | Sheard, Jabaal | DE | ACT | 6'2" | 255 | 5/10/1989 | 3 | Pittsburgh |
| 22 | Skrine, Buster | DB | ACT | 5'9" | 185 | 4/26/1989 | 3 | Tennessee-Chattanooga |
| Slaughter, Jamoris | SS | ACT | 6'0" | 195 | 12/22/1989 | 0 | Notre Dame | |
| 47 | Smelley, Brad | TE | ACT | 6'2" | 235 | 4/20/1989 | 1 | Alabama |
| Staples, Justin | DE | ACT | 6'4" | 240 | 12/10/1989 | 0 | Illinois | |
| 96 | Stephens, Emmanuel | DE | ACT | 6'3" | 255 | 2/17/1987 | 3 | Mississippi |
| Tannahill, Travis | TE | ACT | 6'3" | 254 | 2/8/1990 | 0 | Kansas State | |
| 98 | Taylor, Phillip | DT | ACT | 6'3" | 335 | 4/7/1988 | 3 | Baylor |
| 73 | Thomas, Joe | OT | ACT | 6'6" | 312 | 12/4/1984 | 7 | Wisconsin |
| 26 | Wade, Trevin | DB | ACT | 5'10" | 190 | 8/1/1989 | 2 | Arizona |
| Walcott, Ausar | LB | ACT | 6'4" | 240 | 1/7/1990 | 0 | Virginia | |
| Walker, Kenronte | DB | ACT | 6'0" | 210 | // | 0 | Missouri | |
| Wallace, Martin | T | ACT | 6'6" | 306 | 4/22/1990 | 0 | Temple | |
| 43 | Ward, T.J. | DB | ACT | 5'10" | 200 | 12/12/1986 | 4 | Oregon |
| 3 | Weeden, Brandon | QB | ACT | 6'3" | 220 | 10/14/1983 | 2 | Oklahoma State |
| 90 | Winn, Billy | DT | ACT | 6'4" | 295 | 4/15/1989 | 2 | Boise State |
| 57 | Yount, Christian | LS | ACT | 6'1" | 256 | 7/8/1988 | 3 | UCLA |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt