NFL Proline W's Quilted Sherpa NEW ENGLAND PATRIOTS
59.99
4th AFC North (1-9-0)
http://www.clevelandbrowns.com/
![]()
Founded: 1946
Stadium: Cleveland Browns Stadium
Tickets: 440-891-5050 | Buy/Sell Tickets
| Cleveland Browns |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 20 | Adams, Mike | CB | ACT | 5'11" | 200 | 3/24/1981 | 6 | Delaware |
| 85 | Allen, Jake | WR | ACT | 6'4" | 196 | 1/18/1985 | 1 | Mississippi College |
| 3 | Anderson, Derek | QB | ACT | 6'6" | 230 | 6/15/1983 | 5 | Oregon State |
| 50 | Barton, Eric | ILB | RES | 6'3" | 245 | 9/29/1977 | 11 | Maryland |
| 58 | Benard, Marcus | LB | ACT | 6'2" | 256 | 7/26/1985 | 0 | Jackson State |
| 96 | Bowens, David | OLB | ACT | 6'3" | 265 | 7/3/1977 | 11 | Western Illinois |
| 90 | Coleman, Kenyon | DE | ACT | 6'5" | 295 | 4/10/1979 | 8 | UCLA |
| 54 | Costanzo, Blake | LB | ACT | 6'1" | 235 | 4/14/1984 | 3 | Lafayette |
| 16 | Cribbs, Josh | WR | ACT | 6'1" | 215 | 6/9/1983 | 5 | Kent State |
| 28 | Davis, James | RB | RES | 5'11" | 218 | 1/1/1986 | 0 | Clemson |
| 4 | Dawson, Phil | K | ACT | 5'11" | 200 | 1/23/1975 | 11 | Texas |
| 26 | Elam, Abram | SS | ACT | 6'0" | 207 | 10/15/1981 | 4 | Kent State |
| 83 | Estandia, Greg | TE | ACT | 6'8" | 265 | 11/18/1982 | 3 | Nevada-Las Vegas |
| 66 | Fraley, Hank | G | ACT | 6'3" | 310 | 9/21/1977 | 10 | Robert Morris |
| 25 | Francies, Coye | DB | ACT | 6'0" | 185 | 11/15/1986 | 0 | San Jose State |
| 87 | Furrey, Mike | WR | ACT | 6'0" | 195 | 3/12/1977 | 7 | Northern Iowa |
| 86 | Gaines, Michael | TE | ACT | 6'2" | 267 | 3/30/1980 | 6 | Central Florida |
| 70 | Hadnot, Rex | G | ACT | 6'2" | 320 | 1/28/1982 | 6 | Houston |
| 51 | Hall, Alex | LB | ACT | 6'5" | 250 | 8/17/1985 | 2 | St. Augustine's |
| 94 | Harrison, Arnold | LB | ACT | 6'3" | 241 | 9/20/1982 | 4 | Georgia |
| 35 | Harrison, Jerome | RB | ACT | 5'9" | 205 | 2/26/1983 | 4 | Washington State |
| 82 | Heiden, Steve | TE | RES | 6'5" | 270 | 9/21/1976 | 11 | South Dakota State |
| 2 | Hodges, Reggie | P | ACT | 6'0" | 220 | 1/26/1982 | 3 | Ball State |
| 52 | Jackson, D'Qwell | ILB | RES | 6'0" | 240 | 9/26/1983 | 4 | Maryland |
| 34 | Jennings, Chris | RB | ACT | 5'10" | 219 | 12/12/1985 | 0 | Arizona |
| 30 | Lawson, Gerard | DB | ACT | 5'10" | 195 | 1/12/1985 | 2 | Oregon State |
| 31 | Lewis, Jamal | RB | ACT | 5'11" | 245 | 8/26/1979 | 10 | Tennessee |
| 55 | Mack, Alex | C | ACT | 6'4" | 311 | 11/19/1985 | 0 | California |
| 56 | Maiava, Kaluka | ILB | ACT | 6'0" | 229 | 3/22/1987 | 0 | USC |
| 11 | Massaquoi, Mohamed | WR | ACT | 6'2" | 207 | 11/24/1986 | 0 | Georgia |
| 22 | McDonald, Brandon | CB | ACT | 5'10" | 185 | 8/26/1985 | 3 | Memphis |
| 69 | Mosley, C.J. | DT | ACT | 6'3" | 305 | 8/6/1983 | 5 | Missouri |
| 64 | Pontbriand, Ryan | LS | ACT | 6'2" | 255 | 10/1/1979 | 7 | Rice |
| 21 | Pool, Brodney | FS | ACT | 6'2" | 210 | 5/24/1984 | 5 | Oklahoma |
| 23 | Poteat, Hank | DB | ACT | 5'10" | 195 | 8/31/1977 | 8 | Pittsburgh |
| 10 | Quinn, Brady | QB | ACT | 6'3" | 235 | 10/27/1984 | 3 | Notre Dame |
| 5 | Ratliff, Brett | QB | ACT | 6'4" | 224 | 8/8/1985 | 1 | Utah |
| 80 | Robiskie, Brian | WR | ACT | 6'3" | 209 | 12/3/1987 | 0 | Ohio State |
| 92 | Rogers, Shaun | NT | ACT | 6'4" | 350 | 3/12/1979 | 9 | Texas |
| 84 | Royal, Robert | TE | ACT | 6'4" | 257 | 5/15/1979 | 8 | Louisiana State |
| 71 | Rubin, Ahtyba | DT | ACT | 6'2" | 330 | 7/25/1986 | 2 | Iowa State |
| 98 | Smith, Robaire | DE | ACT | 6'5" | 310 | 11/15/1977 | 10 | Michigan State |
| 27 | Sorensen, Nick | DB | ACT | 6'3" | 210 | 7/31/1978 | 9 | Virginia Tech |
| 78 | St. Clair, John | T | ACT | 6'6" | 320 | 7/15/1977 | 10 | Virginia |
| 18 | Stallworth, Donte' | WR | SUS | 6'0" | 200 | 11/10/1980 | 8 | Tennessee |
| 53 | Stamer, Josh | LB | ACT | 6'2" | 242 | 10/11/1977 | 7 | South Dakota |
| 65 | Steinbach, Eric | G | ACT | 6'6" | 295 | 4/4/1980 | 7 | Iowa |
| 12 | Steptoe, Syndric | WR | RES | 5'9" | 200 | 12/6/1984 | 2 | Arizona |
| 88 | Stuckey, Chansi | WR | ACT | 6'0" | 196 | 10/4/1983 | 3 | Clemson |
| 73 | Thomas, Joe | OT | ACT | 6'6" | 312 | 12/4/1984 | 3 | Wisconsin |
| 93 | Trusnik, Jason | OLB | ACT | 6'4" | 250 | 6/6/1984 | 3 | Ohio Northern |
| 72 | Tucker, Ryan | G | RES | 6'6" | 315 | 6/12/1975 | 13 | Texas Christian |
| 57 | Veikune, David | DE | ACT | 6'2" | 257 | 12/12/1985 | 0 | Hawaii |
| 41 | Ventrone, Raymond | DB | ACT | 5'10" | 200 | 10/21/1982 | 4 | Villanova |
| 47 | Vickers, Lawrence | FB | ACT | 6'0" | 250 | 5/8/1983 | 4 | Colorado |
| 99 | Williams, Corey | DE | ACT | 6'4" | 320 | 8/17/1980 | 6 | Arkansas State |
| 95 | Wimbley, Kamerion | OLB | ACT | 6'3" | 255 | 10/13/1983 | 4 | Florida State |
| 77 | Womack, Floyd | G | ACT | 6'4" | 328 | 11/15/1978 | 9 | Mississippi State |
| 24 | Wright, Eric | CB | ACT | 5'10" | 190 | 7/24/1985 | 3 | Nevada-Las Vegas |
| 62 | Yates, Billy | G | ACT | 6'2" | 305 | 4/15/1980 | 6 | Texas A&M |
| 15 | Zastudil, Dave | P | RES | 6'3" | 220 | 10/26/1978 | 8 | Ohio U. |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY