Cincinnati Bengals

  AFC North (--)

 http://www.bengals.com/

Subscribe


Founded: 1968

Stadium: Paul Brown Stadium

Tickets: 513-621-TDTD (8383)

game averages
(2008)

(league rank)
Cincinnati Bengals
No Name Pos Status Height Weight Birthdate Exp College
32 Benson, Cedric RB ACT 5'11" 220 12/28/1982 5 Texas
56 Blackstock, Darryl LB ACT 6'3" 255 5/30/1983 5 Virginia
Brown, Freddie WR ACT 6'3" 215 6/24/1986 0 Utah
87 Caldwell, Andre WR ACT 6'0" 204 4/15/1985 2 Florida
21 Castille, Simeon CB ACT 6'0" 195 10/12/1985 2 Alabama
83 Chatman, Antonio WR ACT 5'8" 185 2/12/1979 7 Cincinnati
86 Coats, Daniel FB ACT 6'3" 264 4/16/1984 3 Brigham Young
Coffman, Chase TE UDF 6'6" 244 11/10/1986 0 Missouri
11 Coles, Laveranues WR ACT 5'11" 193 12/29/1977 10 Florida State
73 Collins, Anthony T ACT 6'5" 317 11/2/1985 2 Kansas
64 Cook, Kyle C ACT 6'3" 306 7/25/1983 2 Michigan State
12 Cosby, Quan WR ACT 5'9" 191 12/23/1982 0 Texas
42 Crocker, Chris FS ACT 5'11" 200 3/9/1980 7 Marshall
60 Crummey, Andrew G ACT 6'5" 301 10/22/1984 2 Maryland
27 Dorsey, DeDe RB ACT 5'11" 203 8/1/1984 3 Lindenwood
67 Dow, Colin G ACT 6'5" 310 2/25/1986 0 Montana
68 Fanene, Jonathan DE ACT 6'4" 295 3/19/1982 5 Utah
25 Fletcher, Jamar DB ACT 5'10" 180 8/28/1979 9 Wisconsin
91 Geathers, Robert DE ACT 6'3" 272 8/11/1983 6 Georgia
17 Graham, Shayne K ACT 6'0" 205 12/9/1977 9 Virginia Tech
29 Hall, Leon CB ACT 5'11" 199 12/9/1984 3 Michigan
96 Harrington, Chris LB ACT 6'5" 264 1/19/1985 1 Texas A&M
15 Henry, Chris WR ACT 6'4" 200 5/17/1983 5 West Virginia
49 Hill, Darius TE ACT 6'7" 247 8/26/1985 0 Ball State
52 Hodge, Abdul LB ACT 6'0" 229 9/9/1982 4 Iowa
Huber, Kevin P UDF 6'1" 200 7/16/1985 0 Cincinnati
93 Jeanty, Rashad OLB ACT 6'2" 245 4/17/1983 4 Central Florida
Johnson, Michael DE UDF 6'7" 266 2/7/1987 0 Georgia Tech
59 Johnson, Brandon OLB ACT 6'5" 245 4/5/1983 4 Louisville
39 Johnson, James RB ACT 5'11" 202 9/6/1984 1 Kansas State
23 Johnson, Jeremi FB ACT 5'11" 270 9/4/1980 7 Western Kentucky
99 Johnson, Tank DT ACT 6'3" 305 12/7/1981 6 Washington
20 Jones, David CB ACT 6'0" 196 9/19/1985 3 Wingate
57 Jones, Dhani MLB ACT 6'1" 240 2/22/1978 10 Michigan
22 Joseph, Johnathan CB ACT 5'11" 193 4/16/1984 4 South Carolina
82 Kelly, Reggie TE ACT 6'4" 256 2/22/1977 11 Mississippi State
75 Kooistra, Scott G ACT 6'6" 335 10/14/1980 7 North Carolina State
40 Leonard, Brian RB ACT 6'1" 229 2/3/1984 2 Rutgers
62 Livings, Nate G ACT 6'5" 335 3/16/1982 2 Louisiana State
30 Lucky, Marlon RB ACT 5'11" 215 2/28/1986 0 Nebraska
Luigs, Johnathan C UDF 6'4" 301 8/11/1986 0 Arkansas
47 Lynch, Corey FS ACT 6'0" 206 5/7/1985 2 Appalachian State
Maualuga, Rey LB UDF 6'2" 249 1/20/1987 0 USC
58 Maxwell, Jim LB ACT 6'4" 240 8/8/1981 4 Gardner-Webb
McDonald, Clinton DT ACT 6'2" 289 1/6/1987 0 Memphis
28 Murray, Rico DB ACT 5'11" 191 8/21/1987 0 Kent State
41 Ndukwe, Chinedum SS ACT 6'2" 220 3/4/1985 3 Notre Dame
43 Nelson, Tom DB ACT 5'11" 200 12/4/1986 0 Illinois State
4 O'Sullivan, J.T. QB ACT 6'2" 227 8/25/1979 7 California-Davis
85 Ochocinco, Chad WR ACT 6'1" 192 1/9/1978 9 Oregon State
98 Odom, Antwan DE ACT 6'5" 260 9/24/1981 6 Alabama
Orton, Greg WR ACT 6'2" 199 12/17/1986 0 Purdue
9 Palmer, Carson QB ACT 6'5" 230 12/27/1979 7 USC
5 Palmer, Jordan QB ACT 6'5" 232 5/30/1984 2 Texas-El Paso
94 Peko, Domata DT ACT 6'3" 325 11/27/1984 4 Michigan State
79 Phillips, Pernell DT ACT 6'0" 311 4/5/1985 0 Central State (Ohio)
99 Pollack, David LB ACT 6'2" 255 6/19/1982 2 Georgia
24 Pope, Geoffrey CB ACT 6'0" 186 6/21/1984 2 Howard
36 Pressley, Chris RB ACT 5'11" 257 8/8/1986 0 Wisconsin
14 Purify, Maurice WR ACT 6'2" 224 1/17/1986 1 Nebraska
19 Richmond, David WR ACT 6'2" 192 4/1/1987 0 San Jose State
58 Rivers, Keith OLB ACT 6'2" 241 5/5/1986 2 USC
74 Roland, Dennis T ACT 6'9" 325 3/10/1983 2 Georgia
92 Rucker, Frostee DE ACT 6'3" 280 9/14/1983 4 USC
38 Runnels, J.D. FB ACT 5'11" 237 6/19/1984 3 Oklahoma
65 Santucci, Dan C ACT 6'4" 304 9/6/1983 2 Notre Dame
Scott, Bernard RB ACT 5'10" 200 2/10/1984 0 Abilene Christian
99 Shirley, Jason DT ACT 6'5" 338 9/30/1985 2 Fresno State
89 Simpson, Jerome WR ACT 6'2" 195 2/4/1986 2 Coastal Carolina
90 Sims, Pat DT ACT 6'2" 320 11/29/1985 2 Auburn
46 Skuta, Dan LB ACT 6'2" 251 4/21/1986 0 Grand Valley State
Smith, Andre OT UDF 6'4" 332 1/25/1987 0 Alabama
48 St. Louis, Brad LS ACT 6'3" 243 8/19/1976 10 Missouri State
Trent, Morgan DB ACT 6'1" 190 12/14/1985 0 Michigan
81 Utecht, Ben TE ACT 6'6" 250 6/30/1981 5 Minnesota
Vakapuna, Fui RB UDF 5'11" 247 // 0 Brigham Young
33 Watson, Kenny RB ACT 6'0" 220 3/13/1978 8 Penn State
26 White, Marvin FS ACT 6'1" 199 12/5/1983 3 Texas Christian
77 Whitworth, Andrew G ACT 6'7" 330 12/12/1981 4 Louisiana State
63 Williams, Bobbie G ACT 6'4" 345 9/25/1976 10 Arkansas
31 Williams, Roy L. SS ACT 6'0" 221 8/14/1980 8 Oklahoma

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football