NFC South (--)
Founded: 1995
Stadium: Bank of America Stadium
Tickets: 704-522-6500
| Carolina Panthers |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 50 | Anderson, James | LB | ACT | 6'2" | 235 | 9/26/1983 | 4 | Virginia Tech |
| 7 | Baker, Jason | P | ACT | 6'2" | 205 | 5/17/1978 | 9 | Iowa |
| 82 | Barnidge, Gary | TE | ACT | 6'5" | 247 | 9/22/1985 | 2 | Louisville |
| 52 | Beason, Jon | MLB | ACT | 6'0" | 237 | 1/14/1985 | 3 | Miami (Fla.) |
| 16 | Beavers, Larry | WR | ACT | 5'10" | 167 | 10/7/1985 | 0 | Wesleyan |
| 65 | Bernadeau, Mackenzy | G | ACT | 6'4" | 308 | 1/3/1986 | 2 | Bentley |
| 24 | Birmingham, DeCori | RB | ACT | 5'9" | 210 | 11/22/1982 | 1 | Arkansas |
| 96 | Brayton, Tyler | DE | ACT | 6'6" | 280 | 11/20/1979 | 7 | Colorado |
| 64 | Brinkley, Casper | DE | ACT | 6'2" | 259 | 7/12/1985 | 1 | South Carolina |
| 86 | Brock, Kevin | TE | ACT | 6'5" | 255 | 4/9/1986 | 0 | Rutgers |
| 91 | Brown, Everette | DE | UDF | 6'2" | 256 | 8/7/1987 | 0 | Florida State |
| 78 | Brown, Patrick | T | ACT | 6'5" | 303 | 12/25/1986 | 0 | Central Florida |
| 76 | Cadogan, Gerald | T | ACT | 6'5" | 309 | 1/16/1986 | 0 | Penn State |
| Cantwell, Hunter | QB | ACT | 6'4" | 231 | 12/30/1985 | 0 | Louisville | |
| 11 | Carter, Jason | WR | ACT | 6'0" | 205 | 9/15/1982 | 2 | Texas A&M |
| 18 | Chery, Jason | WR | ACT | 5'10" | 185 | 5/31/1985 | 0 | Louisiana Coll. |
| Chiara, Paul | DB | ACT | 5'11" | 210 | 6/27/1985 | 0 | Syracuse | |
| 32 | Clark, D.J. | CB | ACT | 6'1" | 200 | 11/30/1986 | 0 | Idaho State |
| 57 | Connor, Dan | LB | ACT | 6'2" | 231 | 11/2/1985 | 1 | Penn State |
| Davie, Andrew | TE | ACT | 6'6" | 275 | 1/5/1983 | 0 | Arkansas | |
| 71 | Davis, C.J. | G | ACT | 6'2" | 307 | 2/2/1987 | 0 | Pittsburgh |
| 58 | Davis, Thomas | OLB | ACT | 6'0" | 240 | 3/22/1983 | 5 | Georgia |
| 17 | Delhomme, Jake | QB | ACT | 6'2" | 215 | 1/10/1975 | 11 | Louisiana-Lafayette |
| 53 | Diggs, Na'il | OLB | ACT | 6'4" | 240 | 7/8/1978 | 10 | Ohio State |
| 60 | Favorite, Marlon | DT | ACT | 6'1" | 306 | 6/22/1986 | 0 | Louisiana State |
| 42 | Fiammetta, Tony | FB | ACT | 6'0" | 246 | 8/22/1986 | 0 | Syracuse |
| 38 | Fields, Joe | SAF | ACT | 6'0" | 201 | 10/5/1985 | 1 | Syracuse |
| 63 | Geisinger, Justin | G | ACT | 6'2" | 317 | 5/24/1982 | 3 | Vanderbilt |
| 30 | Godfrey, Charles | FS | ACT | 5'11" | 205 | 11/15/1985 | 2 | Iowa |
| 33 | Goodson, Mike | RB | ACT | 6'0" | 208 | 5/23/1987 | 0 | Texas A&M |
| 62 | Gray, Keith | C | ACT | 6'1" | 294 | 8/28/1986 | 0 | Connecticut |
| 69 | Gross, Jordan | T | ACT | 6'4" | 305 | 7/20/1980 | 7 | Utah |
| 43 | Harris, Chris | SS | ACT | 6'0" | 205 | 8/6/1982 | 5 | Louisiana-Monroe |
| 61 | Harvey, Lonnie | DT | ACT | 6'3" | 342 | 1/20/1987 | 0 | Morgan State |
| 78 | Hayden, Nick | DT | ACT | 6'4" | 292 | 2/4/1986 | 1 | Wisconsin |
| 48 | Heygood, Anthony | LB | ACT | 6'1" | 225 | 4/3/1986 | 0 | Purdue |
| 45 | Hoover, Brad | FB | ACT | 6'0" | 245 | 11/11/1976 | 10 | Western Carolina |
| 93 | Irvin, Corvey | DT | UDF | 6'3" | 301 | 5/3/1985 | 0 | Georgia |
| 54 | Ivy, Mortty | LB | ACT | 6'1" | 239 | 4/26/1986 | 0 | West Virginia |
| 44 | Jansen, J.J. | LS | ACT | 6'2" | 254 | 1/20/1986 | 1 | Notre Dame |
| 80 | Jarrett, Dwayne | WR | ACT | 6'4" | 219 | 9/11/1986 | 3 | USC |
| 95 | Johnson, Charles | DE | ACT | 6'2" | 275 | 7/10/1986 | 3 | Georgia |
| 54 | Johnson, Landon | LB | ACT | 6'2" | 232 | 3/13/1981 | 6 | Purdue |
| 67 | Kalil, Ryan | C | ACT | 6'2" | 295 | 3/29/1985 | 3 | USC |
| 99 | Kemoeatu, Maake | DT | ACT | 6'5" | 345 | 1/10/1979 | 8 | Utah |
| 75 | Kershaw, Justin | DT | ACT | 6'4" | 271 | 9/18/1985 | 0 | Michigan State |
| 47 | King, Jeff | TE | ACT | 6'3" | 260 | 2/19/1983 | 4 | Virginia Tech |
| 22 | Lee, Jamall | RB | ACT | 6'1" | 225 | 3/13/1987 | 0 | Bishop |
| 0 | Leman, Jeremy | LB | ACT | 6'2" | 240 | 3/1/1985 | 0 | Illinois |
| 92 | Lewis, Damione | DT | ACT | 6'2" | 301 | 3/1/1978 | 9 | Miami (Fla.) |
| 5 | Lloyd, Rhys | K | ACT | 5'11" | 231 | 6/5/1982 | 3 | Minnesota |
| 31 | Marshall, Richard | CB | ACT | 5'11" | 189 | 12/12/1984 | 4 | Fresno State |
| 23 | Martin, Sherrod | CB | UDF | 6'1" | 198 | 10/12/1984 | 0 | Troy |
| 12 | McCown, Josh | QB | ACT | 6'4" | 215 | 7/4/1979 | 8 | Sam Houston State |
| 15 | McMahan, Kevin | WR | ACT | 6'2" | 192 | 3/2/1983 | 1 | Maine |
| 19 | Monk, Marcus | WR | ACT | 6'4" | 212 | 4/26/1986 | 1 | Arkansas |
| 81 | Moore, Kenny | WR | ACT | 5'11" | 195 | 2/19/1985 | 2 | Wake Forest |
| 3 | Moore, Matt | QB | ACT | 6'3" | 202 | 8/9/1984 | 3 | Oregon State |
| 87 | Muhammad, Muhsin | WR | ACT | 6'2" | 215 | 5/5/1973 | 14 | Michigan State |
| 41 | Munnerlyn, Captain | CB | ACT | 5'9" | 185 | 4/10/1988 | 0 | South Carolina |
| 79 | Otah, Jeff | T | ACT | 6'6" | 330 | 6/17/1986 | 2 | Pittsburgh |
| 77 | Palmer, Jonathan | T | ACT | 6'5" | 335 | 12/3/1983 | 1 | Auburn |
| 90 | Peppers, Julius | DE | ACT | 6'7" | 283 | 1/18/1980 | 8 | North Carolina |
| 72 | Robinson, Duke | G | UDF | 6'5" | 335 | 10/10/1986 | 0 | Oklahoma |
| 10 | Robinson, Ryne | WR | ACT | 5'9" | 179 | 11/4/1984 | 2 | Miami (Ohio) |
| 88 | Rosario, Dante | TE | ACT | 6'4" | 250 | 10/25/1984 | 3 | Oregon |
| 25 | Salley, Nate | DB | ACT | 6'1" | 216 | 2/5/1984 | 4 | Ohio State |
| 74 | Schwartz, Geoff | T | ACT | 6'6" | 331 | 7/11/1986 | 1 | Oregon |
| 29 | Scirrotto, Anthony | DB | ACT | 6'0" | 202 | 10/21/1986 | 0 | Penn State |
| 89 | Smith, Steve | WR | ACT | 5'9" | 185 | 5/12/1979 | 9 | Utah |
| 28 | Stewart, Jonathan | RB | ACT | 5'10" | 235 | 3/21/1987 | 2 | Oregon |
| 40 | Sundberg, Nick | LS | ACT | 6'0" | 245 | 7/29/1987 | 0 | California |
| 66 | Taylor, Hilee | DE | ACT | 6'2" | 250 | 7/18/1986 | 2 | North Carolina |
| 26 | Teal, Quinton | DB | ACT | 6'1" | 187 | 3/8/1984 | 3 | Coastal Carolina |
| 68 | Vincent, Keydrick | G | ACT | 6'5" | 325 | 4/13/1978 | 9 | Mississippi |
| 23 | Wesley, Dante | DB | ACT | 6'1" | 210 | 4/5/1979 | 8 | Arkansas-Pine Bluff |
| 70 | Wharton, Travelle | G | ACT | 6'4" | 312 | 5/19/1981 | 6 | South Carolina |
| 34 | Williams, DeAngelo | RB | ACT | 5'9" | 217 | 4/25/1983 | 4 | Memphis |
| 65 | Williams, Garry | T | ACT | 6'3" | 296 | 8/20/1986 | 0 | Kentucky |
| 94 | Williams, Lorenzo | DT | ACT | 6'0" | 310 | 10/23/1984 | 1 | Missouri |
| 27 | Wilson, C.J. | DB | ACT | 6'1" | 195 | 4/2/1985 | 3 | Baylor |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY