NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
4th AFC East (6-10-0)
Founded: 1960
Stadium: Ralph Wilson Stadium
Tickets: 877-BB-TICKS | Buy/Sell Tickets
| Buffalo Bills |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 77 | Bell, Demetrius | T | RES | 6'5" | 307 | 5/3/1984 | 2 | Northwestern State-Louisiana |
| 4 | Brohm, Brian | QB | ACT | 6'3" | 223 | 9/23/1985 | 2 | Louisville |
| 53 | Buggs, Marcus | MLB | RES | 5'10" | 223 | 9/21/1985 | 2 | Vanderbilt |
| 60 | Butler, Brad | T | RES | 6'7" | 315 | 9/18/1983 | 4 | Virginia |
| 31 | Byrd, Jairus | FS | RES | 5'10" | 200 | 10/7/1986 | 0 | Oregon |
| 73 | Chambers, Kirk | T | ACT | 6'7" | 315 | 3/19/1979 | 5 | Stanford |
| 27 | Corner, Reggie | CB | ACT | 5'9" | 175 | 11/17/1983 | 2 | Akron |
| 57 | Corto, Jon | OLB | ACT | 6'1" | 220 | 9/3/1984 | 2 | Sacred Heart |
| 92 | Denney, Ryan | DE | ACT | 6'7" | 264 | 6/15/1977 | 8 | Brigham Young |
| 52 | Draft, Chris | OLB | ACT | 5'11" | 234 | 2/26/1976 | 11 | Stanford |
| 5 | Edwards, Trent | QB | ACT | 6'4" | 231 | 10/30/1983 | 3 | Stanford |
| 93 | Ellis, Chris | DE | ACT | 6'4" | 261 | 2/11/1985 | 2 | Virginia Tech |
| 56 | Ellison, Keith | OLB | RES | 6'0" | 229 | 2/6/1984 | 4 | Oregon State |
| 83 | Evans, Lee | WR | ACT | 5'10" | 197 | 3/11/1981 | 6 | Wisconsin |
| 86 | Fine, Derek | TE | RES | 6'3" | 247 | 8/24/1983 | 2 | Kansas |
| 14 | Fitzpatrick, Ryan | QB | ACT | 6'2" | 225 | 11/24/1982 | 4 | Harvard |
| 29 | Florence, Drayton | CB | ACT | 6'0" | 195 | 12/19/1980 | 7 | Tuskegee |
| 61 | Gaddis, Christian | OG | ACT | 6'1" | 300 | 10/5/1984 | 2 | Villanova |
| 25 | Hairston, Justise | RB | RES | 6'2" | 220 | 6/27/1983 | 1 | Central Connecticut State |
| 61 | Hamdan, Gibran | QB | ACT | 6'4" | 220 | 2/8/1981 | 3 | Indiana |
| 63 | Hangartner, Geoff | C | ACT | 6'5" | 301 | 4/22/1982 | 5 | Texas A&M |
| 84 | Hardy, James | WR | ACT | 6'5" | 220 | 12/24/1985 | 2 | Indiana |
| 47 | Harris, Cary | FS | ACT | 5'11" | 188 | 3/22/1987 | 0 | USC |
| 54 | Harris, Nic | OLB | RES | 6'2" | 232 | 12/6/1986 | 0 | Oklahoma |
| 74 | Hennessey, Nick | T | ACT | 6'5" | 291 | 7/2/1986 | 0 | Colgate |
| 62 | Incognito, Richie | G | ACT | 6'3" | 324 | 7/5/1983 | 5 | Nebraska |
| 22 | Jackson, Fred | RB | ACT | 6'1" | 215 | 2/20/1981 | 3 | Coe |
| 17 | Jenkins, Justin | WR | ACT | 6'0" | 207 | 12/10/1980 | 3 | Mississippi State |
| 91 | Johnson, Spencer | DT | ACT | 6'3" | 286 | 12/12/1981 | 6 | Auburn |
| 13 | Johnson, Steve | WR | ACT | 6'2" | 202 | 7/22/1986 | 2 | Kentucky |
| 35 | Johnson, Todd | DB | RES | 6'1" | 200 | 12/18/1978 | 7 | Florida |
| 90 | Kelsay, Chris | DE | ACT | 6'4" | 261 | 10/31/1979 | 7 | Nebraska |
| 87 | Klopfenstein, Joe | TE | ACT | 6'5" | 262 | 11/9/1983 | 4 | Colorado |
| 25 | Lankster, Ellis | CB | ACT | 5'9" | 190 | 6/3/1987 | 0 | West Virginia |
| 67 | Levitre, Andy | G | ACT | 6'2" | 305 | 5/15/1986 | 0 | Oregon State |
| 9 | Lindell, Rian | K | ACT | 6'3" | 233 | 1/20/1977 | 10 | Washington State |
| 23 | Lynch, Marshawn | RB | ACT | 5'11" | 215 | 4/22/1986 | 3 | California |
| 96 | Manalac, Ryan | LB | ACT | 6'0" | 235 | 10/20/1985 | 0 | Cincinnati |
| 58 | Maybin, Aaron | DE | ACT | 6'4" | 250 | 4/6/1988 | 0 | Penn State |
| 97 | McCargo, John | DT | ACT | 6'2" | 307 | 8/19/1983 | 4 | North Carolina State |
| 24 | McGee, Terrence | CB | RES | 5'9" | 198 | 10/14/1980 | 7 | Northwestern State-Louisiana |
| 71 | McGhee, Jermaine | DE | RES | 6'3" | 242 | 12/31/1983 | 0 | Prairie View A&M |
| 38 | McIntyre, Corey | FB | ACT | 6'0" | 258 | 1/25/1979 | 5 | West Virginia |
| 28 | McKelvin, Leodis | CB | RES | 5'10" | 184 | 9/1/1985 | 2 | Troy |
| 68 | McKinney, Seth | G | RES | 6'3" | 310 | 6/12/1979 | 8 | Texas A&M |
| 69 | Meredith, Jamon | T | ACT | 6'5" | 304 | 5/11/1986 | 0 | South Carolina |
| 55 | Mitchell, Kawika | OLB | RES | 6'1" | 253 | 10/10/1979 | 7 | South Florida |
| 8 | Moorman, Brian | P | ACT | 6'0" | 172 | 2/5/1976 | 9 | Pittsburg State |
| 89 | Nelson, Shawn | TE | ACT | 6'5" | 240 | 10/5/1985 | 0 | Southern Mississippi |
| 81 | Owens, Terrell | WR | ACT | 6'3" | 224 | 12/7/1973 | 14 | Tennessee-Chattanooga |
| 59 | Palmer, Ashlee | OLB | ACT | 6'1" | 236 | 4/7/1986 | 0 | Mississippi |
| 11 | Parrish, Roscoe | WR | ACT | 5'9" | 171 | 7/16/1982 | 5 | Miami (Fla.) |
| 61 | Philip, Marvin | C | RES | 6'1" | 300 | 2/3/1982 | 0 | California |
| 51 | Posluszny, Paul | MLB | ACT | 6'1" | 238 | 10/10/1984 | 3 | Penn State |
| 75 | Ramsey, Andre | T | ACT | 6'5" | 322 | 7/24/1987 | 0 | Ball State |
| 82 | Reed, Josh | WR | ACT | 5'10" | 210 | 5/1/1980 | 8 | Louisiana State |
| 65 | Sanborn, Garrison | LS | ACT | 6'0" | 240 | 7/31/1985 | 0 | Florida State |
| 40 | Sargeant, Lydell | DB | RES | 6'1" | 187 | 1/31/1987 | 0 | Penn State |
| 94 | Schobel, Aaron | DE | ACT | 6'4" | 243 | 9/1/1977 | 9 | Texas Christian |
| 80 | Schouman, Derek | TE | RES | 6'2" | 223 | 3/11/1985 | 3 | Boise State |
| 43 | Scott, Bryan | OLB | ACT | 6'1" | 219 | 4/13/1981 | 7 | Penn State |
| 79 | Scott, Jonathan | OT | ACT | 6'6" | 318 | 1/10/1983 | 3 | Texas |
| 71 | Simmons, Kendall | G | RES | 6'3" | 315 | 3/11/1979 | 8 | Auburn |
| 98 | Smith, Marcus | DE | RES | 6'4" | 295 | 2/7/1984 | 1 | Arizona |
| 50 | Stamer, Josh | LB | ACT | 6'2" | 242 | 10/11/1977 | 7 | South Dakota |
| 99 | Stroud, Marcus | DT | ACT | 6'6" | 310 | 6/25/1978 | 9 | Georgia |
| 88 | Stupar, Jonathan | TE | ACT | 6'3" | 254 | 7/24/1984 | 1 | Virginia |
| 21 | Wendling, John | DB | ACT | 6'1" | 222 | 6/4/1983 | 3 | Wyoming |
| 20 | Whitner, Donte | FS | ACT | 5'10" | 208 | 7/24/1985 | 4 | Ohio State |
| 95 | Williams, Kyle | DT | ACT | 6'1" | 306 | 6/10/1983 | 4 | Louisiana State |
| 37 | Wilson, George | SS | ACT | 6'0" | 212 | 3/14/1981 | 4 | Arkansas |
| 70 | Wood, Eric | G | RES | 6'4" | 315 | 3/18/1986 | 0 | Louisville |
| 26 | Youboty, Ashton | CB | ACT | 5'11" | 189 | 7/7/1984 | 4 | Ohio State |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY