Arizona Cardinals

  NFC West (--)

 http://www.azcardinals.com/

Subscribe


Founded: 1920

Stadium: University of Phoenix Stadium

Tickets: 480-784-4444

game averages
(2008)

(league rank)
Arizona Cardinals
No Name Pos Status Height Weight Birthdate Exp College
27 Adams, Michael DB ACT 5'8" 181 6/17/1985 2 Louisiana-Lafayette
79 Banks, Jason DE ACT 6'5" 300 5/8/1985 1 Grambling State
84 Becht, Anthony TE ACT 6'5" 280 8/8/1977 10 West Virginia
92 Berry, Bertrand DE ACT 6'3" 260 8/15/1975 12 Notre Dame
81 Boldin, Anquan WR ACT 6'1" 217 10/3/1980 7 Florida State
78 Branch, Alan DT ACT 6'5" 332 12/29/1984 3 Michigan
15 Breaston, Steve WR ACT 6'0" 189 8/20/1983 3 Michigan
52 Brown, Cody LB UDF 6'2" 244 11/9/1986 0 Connecticut
61 Brown, Elton T ACT 6'5" 332 5/22/1982 5 Virginia
75 Brown, Levi OT ACT 6'5" 322 3/16/1984 3 Penn State
20 Brown, Ralph DB ACT 5'10" 185 9/16/1978 10 Nebraska
96 Bullock, Chase LB ACT 6'3" 234 2/13/1986 0 Maryland
39 Byrd, Dominique TE ACT 6'2" 254 2/7/1984 3 USC
93 Campbell, Calais DE ACT 6'8" 282 9/1/1986 2 Miami (Fla.)
60 Canfield, Trevor G ACT 6'4" 311 1/10/1986 0 Cincinnati
46 Castille, Tim FB ACT 5'11" 242 5/29/1984 3 Alabama
62 Claxton, Ben C ACT 6'2" 301 7/30/1980 3 Mississippi
58 Dansby, Karlos OLB ACT 6'4" 250 11/3/1981 6 Auburn
37 Davis, Tony DB ACT 5'10" 195 9/9/1986 0 Penn State
59 Davis, Will LB ACT 6'2" 262 6/2/1986 0 Illinois
90 Dockett, Darnell DT ACT 6'4" 285 5/27/1981 6 Florida State
80 Doucet, Early WR ACT 6'0" 211 10/28/1985 2 Louisiana State
43 Dowling, Jameel DB ACT 6'3" 205 12/29/1984 0 Hawaii
73 Dykes, Keilen DT ACT 6'3" 294 9/6/1984 1 West Virginia
11 Fitzgerald, Larry WR ACT 6'3" 220 8/31/1983 6 Pittsburgh
23 Fontenot, Wilrey CB ACT 5'9" 169 10/14/1984 1 Arizona
47 Francisco, Aaron DB ACT 6'2" 207 7/5/1983 5 Brigham Young
69 Gandy, Mike T ACT 6'4" 316 1/3/1979 9 Notre Dame
16 Gant, Ed WR ACT 6'1" 192 // 0 North Alabama
18 Garvin, Michael Ray WR ACT 5'8" 182 9/29/1986 0 Florida State
5 Graham, Ben P ACT 6'5" 235 11/2/1973 5 Deakin (Australia)
33 Green, Justin RB ACT 5'11" 251 4/30/1982 3 Montana
53 Haggans, Clark LB ACT 6'4" 243 1/10/1977 10 Colorado State
54 Hayes, Gerald MLB ACT 6'1" 249 10/10/1980 7 Pittsburgh
95 Highsmith, Ali OLB ACT 6'1" 223 1/20/1985 2 Louisiana State
34 Hightower, Tim RB ACT 6'0" 224 5/23/1986 2 Richmond
57 Hobson, Victor LB ACT 6'0" 252 2/3/1980 6 Michigan
91 Iwebema, Kenny DE ACT 6'4" 274 2/6/1985 2 Iowa
67 Johnson, Herman G ACT 6'7" 382 1/29/1985 0 Louisiana State
41 Johnson, Rashad SAF UDF 5'11" 203 1/2/1986 0 Alabama
86 Jones, Onrea WR ACT 6'0" 202 12/22/1983 1 Hampton
72 Keith, Brandon T ACT 6'5" 343 11/21/1984 2 Northern Iowa
38 Keyes, Dennis FS ACT 6'2" 199 3/26/1985 1 UCLA
35 Kreider, Dan FB ACT 5'11" 255 3/11/1977 10 New Hampshire
48 Leach, Mike LS ACT 6'2" 240 10/18/1976 10 William & Mary
7 Leinart, Matt QB ACT 6'5" 232 5/11/1983 4 USC
94 Leisle, Rodney DT ACT 6'3" 315 2/5/1981 4 UCLA
28 Lewis, Keith SAF ACT 6'0" 220 10/20/1981 6 Oregon
19 Long, Lance WR ACT 5'11" 186 5/4/1985 1 Mississippi State
76 Lutui, Deuce G ACT 6'4" 332 5/5/1983 4 USC
25 McFadden, Bryant CB ACT 6'0" 190 11/21/1981 5 Florida State
66 Medder, Carlton G ACT 6'5" 319 12/1/1984 0 Florida
10 Morales, Shane WR ACT 6'1" 209 // 0 Oregon State
87 Morey, Sean WR ACT 5'11" 193 2/26/1976 8 Brown
56 Okeafor, Chike OLB ACT 6'5" 247 3/27/1976 11 Purdue
3 Palko, Tyler QB ACT 6'1" 215 8/9/1983 1 Pittsburgh
89 Patrick, Ben TE ACT 6'3" 260 8/23/1984 3 Delaware
65 Pearce, Brandon T ACT 6'6" 290 8/28/1985 0 Memphis
82 Pope, Leonard TE ACT 6'8" 258 9/10/1983 4 Georgia
1 Rackers, Neil K ACT 6'1" 202 8/16/1976 10 Illinois
50 Raiola, Donovan C ACT 6'2" 293 12/13/1982 1 Wisconsin
97 Robinson, Bryan NT ACT 6'4" 304 6/22/1974 13 Fresno State
29 Rodgers-Cromartie, Dominique CB ACT 6'2" 182 4/7/1986 2 Tennessee State
21 Rolle, Antrel FS ACT 6'0" 208 12/16/1982 5 Miami (Fla.)
79 Ross, Oliver T ACT 6'4" 327 9/27/1974 11 Iowa State
70 Ross, Pat C ACT 6'3" 305 3/16/1983 2 Boston College
63 Sendlein, Lyle C ACT 6'2" 300 3/16/1984 3 Texas
49 Shor, Alex TE ACT 6'8" 255 1/29/1983 1 Syracuse
83 Spach, Stephen TE ACT 6'4" 250 7/18/1982 4 Fresno State
2 St. Pierre, Brian QB ACT 6'3" 230 11/28/1979 7 Boston College
36 Stephens-Howling, LaRod RB ACT 5'7" 179 4/26/1987 0 Pittsburgh
51 Togafau, Pago LB ACT 5'10" 240 1/10/1984 3 Idaho State
32 Toler, Gregory CB ACT 5'11" 184 // 0 St. Paul's College (VA)
85 Urban, Jerheme WR ACT 6'3" 207 11/26/1980 6 Trinity (Tex.)
68 Vallejo, Elliot T ACT 6'7" 312 5/17/1984 2 California-Davis
30 Vincent, Chris RB ACT 6'1" 224 9/2/1981 0 Oregon
55 Walker, Reggie LB ACT 6'0" 238 12/15/1986 0 Kansas State
22 Ware, Matt DB ACT 6'2" 215 12/2/1982 6 UCLA
13 Warner, Kurt QB ACT 6'2" 218 6/22/1971 12 Northern Iowa
98 Watson, Gabe NT ACT 6'3" 332 9/24/1983 4 Michigan
26 Wells, Chris RB UDF 6'1" 235 8/7/1988 0 Ohio State
74 Wells, Reggie G ACT 6'4" 308 11/3/1980 7 Clarion
24 Wilson, Adrian SS ACT 6'3" 230 10/12/1979 9 North Carolina State
31 Wright, Jason RB ACT 5'10" 215 7/12/1982 5 Northwestern

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football