| Postseason Standings | |||||
| Team | W | L | Pct. | Pts. | Opp. |
|---|---|---|---|---|---|
| Green Bay Packers | 29 | 16 | .644 | 1,116 | 893 |
| Pittsburgh Steelers | 33 | 20 | .623 | 1,260 | 1,094 |
| Baltimore Ravens | 9 | 6 | .600 | 292 | 202 |
| Carolina Panthers | 6 | 4 | .600 | 219 | 203 |
| San Francisco 49ers | 25 | 17 | .595 | 1,044 | 853 |
| New England Patriots# | 21 | 15 | .583 | 765 | 727 |
| Oakland Raiders** | 25 | 18 | .581 | 1,028 | 797 |
| Washington Redskins* | 23 | 17 | .575 | 819 | 707 |
| Dallas Cowboys | 33 | 25 | .569 | 1,355 | 1,098 |
| Denver Broncos | 17 | 15 | .531 | 694 | 794 |
| Miami Dolphins | 20 | 20 | .500 | 789 | 875 |
| Indianapolis Colts*** | 19 | 20 | .487 | 785 | 786 |
| Philadelphia Eagles | 19 | 20 | .487 | 757 | 720 |
| Chicago Bears | 17 | 18 | .486 | 751 | 726 |
| Buffalo Bills | 14 | 15 | .483 | 681 | 658 |
| New York Jets | 12 | 13 | .480 | 510 | 508 |
| Arizona Cardinals†††† | 6 | 7 | .462 | 305 | 361 |
| Jacksonville Jaguars | 5 | 6 | .455 | 262 | 288 |
| New York Giants | 20 | 24 | .455 | 763 | 833 |
| St. Louis Rams†† | 19 | 24 | .442 | 770 | 944 |
| Tennessee Titans† | 14 | 19 | .424 | 579 | 762 |
| Minnesota Vikings | 19 | 26 | .422 | 900 | 1,017 |
| Seattle Seahawks | 8 | 11 | .421 | 430 | 475 |
| New Orleans Saints | 5 | 7 | .417 | 287 | 348 |
| Detroit Lions | 7 | 10 | .412 | 365 | 404 |
| Tampa Bay Buccaneers | 6 | 9 | .400 | 230 | 279 |
| San Diego Chargers††† | 10 | 16 | .385 | 488 | 592 |
| Atlanta Falcons | 6 | 10 | .375 | 343 | 409 |
| Kansas City Chiefs**** | 8 | 14 | .364 | 370 | 452 |
| Cincinnati Bengals | 5 | 9 | .357 | 277 | 312 |
| Cleveland Browns | 11 | 20 | .355 | 629 | 728 |
* One game played when franchise was in Boston (lost 21-6).
** 12 games played when franchise was in Los Angeles (won 6, lost 6, 268 points scored, 224 points allowed).
*** 15 games played when franchise was in Baltimore (won 8, lost 7, 264 points scored, 262 points allowed).
**** One game played when franchise was Dallas Texans (won 20-17).
# Two games played when franchise was in Boston (won 26-8, lost 51-10).
† 22 games played when franchise was in Houston and known as the Oilers (won 9, lost 13, 371 points scored, 533 points allowed).
†† One game played when franchise was in Cleveland (won 15-14), 32 games played when franchise was in Los Angeles (won 12, lost 20, 486 points scored, 683 points allowed).
††† One game played when franchise was in Los Angeles (lost 24-16).
†††† Two games played when franchise was in Chicago (won 28-21, lost 7-0), three games played when franchise was in St. Louis (lost 30-14, lost 35-23, lost 41-16).

