Back to NFL.com

DAYS

HOURS

MINUTES

SECONDS

Player | Team

prev 1 | 2 | 3 next
Player Comp Att Pct Yds Avg TD Int 1st 1st% Lng 20+ 40+ Sck Rate
51. Brad Johnson - QB (2002 - TB) 18 34 52.9 215 6.3 2 1 15 44.1 33 2 0 0 79.9
52. Steve McNair - QB (1999 - TEN) 22 36 61.1 214 5.9 0 0 13 36.1 32 3 0 1 77.8
53. Vince Ferragamo - QB (1979 - LA) 15 25 60.0 212 8.5 0 1 0 0.0 50 0 0 4 70.8
53. Jim Kelly - QB (1990 - BUF) 18 30 60.0 212 7.1 0 0 0 0.0 61 0 0 1 81.5
55. Troy Aikman - QB (1995 - DAL) 15 23 65.2 209 9.1 1 0 10 43.5 47 3 1 2 108.8
55. Terry Bradshaw - QB (1975 - PIT) 9 19 47.4 209 11.0 2 0 0 0.0 64T 0 0 2 122.5
57. Troy Aikman - QB (1993 - DAL) 19 27 70.4 207 7.7 0 1 14 51.9 35 3 0 2 77.2
58. Fran Tarkenton - QB (1976 - MIN) 17 35 48.6 205 5.9 1 2 0 0.0 26 0 0 1 52.7
59. Roger Staubach - QB (1975 - DAL) 15 24 62.5 204 8.5 2 3 0 0.0 34T 0 0 7 77.8
60. Frank Reich - QB (1992 - BUF) 18 31 58.1 194 6.3 1 2 8 25.8 40T 2 1 2 60.4
61. Roger Staubach - QB (1977 - DAL) 17 25 68.0 183 7.3 1 0 0 0.0 45T 0 0 5 102.6
62. Fran Tarkenton - QB (1973 - MIN) 18 28 64.3 182 6.5 0 1 0 0.0 -- 0 0 2 67.9
63. Ken Stabler - QB (1976 - OAK) 12 19 63.2 180 9.5 1 0 0 0.0 48 0 0 1 111.7
64. Steve Grogan - QB (1985 - NE) 17 30 56.7 177 5.9 1 2 0 0.0 24 0 0 4 57.2
65. Jim Plunkett - QB (1983 - RAI) 16 25 64.0 172 6.9 1 0 0 0.0 50 0 0 2 97.4
66. Rex Grossman - QB (2006 - CHI) 20 28 71.4 165 5.9 1 2 8 28.6 22 1 0 1 68.3
67. Joe Montana - QB (1981 - SF) 14 22 63.6 157 7.1 1 0 0 0.0 22 0 0 1 100.0
68. Trent Dilfer - QB (2000 - BAL) 12 25 48.0 153 6.1 1 0 6 24.0 44 2 1 3 80.9
69. Earl Morrall - QB (1970 - BAL) 7 15 46.7 147 9.8 0 1 0 0.0 -- 0 0 0 54.0
70. Tom Brady - QB (2001 - NE) 16 27 59.3 145 5.4 1 0 8 29.6 23 2 0 1 86.2
71. Boomer Esiason - QB (1988 - CIN) 11 25 44.0 144 5.8 0 1 0 0.0 23 0 0 5 46.1
72. Joe Theismann - QB (1982 - WAS) 15 23 65.2 143 6.2 2 2 0 0.0 27 0 0 3 75.1
73. Bob Griese - QB (1971 - MIA) 12 23 52.2 134 5.8 0 1 0 0.0 -- 0 0 1 51.7
74. Craig Morton - QB (1970 - DAL) 12 26 46.2 127 4.9 1 3 0 0.0 -- 0 0 2 34.1
75. John Elway - QB (1997 - DEN) 12 22 54.5 123 5.6 0 1 5 22.7 36 2 0 0 51.9
75. Ben Roethlisberger - QB (2005 - PIT) 9 21 42.9 123 5.9 0 2 7 33.3 37 2 0 1 22.6
77. Roger Staubach - QB (1971 - DAL) 12 19 63.2 119 6.3 2 0 0 0.0 -- 0 0 2 115.9
78. Kerry Collins - QB (2000 - NYG) 15 39 38.5 112 2.9 0 4 6 15.4 19 0 0 4 7.1
79. John Elway - QB (1989 - DEN) 10 26 38.5 108 4.2 0 2 0 0.0 27 0 0 4 19.4
80. Billy Kilmer - QB (1972 - WAS) 14 28 50.0 104 3.7 0 3 0 0.0 -- 0 0 2 19.6
81. Fran Tarkenton - QB (1974 - MIN) 11 26 42.3 102 3.9 0 3 0 0.0 -- 0 0 0 14.1
82. David Woodley - QB (1982 - MIA) 4 14 28.6 97 6.9 1 1 0 0.0 76T 0 0 1 50.0
83. Terry Bradshaw - QB (1974 - PIT) 9 14 64.3 96 6.9 1 0 0 0.0 -- 0 0 2 108.0
84. Bob Griese - QB (1972 - MIA) 8 11 72.7 88 8.0 1 1 0 0.0 -- 0 0 2 88.4
84. Johnny Unitas - QB (1970 - BAL) 3 9 33.3 88 9.8 1 2 0 0.0 -- 0 0 0 68.1
86. Jim Kelly - QB (1992 - BUF) 4 7 57.1 82 11.7 0 2 3 42.9 40 2 1 2 58.9
87. Bob Lee - QB (1976 - MIN) 7 9 77.8 81 9.0 1 0 0 0.0 20 0 0 0 141.2
88. Bob Griese - QB (1973 - MIA) 6 7 85.7 73 10.4 0 0 0 0.0 -- 0 0 1 110.1
89. Gary Kubiak - QB (1986 - DEN) 4 4 100.0 48 12.0 0 0 0 0.0 23 0 0 1 116.7
90. Antwaan Randle El - WR (2005 - PIT) 1 1 100.0 43 43.0 1 0 1 100.0 43T 1 1 0 158.3
91. Craig Morton - QB (1977 - DEN) 4 15 26.7 39 2.6 0 4 0 0.0 21 0 0 2 0.0
92. Gale Gilbert - QB (1994 - SD) 3 6 50.0 30 5.0 0 1 2 33.3 20 1 0 0 25.0
93. Robert Newhouse - RB (1977 - DAL) 1 1 100.0 29 29.0 1 0 0 0.0 29T 0 0 0 158.3
94. Gary Kubiak - QB (1989 - DEN) 1 3 33.3 28 9.3 0 0 0 0.0 28 0 0 2 68.8
95. Sam Havrilak - WR (1970 - BAL) 1 1 100.0 25 25.0 0 0 0 0.0 -- 0 0 0 118.8
96. Lawrence McCutcheon - RB (1979 - LA) 1 1 100.0 24 24.0 1 0 0 0.0 24T 0 0 0 158.3
97. Steven Sewell - RB (1987 - DEN) 1 1 100.0 23 23.0 0 0 0 0.0 23 0 0 0 118.8
98. Norris Weese - QB (1977 - DEN) 4 10 40.0 22 2.2 0 0 0 0.0 9 0 0 2 47.9
99. Steve Young - QB (1989 - SF) 2 3 66.7 20 6.7 0 0 0 0.0 13 0 0 0 85.4
prev 1 | 2 | 3 next