Weekly Leaders: Week 15
Passing Leaders
|
Rushing Leaders
|
Receiving Leaders
|
Kicking Leaders
|
Sacks Leaders
|
Punting Leaders
| Name | Team | Opp | Score | Sacks | Sack Yds | QB Hits | Tackles | Assists | Fumbles Forced | Fumbles Recovered |
|---|---|---|---|---|---|---|---|---|---|---|
| Antwan Barnes | SD | vs | W 34-14 | 4.0 | 23.0 | 3 | 5 | 1 | 0 | 0 |
| John Abraham | ATL | vs | W 41-14 | 3.5 | 35.5 | 3 | 4 | 1 | 2 | 0 |
| Jason Babin | PHI | vs NYJ | W 45-19 | 3.0 | 24.0 | 3 | 4 | 0 | 0 | 0 |
| Tamba Hali | KC | vs GB | W 19-14 | 3.0 | 13.0 | 2 | 4 | 0 | 1 | 0 |
| Aldon Smith | SF | vs PIT | W 20-3 | 2.5 | 19.0 | 7 | 3 | 1 | 0 | 0 |
| Mark Anderson | NE | @ DEN | W 41-23 | 2.0 | 18.0 | 2 | 3 | 0 | 1 | 1 |
| Cliff Avril | DET | @ OAK | W 28-27 | 2.0 | 15.0 | 2 | 3 | 1 | 0 | 0 |
| Raheem Brock | SEA | @ CHI | W 38-14 | 2.0 | 13.0 | 2 | 4 | 1 | 0 | 0 |
| Chris Clemons | SEA | @ CHI | W 38-14 | 2.0 | 21.0 | 2 | 2 | 1 | 0 | 0 |
| Chris Gocong | @ ARI | L 17-20 | 2.0 | 10.0 | 2 | 7 | 2 | 0 | 0 | |
| O'Brien Schofield | ARI | vs | W 20-17 | 2.0 | 13.0 | 1 | 2 | 1 | 1 | 0 |
| Jabaal Sheard | @ ARI | L 17-20 | 2.0 | 14.0 | 2 | 3 | 0 | 0 | 0 | |
| Geno Atkins | CIN | @ | W 20-13 | 1.0 | 5.0 | 2 | 4 | 0 | 1 | 0 |
| Allen Bailey | KC | vs GB | W 19-14 | 1.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
| Connor Barwin | vs CAR | L 13-28 | 1.0 | 10.0 | 1 | 2 | 1 | 0 | 0 | |
| Michael Bennett | TB | vs DAL | L 15-31 | 1.0 | 6.0 | 1 | 3 | 0 | 0 | 0 |
| Kroy Biermann | ATL | vs | W 41-14 | 1.0 | 12.0 | 1 | 1 | 0 | 0 | 0 |
| Stephen Bowen | WAS | @ NYG | W 23-10 | 1.0 | 8.0 | 1 | 2 | 2 | 0 | 0 |
| Quinton Carter | DEN | vs NE | L 23-41 | 1.0 | 4.0 | 1 | 5 | 2 | 0 | 0 |
| Jeff Charleston | NO | @ MIN | W 42-20 | 1.0 | 4.0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Clayborn | TB | vs DAL | L 15-31 | 1.0 | 4.0 | 1 | 2 | 2 | 1 | 0 |
| Nate Clements | CIN | @ | W 20-13 | 1.0 | 8.0 | 1 | 7 | 0 | 0 | 0 |
| Marcell Dareus | BUF | vs MIA | L 23-30 | 1.0 | 7.0 | 1 | 3 | 0 | 0 | 0 |
| Marcus Dixon | NYJ | @ PHI | L 19-45 | 1.0 | 0.0 | 1 | 3 | 0 | 0 | 0 |
| Elvis Dumervil | DEN | vs NE | L 23-41 | 1.0 | 6.0 | 2 | 1 | 1 | 0 | 0 |
| Jonathan Fanene | CIN | @ | W 20-13 | 1.0 | 6.0 | 1 | 1 | 0 | 0 | 0 |
| Junior Galette | NO | @ MIN | W 42-20 | 1.0 | 7.0 | 1 | 2 | 0 | 0 | 0 |
| Greg Hardy | CAR | @ | W 28-13 | 1.0 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| Roman Harper | NO | @ MIN | W 42-20 | 1.0 | 1.0 | 1 | 3 | 0 | 0 | 0 |
| Tommie Harris | SD | vs | W 34-14 | 1.0 | 8.0 | 1 | 1 | 0 | 0 | 0 |
| Phillip Hunt | PHI | vs NYJ | W 45-19 | 1.0 | 6.0 | 1 | 5 | 1 | 0 | 0 |
| Tom Johnson | NO | @ MIN | W 42-20 | 1.0 | 6.0 | 1 | 2 | 0 | 0 | 0 |
| Tommy Kelly | OAK | vs DET | L 27-28 | 1.0 | 8.0 | 0 | 1 | 0 | 1 | 0 |
| Chris Kelsay | BUF | vs MIA | L 23-30 | 1.0 | 16.0 | 0 | 5 | 2 | 1 | 0 |
| Ryan Kerrigan | WAS | @ NYG | W 23-10 | 1.0 | 13.0 | 1 | 2 | 1 | 0 | 0 |
| Sean Lissemore | DAL | @ TB | W 31-15 | 1.0 | 6.0 | 1 | 1 | 0 | 0 | 0 |
| Corey Liuget | SD | vs | W 34-14 | 1.0 | 3.0 | 1 | 2 | 0 | 0 | 0 |
| Chris Long | vs CIN | L 13-20 | 1.0 | 6.0 | 1 | 2 | 0 | 0 | 0 | |
| Robert Mathis | IND | vs TEN | W 27-13 | 1.0 | 9.0 | 1 | 2 | 0 | 0 | 0 |
| Rolando McClain | OAK | vs DET | L 27-28 | 1.0 | 8.0 | 1 | 7 | 2 | 0 | 0 |
| Jeremy Mincey | @ ATL | L 14-41 | 1.0 | 4.0 | 1 | 7 | 0 | 0 | 0 | |
| Earl Mitchell | vs CAR | L 13-28 | 1.0 | 0.0 | 1 | 3 | 2 | 0 | 0 | |
| Rob Ninkovich | NE | @ DEN | W 41-23 | 1.0 | 28.0 | 1 | 3 | 1 | 0 | 1 |
| Jared Odrick | MIA | @ BUF | W 30-23 | 1.0 | 10.0 | 1 | 2 | 0 | 0 | 0 |
| Brian Orakpo | WAS | @ NYG | W 23-10 | 1.0 | 3.0 | 1 | 1 | 1 | 0 | 0 |
| Julius Peppers | CHI | vs SEA | L 14-38 | 1.0 | 1.0 | 1 | 1 | 2 | 1 | 0 |
| Jason Pierre-Paul | NYG | vs WAS | L 10-23 | 1.0 | 8.0 | 3 | 11 | 5 | 0 | 0 |
| Orlando Scandrick | DAL | @ TB | W 31-15 | 1.0 | 4.0 | 1 | 5 | 1 | 0 | 0 |
| Bart Scott | NYJ | @ PHI | L 19-45 | 1.0 | 3.0 | 1 | 4 | 0 | 0 | 0 |
| Jason Shirley | CAR | @ | W 28-13 | 1.0 | 2.0 | 1 | 1 | 1 | 0 | 0 |
| Randy Starks | MIA | @ BUF | W 30-23 | 1.0 | 5.0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Vanden Bosch | DET | @ OAK | W 28-27 | 1.0 | 7.0 | 1 | 2 | 0 | 0 | 0 |
| Cameron Wake | MIA | @ BUF | W 30-23 | 1.0 | 10.0 | 4 | 6 | 1 | 0 | 0 |
| DeMarcus Ware | DAL | @ TB | W 31-15 | 1.0 | 6.0 | 1 | 3 | 0 | 0 | 0 |
| Gerard Warren | NE | @ DEN | W 41-23 | 1.0 | 7.0 | 1 | 1 | 1 | 0 | 0 |
| Muhammad Wilkerson | NYJ | @ PHI | L 19-45 | 1.0 | 11.0 | 0 | 6 | 0 | 1 | 0 |
| Ray Edwards | ATL | vs | W 41-14 | 0.5 | 2.5 | 1 | 0 | 1 | 0 | 0 |
| Antonio Garay | SD | vs | W 34-14 | 0.5 | 4.5 | 1 | 1 | 3 | 0 | 0 |
| Ray McDonald | SF | vs PIT | W 20-3 | 0.5 | 6.0 | 0 | 1 | 1 | 1 | 0 |
| Shaun Phillips | SD | vs | W 34-14 | 0.5 | 4.5 | 1 | 4 | 2 | 0 | 0 |
| Isa Abdul-Quddus | NO | @ MIN | W 42-20 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Sam Acho | ARI | vs | W 20-17 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Mike Adams | @ ARI | L 17-20 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Adams | ARI | vs | W 20-17 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Adams | CHI | vs SEA | L 14-38 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 |
| Alex Albright | DAL | @ TB | W 31-15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Alexander | WAS | @ NYG | W 23-10 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Will Allen | MIA | @ BUF | W 30-23 | 0.0 | 0.0 | 0 | 6 | 1 | 0 | 0 |
| Cortez Allen | PIT | @ SF | L 3-20 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Russell Allen | @ ATL | L 14-41 | 0.0 | 0.0 | 0 | 4 | 3 | 0 | 0 | |
| Nate Allen | PHI | vs NYJ | W 45-19 | 0.0 | 0.0 | 0 | 5 | 0 | 0 | 0 |
| Asher Allen | MIN | vs NO | L 20-42 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| Jason Allen | vs CAR | L 13-28 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | |
| Jared Allen | MIN | vs NO | L 20-42 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| Tyson Alualu | @ ATL | L 14-41 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| Jonathon Amaya | NO | @ MIN | W 42-20 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Prince Amukamara | NYG | vs WAS | L 10-23 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| James Anderson | CAR | @ | W 28-13 | 0.0 | 0.0 | 0 | 5 | 1 | 0 | 1 |
| Pat Angerer | IND | vs TEN | W 27-13 | 0.0 | 0.0 | 0 | 7 | 5 | 1 | 0 |
| Antwan Applewhite | CAR | @ | W 28-13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Javier Arenas | KC | vs GB | W 19-14 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 |
| Kyle Arrington | NE | @ DEN | W 41-23 | 0.0 | 0.0 | 0 | 3 | 2 | 0 | 0 |
| Nnamdi Asomugha | PHI | vs NYJ | W 45-19 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Oshiomogho Atogwe | WAS | @ NYG | W 23-10 | 0.0 | 0.0 | 0 | 4 | 2 | 0 | 0 |
| Brendon Ayanbadejo | @ SD | L 14-34 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | |
| Robert Ayers | DEN | vs NE | L 23-41 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| Akeem Ayers | TEN | @ IND | L 13-27 | 0.0 | 0.0 | 0 | 2 | 2 | 1 | 0 |
| Remi Ayodele | MIN | vs NO | L 20-42 | 0.0 | 0.0 | 0 | 0 | 3 | 0 | 0 |
| Jordan Babineaux | TEN | @ IND | L 13-27 | 0.0 | 0.0 | 0 | 3 | 1 | 0 | 0 |
| Jonathan Babineaux | ATL | vs | W 41-14 | 0.0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
| Dave Ball | TEN | @ IND | L 13-27 | 0.0 | 0.0 | 0 | 5 | 1 | 0 | 0 |
| Alan Ball | DAL | @ TB | W 31-15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Christian Ballard | MIN | vs NO | L 20-42 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Banks | WAS | @ NYG | W 23-10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | vs CIN | L 13-20 | 0.0 | 0.0 | 0 | 4 | 0 | 0 | 0 | |
| Ronde Barber | TB | vs DAL | L 15-31 | 0.0 | 0.0 | 0 | 6 | 1 | 0 | 0 |
| Kevin Barnes | WAS | @ NYG | W 23-10 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
| Nick Barnett | BUF | vs MIA | L 23-30 | 0.0 | 0.0 | 0 | 3 | 5 | 0 | 0 |
| Jackie Battle | KC | vs GB | W 19-14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Belcher | KC | vs GB | W 19-14 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
