Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Weekly Leaders  

 

Weekly Leaders: Week 11
Select Year:
Passing Leaders
Name Team Opp Score Comp Att Yds TD Int Sck FUM Rate
Complete list of Passing Leaders
Matthew Stafford DET vs CLE W  38-37 26 43 422 5 2 1 0 112.7
Ben Roethlisberger PIT @ KC L  24-27 32 42 398 3 2 3 0 109.0
Eli Manning NYG vs ATL W  34-31 25 39 384 3 1 1 0 111.5
Aaron Rodgers GB vs SF W  30-24 32 45 344 2 0 2 0 108.0
Brady Quinn CLE @ DET L  37-38 21 33 304 4 0 1 0 133.1
Peyton Manning IND @ BAL W  17-15 22 31 299 1 2 0 0 85.3
Ryan Fitzpatrick BUF @ JAC L  15-18 18 31 297 1 2 2 0 74.3
Matt Ryan ATL @ NYG L  31-34 26 46 268 2 0 2 1 88.0
Jason Campbell WAS @ DAL L  6-7 24 37 256 0 1 1 0 73.7
Joe Flacco BAL vs IND L  15-17 23 35 256 0 1 0 0 75.4

Rushing Leaders
Name Team Opp Score Att Yds Avg TD FUM
Complete list of Rushing Leaders
Ryan Grant GB vs SF W  30-24 21 129 6.1 1 0
DeAngelo Williams CAR vs MIA L  17-24 13 122 9.4 0 0
Ricky Williams MIA @ CAR W  24-17 22 119 5.4 2 0
Steven Jackson STL vs ARI  6-21 (4th 07:56) 22 112 5.1 0 0
Tim Hightower ARI @ STL  21-6 (4th 07:56) 13 110 8.5 0 0
Marion Barber DAL vs WAS W  7-6 20 99 5.0 0 1
Bernard Scott CIN @ OAK  17-10 (4th 14:17) 16 98 6.1 0 0
Pierre Thomas NO @ TB W  38-7 11 92 8.4 0 0
Adrian Peterson MIN vs SEA W  35-9 24 82 3.4 0 0
Rashard Mendenhall PIT @ KC L  24-27 21 80 3.8 0 0

Receiving Leaders
Name Team Opp Score Rec Yds Avg TD FUM
Complete list of Receiving Leaders
Terrell Owens BUF @ JAC L  15-18 9 197 21.9 1 0
Calvin Johnson DET vs CLE W  38-37 7 161 23.0 1 0
Wes Welker NE vs NYJ  24-14 (3rd 04:46) 10 151 15.1 0 0
Derrick Mason BAL vs IND L  15-17 9 142 15.8 0 0
Hines Ward PIT @ KC L  24-27 10 128 12.8 1 0
Greg Jennings GB vs SF W  30-24 5 126 25.2 1 0
Mario Manningham NYG vs ATL W  34-31 6 126 21.0 0 0
Chris Chambers KC vs PIT W  27-24 4 119 29.8 0 0
Mohamed Massaquoi CLE @ DET L  37-38 5 115 23.0 1 0
Vernon Davis SF @ GB L  24-30 6 108 18.0 1 0

Kicking Leaders
Name Team Opp Score FG Made FG Att XP Made XP Att Pts
Complete list of Kicking Leaders
Billy Cundiff BAL vs IND L  15-17 5 6 0 0 15
Mason Crosby GB vs SF W  30-24 3 3 3 3 12
Nate Kaeding SD @ DEN  23-3 (4th 14:06) 3 3 2 2 11
Lawrence Tynes NYG vs ATL W  34-31 2 3 4 4 10
Phil Dawson CLE @ DET L  37-38 2 2 3 3 9
John Kasay CAR vs MIA L  17-24 3 3 0 0 9
Rian Lindell BUF @ JAC L  15-18 3 3 0 0 9
Ryan Succop KC vs PIT W  27-24 2 2 3 3 9
John Carney NO @ TB W  38-7 1 1 5 5 8
Jason Hanson DET vs CLE W  38-37 1 1 5 5 8

Sacks Leaders
Name Team Opp Score Sacks Sack Yds QB Hits Tackles Assists Fumbles Forced Fumbles Recovered
Complete list of Sacks Leaders
Shaun Ellis NYJ @ NE  14-24 (3rd 04:46) 2.0 11.0 1 4 1 1 0
John Henderson JAC vs BUF W  18-15 2.0 7.0 2 3 0 1 0
Joey Porter MIA @ CAR W  24-17 2.0 10.0 3 7 1 0 0
LaMarr Woodley PIT @ KC L  24-27 2.0 11.0 3 2 0 0 0
Husain Abdullah MIN vs SEA W  35-9 1.0 14.0 1 1 0 0 0
Tully Banta-Cain NE vs NYJ  24-14 (3rd 04:46) 1.0 9.0 1 1 1 0 0
Michael Boley NYG vs ATL W  34-31 1.0 5.0 2 11 2 0 0
David Bowens CLE @ DET L  37-38 1.0 6.0 1 5 1 1 0
Tyvon Branch OAK vs CIN  10-17 (4th 14:17) 1.0 12.0 0 9 1 1 0
Keith Brooking DAL vs WAS W  7-6 1.0 10.0 3 4 4 0 0

Punting Leaders
Name Team Opp Score No. Yds Gross Avg Net Avg Touchbacks Inside 20 Long Blocked
Complete list of Punting Leaders
Shane Lechler OAK vs CIN  10-17 (4th 14:17) 3 159 53.0 40.3 1 0 66 0
Andy Lee SF @ GB L  24-30 5 259 51.8 45.2 0 0 55 0
Donnie Jones STL vs ARI  6-21 (4th 07:56) 4 205 51.3 46.5 0 2 63 0
Jon Ryan SEA @ MIN L  9-35 7 359 51.3 44.1 1 2 67 0
Brian Moorman BUF @ JAC L  15-18 4 202 50.5 46.8 0 1 58 0
Brandon Fields MIA @ CAR W  24-17 6 301 50.2 40.2 2 1 57 0
Mitch Berger DEN vs SD  3-23 (4th 14:06) 2 99 49.5 49.5 0 0 54 0
Kevin Huber CIN @ OAK  17-10 (4th 14:17) 2 99 49.5 47.0 0 0 54 0
Thomas Morstead NO @ TB W  38-7 4 195 48.8 46.0 0 2 58 0
Dustin Colquitt KC vs PIT W  27-24 6 287 47.8 39.2 1 2 51 0

The next object is an advertisement

NFL.com Fantasy Football