Top Performers
300 - Yard Passers |
Name | Team | Opp | Score | Yds | Comp | Att | Lng | TD | Int | Season | Career |
---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | NO | @ MIN | W 42-20 | 412 | 32 | 40 | 47T | 5 | 0 | 0 | 3 |
Matthew Stafford | DET | @ OAK | W 28-27 | 391 | 29 | 52 | 51T | 4 | 0 | 0 | 0 |
Carson Palmer | OAK | vs DET | L 27-28 | 367 | 32 | 40 | 43T | 1 | 0 | 0 | 0 |
Ben Roethlisberger | PIT | @ SF | L 3-20 | 330 | 25 | 44 | 39 | 0 | 3 | 0 | 1 |
Tom Brady | NE | @ DEN | W 41-23 | 320 | 23 | 34 | 46 | 2 | 0 | 0 | 3 |
Ryan Fitzpatrick | BUF | vs MIA | L 23-30 | 316 | 31 | 47 | 28 | 2 | 3 | 0 | 0 |
John Skelton | ARI | vs CLE | W 20-17 | 313 | 28 | 46 | 32 | 1 | 1 | 0 | 0 |
100 - Yard Rushers |
Name | Team | Opp | Score | Yds | Att | Avg | TD | Lng | Season | Career |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Bush | MIA | @ BUF | W 30-23 | 203 | 25 | 8.1 | 1 | 76T | 0 | 0 |
Donald Brown | IND | vs TEN | W 27-13 | 161 | 16 | 10.1 | 1 | 80T | 0 | 0 |
Maurice Jones-Drew | JAC | @ ATL | L 14-41 | 112 | 17 | 6.6 | 0 | 43 | 0 | 0 |
Arian Foster | HOU | vs CAR | L 13-28 | 109 | 16 | 6.8 | 1 | 22 | 0 | 0 |
Felix Jones | DAL | @ TB | W 31-15 | 108 | 22 | 4.9 | 0 | 38 | 0 | 1 |
LeSean McCoy | PHI | vs NYJ | W 45-19 | 102 | 18 | 5.7 | 3 | 33T | 0 | 0 |
100 - Yard Receivers |
Name | Team | Opp | Score | Yds | Rec | Avg | TD | Lng | Season | Career |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Johnson | DET | @ OAK | W 28-27 | 214 | 9 | 23.8 | 2 | 51T | 0 | 0 |
Brent Celek | PHI | vs NYJ | W 45-19 | 156 | 5 | 31.2 | 1 | 73 | 0 | 0 |
Darrius Heyward-Bey | OAK | vs DET | L 27-28 | 155 | 8 | 19.4 | 1 | 43T | 0 | 0 |
Roddy White | ATL | vs JAC | W 41-14 | 135 | 10 | 13.5 | 2 | 29T | 0 | 0 |
Greg Little | CLE | @ ARI | L 17-20 | 131 | 5 | 26.2 | 1 | 76T | 0 | 0 |
Aaron Hernandez | NE | @ DEN | W 41-23 | 129 | 9 | 14.3 | 1 | 46 | 0 | 0 |
Demaryius Thomas | DEN | vs NE | L 23-41 | 116 | 7 | 16.6 | 0 | 39 | 0 | 0 |
A.J. Green | CIN | @ STL | W 20-13 | 115 | 6 | 19.2 | 0 | 55 | 0 | 0 |
Jared Cook | TEN | @ IND | L 13-27 | 103 | 9 | 11.4 | 0 | 27 | 0 | 0 |
50 - Yard Field Goals |