NEP50 T.Brady AFL Rep Jry BOSTON PATRIOTS RED
79.99
| Passing Yards | Complete List | ||
|
1. Tom Brady | NE | 4806 |
| 2. Drew Brees | NO | 4423 | |
| 3. Tony Romo | DAL | 4211 | |
| 4. Brett Favre | GB | 4155 | |
| 5. Carson Palmer | CIN | 4131 | |
| Rushing Yards | Complete List | ||
|
1. LaDainian Tomlinson | SD | 1474 |
| 2. Adrian Peterson | MIN | 1341 | |
| 3. Brian Westbrook | PHI | 1333 | |
| 4. Willie Parker | PIT | 1316 | |
| 5. Jamal Lewis | CLE | 1304 | |
| Receiving Yards | Complete List | ||
|
1. Reggie Wayne | IND | 1510 |
| 2. Randy Moss | NE | 1493 | |
| 3. Chad Ochocinco | CIN | 1440 | |
| 4. Larry Fitzgerald | ARI | 1409 | |
| 5. Terrell Owens | DAL | 1355 | |
| Tackles | Complete List | ||
|
1. Patrick Willis | SF | 174 |
| 2. D.J. Williams | DEN | 141 | |
| 3. Jon Beason | CAR | 140 | |
| 4. Ernie Sims | DET | 134 | |
| 5. Nick Barnett | GB | 131 | |
| Sacks | Complete List | ||
|
1. Jared Allen | KC | 15.5 |
| 2. Patrick Kerney | SEA | 14.5 | |
| 3. DeMarcus Ware | DAL | 14.0 | |
| 4. Mario Williams | HOU | 14.0 | |
| 5. Osi Umenyiora | NYG | 13.0 | |
| Interceptions | Complete List | ||
|
1. Antonio Cromartie | SD | 10 |
| 2. Oshiomogho Atogwe | STL | 8 | |
| 3. Ed Reed | BAL | 7 | |
| 4. Marcus Trufant | SEA | 7 | |
| 5. Leigh Bodden | CLE | 6 | |
| NFL Player Rankings |
| AFC Player Rankings | NFC Player Rankings | |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY