• NFL Network
  • En Español
  • Mobile

Statistics

Rk Team G Pts/G TotPts Scrm Plys Yds/G Yds/P 1st/G 3rd Md 3rd Att 3rd Pct 4th Md 4th Att 4th Pct Pen Pen Yds ToP/G FUM Lost
1 Pittsburgh Steelers 12 19.2 230 683 259.8 4.6 16.4 50 148 34 6 7 86 70 636 26:31 14 5
2 San Francisco 49ers 12 14.2 171 748 279.6 4.5 16.8 50 162 31 7 15 47 71 563 30:15 15 7
3 Denver Broncos 12 20.3 244 798 308.2 4.6 19.4 56 170 33 6 13 46 91 695 30:33 18 5
4 Seattle Seahawks 12 16.8 202 726 314.0 5.2 18.9 62 149 42 1 5 20 69 647 29:07 18 7
5 Chicago Bears 12 16.5 198 759 319.7 5.1 17.8 55 160 34 7 12 58 55 492 28:16 25 14
6 Houston Texans 12 18.4 221 753 322.6 5.1 17.1 46 162 28 5 15 33 68 652 26:48 19 12
7 Arizona Cardinals 12 19.5 234 775 324.7 5.0 17.8 57 166 34 2 4 50 78 613 30:57 13 9
8 Cincinnati Bengals 12 21.7 260 765 331.3 5.2 19.9 58 156 37 2 9 22 60 489 29:25 20 11
9 San Diego Chargers 12 21.4 257 762 335.1 5.3 19.5 68 161 42 3 7 43 73 591 29:05 23 11
10 New York Jets 12 24.7 296 780 336.0 5.2 19.5 71 170 42 7 10 70 79 563 31:02 15 11
11 Dallas Cowboys 12 24.6 295 715 336.7 5.7 18.4 56 149 38 6 11 54 73 594 28:51 13 8
12 St. Louis Rams 12 22.2 267 788 340.7 5.2 21.0 62 161 38 5 11 46 74 609 31:56 9 2
13 Minnesota Vikings 12 22.7 272 819 344.8 5.1 21.6 78 176 44 8 14 57 77 719 32:32 16 8
14 Carolina Panthers 12 24.3 292 781 347.8 5.3 21.2 60 158 38 7 13 54 63 501 32:04 14 10
15 Green Bay Packers 12 21.6 259 782 349.0 5.4 19.5 62 165 38 7 17 41 93 776 29:18 15 4
16 Kansas City Chiefs 12 26.8 322 689 349.2 6.1 17.7 54 142 38 3 4 75 60 475 28:47 13 4
17 Philadelphia Eagles 12 26.7 320 741 351.5 5.7 19.2 60 151 40 2 8 25 95 809 29:58 17 3
18 Atlanta Falcons 12 19.1 229 733 352.5 5.8 18.5 56 145 39 2 5 40 74 571 28:50 12 8
19 Detroit Lions 12 26.2 315 772 353.4 5.5 20.0 59 159 37 5 6 83 74 634 29:46 14 5
20 Miami Dolphins 12 20.8 249 821 355.3 5.2 20.2 65 183 36 9 10 90 88 771 32:36 16 3
21 Indianapolis Colts 12 25.5 306 742 363.0 5.9 20.3 59 152 39 3 6 50 92 930 29:09 10 2
22 New York Giants 12 20.2 243 735 366.9 6.0 19.2 55 140 39 8 16 50 74 645 29:41 22 12
23 Cleveland Browns 12 22.1 265 841 367.7 5.2 21.8 63 169 37 6 9 67 95 786 32:31 20 12
24 Buffalo Bills 12 28.1 337 784 368.5 5.6 22.8 66 150 44 4 9 44 67 574 29:59 18 8
25 Baltimore Ravens 12 20.2 242 851 372.2 5.2 21.9 69 182 38 6 12 50 82 716 33:26 18 11
26 New England Patriots 12 21.7 260 784 380.8 5.8 22.0 64 149 43 7 16 44 81 719 29:42 34 19
27 Tennessee Titans 12 29.9 359 808 386.9 5.7 22.4 67 163 41 4 8 50 68 606 33:30 10 4
28 Oakland Raiders 12 31.3 376 762 387.0 6.1 19.8 67 160 42 7 10 70 73 683 30:51 12 7
29 Washington Redskins 12 25.1 301 785 390.5 6.0 22.0 73 163 45 5 8 62 82 694 29:30 13 8
30 Tampa Bay Buccaneers 12 23.8 285 777 391.8 6.1 21.1 70 165 42 3 9 33 84 704 30:32 14 6
31 Jacksonville Jaguars 12 28.5 342 850 404.9 5.7 23.8 69 165 42 4 6 67 86 682 34:10 14 8
32 New Orleans Saints 12 27.2 327 825 440.5 6.4 24.2 59 158 37 8 15 53 80 628 32:51 15 9

The next object is an advertisement

NFL News
CONTENT
15