Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




1 | 2 | 3 next
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Larry Fitzgerald ARI WR 30 546 18.2 136.5 64T 7 9 4 21 70.0 0
2 Santonio Holmes PIT WR 13 226 17.4 75.3 65T 2 3 2 9 69.2 0
3 Kevin Curtis PHI WR 12 211 17.6 70.3 50 0 2 2 9 75.0 0
4 DeSean Jackson PHI WR 11 207 18.8 69.0 62T 1 3 2 7 63.6 0
5 Anquan Boldin ARI WR 14 190 13.6 63.3 71T 1 2 2 5 35.7 0
5 Derrick Mason BAL WR 12 190 15.8 63.3 48T 1 2 1 9 75.0 0
7 Hines Ward PIT WR 9 168 18.7 56.0 45 0 3 2 7 77.8 0
8 Heath Miller PIT TE 11 156 14.2 52.0 30 1 2 0 8 72.7 0
9 Brent Celek PHI TE 19 151 7.9 50.3 31T 3 1 0 10 52.6 0
10 Steve Breaston ARI WR 13 148 11.4 37.0 25 0 2 0 7 53.8 0
11 Antonio Gates SD TE 13 146 11.2 73.0 30 0 2 0 7 53.8 0
12 Darren Sproles SD RB 10 136 13.6 68.0 62T 1 1 1 5 50.0 1
13 Justin Gage TEN WR 10 135 13.5 135.0 24 0 2 0 8 80.0 0
14 Chris Chambers SD WR 8 129 16.1 64.5 25 0 3 0 7 87.5 0
14 Reggie Wayne IND WR 4 129 32.3 129.0 72T 1 2 1 4 100.0 0
16 Brian Westbrook PHI RB 7 119 17.0 39.7 71T 1 1 1 5 71.4 1
17 Jason Avant PHI WR 11 113 10.3 37.7 21 0 1 0 6 54.5 0
18 Anthony Gonzalez IND WR 6 97 16.2 97.0 36 0 2 0 4 66.7 0
19 Roddy White ATL WR 11 84 7.6 84.0 12 1 0 0 9 81.8 0
20 Todd Heap BAL TE 5 80 16.0 26.7 31 0 3 0 3 60.0 0
21 Mark Clayton BAL WR 6 79 13.2 26.3 37 0 1 0 3 50.0 0
22 Edgerrin James ARI RB 7 62 8.9 15.5 16 0 0 0 4 57.1 0
22 Nate Washington PIT WR 7 62 8.9 20.7 18 0 0 0 3 42.9 0
24 J.J. Arrington ARI RB 7 58 8.3 14.5 22 0 1 0 5 71.4 0
25 Patrick Cobbs MIA RB 4 55 13.8 55.0 30 0 1 0 2 50.0 0
25 Muhsin Muhammad CAR WR 5 55 11.0 55.0 20 0 1 0 3 60.0 0
27 Davone Bess MIA WR 2 54 27.0 54.0 45 0 1 1 1 50.0 0
28 Kevin Boss NYG TE 3 52 17.3 52.0 25 0 2 0 3 100.0 0
29 Michael Jenkins ATL WR 5 51 10.2 51.0 21 0 1 0 2 40.0 0
30 Vincent Jackson SD WR 2 49 24.5 24.5 41T 1 1 1 1 50.0 0
31 Jerheme Urban ARI WR 6 48 8.0 12.0 18 0 0 0 3 50.0 0
32 Ronnie Brown MIA RB 6 43 7.2 43.0 23 1 1 0 2 33.3 0
32 Ray Rice BAL RB 3 43 14.3 21.5 22 0 1 0 2 66.7 0
32 Steve Smith CAR WR 2 43 21.5 43.0 35 1 1 0 2 100.0 0
35 Jonathan Stewart CAR RB 3 39 13.0 39.0 18 0 0 0 2 66.7 0
36 Ted Ginn Jr. MIA WR 5 38 7.6 38.0 9 0 0 0 3 60.0 0
36 Brandon London MIA WR 4 38 9.5 38.0 10 0 0 0 2 50.0 0
38 Domenik Hixon NYG WR 2 37 18.5 37.0 34 0 1 0 1 50.0 0
39 Bernard Berrian MIN WR 2 36 18.0 36.0 27 0 1 0 2 100.0 0
39 Chester Taylor MIN RB 5 36 7.2 36.0 10 0 0 0 1 20.0 0
41 LenDale White TEN RB 4 35 8.8 35.0 19 0 0 0 2 50.0 0
42 Jimmy Kleinsasser MIN TE 2 34 17.0 34.0 17 0 0 0 2 100.0 0
42 Stephen Spach ARI TE 3 34 11.3 17.0 23 0 1 0 2 66.7 0
44 Dallas Clark IND TE 7 33 4.7 33.0 9 0 0 0 2 28.6 0
44 Carey Davis PIT FB 5 33 6.6 11.0 20 0 1 0 1 20.0 0
46 Correll Buckhalter PHI RB 4 31 7.8 10.3 19 0 0 0 2 50.0 0
47 Joseph Addai IND RB 4 28 7.0 28.0 8 0 0 0 1 25.0 0
47 Chris Johnson TEN RB 1 28 28.0 28.0 28 0 1 0 1 100.0 0
47 Jerious Norwood ATL RB 1 28 28.0 28.0 28 0 1 0 1 100.0 0
47 Dante Rosario CAR TE 3 28 9.3 28.0 14 0 0 0 2 66.7 0
1 | 2 | 3 next

The next object is an advertisement