Statistics

prev 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next
Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
49 Andrew Hawkins CLE WR 63 824 13.1 54.9 65 2 13 2 44 69.8 0
49 Kenny Stills NO WR 63 931 14.8 62.1 69T 3 10 6 47 74.6 1
49 Delanie Walker TEN TE 63 890 14.1 59.3 68 4 13 2 33 52.4 2
54 Jermaine Gresham CIN TE 62 460 7.4 30.7 23 5 2 0 24 38.7 3
54 Eddie Royal SD WR 62 778 12.5 48.6 47T 7 14 3 39 62.9 1
56 Brandon Marshall CHI WR 61 721 11.8 55.5 47 8 5 4 41 67.2 1
57 Dwayne Bowe KC WR 60 754 12.6 50.3 37 0 9 0 42 70.0 2
58 Marques Colston NO WR 59 902 15.3 56.4 57 5 17 1 45 76.3 1
58 Greg Jennings MIN WR 59 742 12.6 46.4 38 6 9 0 40 67.8 1
60 Charles Clay MIA TE 58 605 10.4 43.2 41 3 9 1 31 53.4 0
60 Zach Ertz PHI TE 58 702 12.1 43.9 35T 3 9 0 42 72.4 1
60 Mychal Rivera OAK TE 58 534 9.2 33.4 33 4 6 0 29 50.0 3
63 DeMarco Murray DAL RB 57 416 7.3 26.0 34 0 3 0 16 28.1 2
63 Kendall Wright TEN WR 57 715 12.5 51.1 48 6 10 1 33 57.9 1
65 DeSean Jackson WAS WR 56 1,169 20.9 77.9 81T 6 16 13 35 62.5 0
65 Mohamed Sanu CIN WR 56 790 14.1 49.4 76T 5 9 3 37 66.1 0
67 Riley Cooper PHI WR 55 577 10.5 36.1 50 3 5 1 25 45.5 1
68 Brandin Cooks NO WR 53 550 10.4 55.0 50T 3 4 2 25 47.2 0
68 Cecil Shorts JAC WR 53 557 10.5 42.8 53 1 7 1 26 49.1 1
68 Markus Wheaton PIT WR 53 644 12.2 40.2 47T 2 5 2 33 62.3 0
71 Jared Cook STL TE 52 634 12.2 39.6 59T 3 7 1 32 61.5 0
71 Malcom Floyd SD WR 52 856 16.5 53.5 59 6 13 5 39 75.0 0
71 Shane Vereen NE RB 52 447 8.6 27.9 49T 3 4 1 24 46.2 0
74 Harry Douglas ATL WR 51 556 10.9 46.3 41 2 3 1 28 54.9 0
74 Coby Fleener IND TE 51 774 15.2 48.4 73T 8 16 2 40 78.4 0
74 Allen Hurns JAC WR 51 677 13.3 42.3 63T 6 11 4 26 51.0 0
77 Jordan Reed WAS TE 50 465 9.3 42.3 30 0 4 0 23 46.0 1
78 Torrey Smith BAL WR 49 767 15.7 47.9 53 11 13 2 38 77.6 0
78 Wes Welker DEN WR 49 464 9.5 33.1 39T 2 5 0 24 49.0 0
80 Kenny Britt STL WR 48 748 15.6 46.8 63T 3 13 3 33 68.8 0
80 John Brown ARI WR 48 696 14.5 43.5 75T 5 11 2 31 64.6 0
80 Jerricho Cotchery CAR WR 48 580 12.1 38.7 47 1 7 1 30 62.5 0
80 Owen Daniels BAL TE 48 527 11.0 35.1 39 4 5 0 32 66.7 0
80 Allen Robinson JAC WR 48 548 11.4 54.8 54 2 5 2 26 54.2 0
85 Miles Austin CLE WR 47 568 12.1 47.3 31 2 7 0 34 72.3 0
85 Scott Chandler BUF TE 47 497 10.6 31.1 37 3 9 0 28 59.6 0
85 Michael Floyd ARI WR 47 841 17.9 52.6 63 6 15 6 34 72.3 3
85 Andre Holmes OAK WR 47 693 14.7 43.3 77T 4 9 2 32 68.1 0
89 Andre Ellington ARI RB 46 395 8.6 32.9 81T 2 4 1 19 41.3 0
90 Benny Cunningham STL RB 45 352 7.8 22.0 19 1 0 0 21 46.7 1
90 Pierre Thomas NO RB 45 378 8.4 34.4 39 1 2 0 19 42.2 0
92 Matt Asiata MIN RB 44 312 7.1 20.8 41 1 2 1 7 15.9 0
92 Justin Forsett BAL RB 44 263 6.0 16.4 26 0 3 0 10 22.7 0
94 Giovani Bernard CIN RB 43 349 8.1 26.8 46 2 4 1 13 30.2 0
94 Julius Thomas DEN TE 43 489 11.4 37.6 35T 12 7 0 30 69.8 1
96 Roy Helu WAS RB 42 477 11.4 34.1 55 2 10 1 16 38.1 2
96 Eddie Lacy GB RB 42 427 10.2 26.7 67 4 4 2 17 40.5 0
96 Jarius Wright MIN WR 42 588 14.0 36.8 87T 2 9 2 25 59.5 0
99 Chris Hogan BUF WR 41 426 10.4 26.6 31 4 5 0 20 48.8 2
100 Reggie Bush DET RB 40 253 6.3 23.0 28 0 3 0 13 32.5 0
prev 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next

The next object is an advertisement