Statistics

Rush Total Rush Left Rush Center Rush Right
Rk Team Exp Att Yds Avg TDs 1st Neg +10Y Pwr 1st Neg +10Y Pwr 1st Neg +10Y Pwr Sacks QB Hits
1 Cincinnati Bengals 371 467 1,805 3.9 18 35 19 23 50 25 5 8 75 39 12 15 78 32 58
2 Pittsburgh Steelers 231 388 1,724 4.4 16 35 16 22 55 29 10 13 67 27 12 12 63 33 60
3 Carolina Panthers 290 526 2,282 4.3 19 50 18 24 82 42 7 15 80 44 18 25 69 33 61
4 Oakland Raiders 339 370 1,457 3.9 7 24 8 9 67 25 10 12 67 25 13 12 100 33 64
5 Dallas Cowboys 268 408 1,890 4.6 8 40 19 25 67 17 6 6 55 37 13 20 78 33 67
6 New York Jets 464 448 1,868 4.2 11 27 20 15 70 39 15 21 47 32 16 20 67 22 71
7 New York Giants 178 403 1,609 4.0 5 31 17 14 33 21 8 15 55 24 13 10 63 27 74
8 Chicago Bears 176 468 1,854 4.0 13 47 13 20 67 21 5 5 82 40 13 19 75 34 77
9 Kansas City Chiefs 124 436 2,044 4.7 19 38 13 21 70 40 7 19 69 38 16 13 75 46 78
10 Buffalo Bills 312 509 2,432 4.8 19 48 24 34 67 33 12 16 63 41 21 20 89 42 79
11 New Orleans Saints 358 397 1,491 3.8 16 43 18 17 87 15 4 6 100 40 18 20 53 32 80
12 Baltimore Ravens 318 383 1,478 3.9 8 39 19 14 58 20 6 8 45 30 16 16 55 24 81
13 Washington Redskins 142 429 1,566 3.7 9 39 27 15 69 11 10 3 67 30 16 14 60 27 81
14 Houston Texans 279 472 1,731 3.7 7 28 10 18 80 29 11 11 75 33 21 14 54 36 86
15 Atlanta Falcons 314 420 1,606 3.8 13 39 23 19 50 12 5 5 86 44 21 24 64 32 89
16 Jacksonville Jaguars 241 354 1,473 4.2 5 25 9 17 33 20 9 14 36 22 11 13 50 51 89
17 San Francisco 49ers 326 390 1,544 4.0 7 41 16 23 88 21 12 11 45 21 18 8 86 53 94
18 St. Louis Rams 106 429 1,956 4.6 16 32 17 22 14 18 10 10 86 42 31 24 73 18 95
19 Minnesota Vikings 217 474 2,211 4.7 18 27 18 18 71 38 12 19 80 48 27 27 75 45 96
20 Denver Broncos 290 411 1,718 4.2 13 34 19 20 62 19 8 8 71 32 14 18 50 39 97
21 New England Patriots 129 383 1,404 3.7 14 29 12 20 42 32 7 6 83 26 11 14 60 38 97
22 Philadelphia Eagles 293 442 1,743 3.9 15 35 24 16 89 38 7 12 94 37 17 19 73 37 97
23 Detroit Lions 149 354 1,335 3.8 7 27 17 15 73 18 7 7 86 26 15 14 50 44 103
24 Arizona Cardinals 349 452 1,917 4.2 16 30 15 19 57 32 20 9 54 30 12 22 33 27 103
25 Green Bay Packers 328 436 1,850 4.2 8 45 22 22 50 23 4 8 100 32 18 23 62 47 104
26 Tennessee Titans 219 371 1,485 4.0 10 30 19 15 44 16 7 5 45 20 20 13 14 54 105
27 Miami Dolphins 231 344 1,496 4.3 11 22 14 16 63 15 6 7 83 35 14 18 42 45 107
28 San Diego Chargers 210 393 1,358 3.5 4 25 11 12 100 42 15 13 71 12 14 3 50 40 107
29 Tampa Bay Buccaneers 340 455 2,162 4.8 12 39 17 22 60 20 13 9 75 40 23 19 83 27 109
30 Seattle Seahawks 183 500 2,268 4.5 10 50 20 29 70 37 5 9 84 41 17 23 29 46 114
31 Indianapolis Colts 192 396 1,438 3.6 6 23 16 11 50 27 14 12 62 27 7 14 62 37 118
32 Cleveland Browns 393 380 1,529 4.0 5 25 17 13 38 16 6 6 75 40 23 21 86 53 123
  • Exp = Combined career starts for the two guards, two tackles and center on team with the most starts in the current season.
  • Rush 1st = Rushing first downs.
  • Rush Neg = Rushes for negative yards.
  • Rush +10Y = Rushes for 10 or more yards.
  • Rush Pwr = Percentage of rushes on 3rd or 4th down with 2 or fewer yards to go that achieved a first down or TD. Also includes rushes on 1st-and-goal and 2nd-and-goal from the opponent's 2-yard line or closer.

The next object is an advertisement