• NFL Network
  • En Español
  • Mobile

Statistics

Rk Team G Pts/G TotPts Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 Minnesota Vikings 16 22.8 365 494 30.9 2,634 5.3 164.6 22 84T 131 26.5 21 6 13
2 New York Giants 16 23.3 373 469 29.3 2,148 4.6 134.2 15 88T 119 25.4 11 4 11
2 Tampa Bay Buccaneers 16 20.9 334 449 28.1 1,872 4.2 117.0 15 31 98 21.8 14 0 6
2 Washington Redskins 16 20.9 334 498 31.1 1,871 3.8 116.9 15 32 103 20.7 6 0 15
5 Dallas Cowboys 16 28.4 455 419 26.2 1,746 4.2 109.1 14 54 83 19.8 12 2 4
5 New Orleans Saints 16 23.7 379 392 24.5 1,466 3.7 91.6 14 26 94 24.0 5 0 10
7 Detroit Lions 16 21.6 346 324 20.2 1,288 4.0 80.5 13 53 73 22.5 8 1 13
7 Green Bay Packers 16 27.2 435 388 24.2 1,597 4.1 99.8 13 66T 69 17.8 15 4 7
9 Philadelphia Eagles 16 21 336 421 26.3 1,974 4.7 123.4 12 40 118 28.0 17 1 3
10 Arizona Cardinals 16 25.2 404 402 25.1 1,440 3.6 90.0 9 27 70 17.4 5 0 14
10 Seattle Seahawks 16 24.6 393 430 26.9 1,619 3.8 101.2 9 46 93 21.6 10 2 7
12 Chicago Bears 16 20.9 334 423 26.4 1,330 3.1 83.1 8 43T 74 17.5 6 1 13
12 San Francisco 49ers 16 13.7 219 357 22.3 1,477 4.1 92.3 8 43T 65 18.2 9 1 11
14 Atlanta Falcons 16 16.2 259 385 24.1 1,520 3.9 95.0 7 67T 73 19.0 11 2 5
14 Carolina Panthers 16 16.7 267 451 28.2 1,824 4.0 114.0 7 75 85 18.8 7 1 7
16 St. Louis Rams 16 16.4 263 404 25.2 1,527 3.8 95.4 5 54 65 16.1 10 5 8

The next object is an advertisement

NFL News
CONTENT
15