Statistics

Pepsi

Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Will Tye NYG TE 42 464 11.0 35.7 45 3 5 1 23 54.8 1
2 Maxx Williams BAL TE 32 268 8.4 19.1 28 1 2 0 16 50.0 1
3 Clive Walford OAK TE 28 329 11.8 20.6 33 3 5 0 20 71.4 0
4 Nick Boyle BAL TE 18 153 8.5 13.9 25 0 1 0 10 55.6 0
5 Blake Bell SF TE 15 186 12.4 13.3 48 0 3 1 5 33.3 0
6 Tyler Kroft CIN TE 11 129 11.7 8.1 22 1 2 0 6 54.5 0
7 MyCole Pruitt MIN TE 10 89 8.9 5.6 32 0 1 0 3 30.0 0
8 Jesse James PIT TE 8 56 7.0 7.0 20 1 1 0 2 25.0 0
9 James O'Shaughnessy KC TE 6 87 14.5 12.4 30 0 2 0 4 66.7 0
10 Matt LaCosse NYG TE 3 22 7.3 11.0 10 0 0 0 2 66.7 0
11 E.J. Bibbs CLE TE 1 7 7.0 1.0 7 0 0 0 0 0.0 0
11 Khari Lee CHI TE 1 7 7.0 0.4 7 0 0 0 0 0.0 0
11 Nick O'Leary BUF TE 1 37 37.0 9.2 37 0 1 0 1 100.0 0
11 Brian Parker KC TE 1 6 6.0 0.7 6 0 0 0 0 0.0 0
11 Geoff Swaim DAL TE 1 0 0.0 0.0 0 0 0 0 0 0.0 0
11 C.J. Uzomah CIN TE 1 4 4.0 0.8 4 0 0 0 1 100.0 0

The next object is an advertisement