Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




1 | 2 next
Rk Player Team Pos KO Yds OOB Avg TB Pct Ret Avg TD OSK OSKR
1 Josh Brown STL K 66 4,497 1 68.1 8 12.1 56 26.2 0 1 1
2 Nick Harris DET P 1 68 0 68.0 0 0.0 1 42.0 0 0 0
2 Chris Kluwe MIN P 1 68 0 68.0 0 0.0 1 18.0 0 0 0
4 Rhys Lloyd CAR K 88 5,967 0 67.8 30 34.1 58 22.2 0 0 0
5 Rob Bironas TEN K 85 5,708 1 67.2 22 25.9 61 25.0 0 1 1
6 Michael Koenen ATL P 87 5,823 0 66.9 16 18.4 71 21.6 0 0 0
7 Dave Rayner CIN K 6 401 0 66.8 1 16.7 5 27.0 0 0 0
8 Olindo Mare SEA K 71 4,732 0 66.6 22 31.0 47 25.6 0 2 0
9 Martin Gramatica NO K 15 998 0 66.5 4 26.7 11 23.4 0 0 0
10 Jason Hanson DET K 66 4,350 2 65.9 7 10.6 56 23.0 0 2 1
10 Steven Hauschka BAL K 43 2,832 0 65.9 4 9.3 39 22.7 1 0 0
12 David Akers PHI K 89 5,853 0 65.8 17 19.1 72 23.0 1 0 0
13 Sebastian Janikowski OAK K 67 4,394 0 65.6 22 32.8 43 24.6 1 2 1
14 Garrett Hartley NO K 49 3,211 1 65.5 9 18.4 39 24.4 1 0 0
15 Matt Prater DEN K 83 5,400 0 65.1 19 22.9 63 24.7 1 1 0
15 Adam Vinatieri IND K 80 5,204 0 65.1 8 10.0 69 24.4 0 3 1
17 Robbie Gould CHI K 79 5,134 0 65.0 9 11.4 68 24.4 0 1 0
17 Shane Lechler OAK P 1 65 0 65.0 0 0.0 1 16.0 0 0 0
19 Taylor Mehlhaff NO K 17 1,103 1 64.9 1 5.9 15 22.2 0 0 0
20 Josh Scobee JAC K 66 4,276 3 64.8 10 15.2 51 19.9 0 2 1
21 Mason Crosby GB K 92 5,952 3 64.7 17 18.5 69 23.8 0 3 0
22 Ryan Longwell MIN K 84 5,420 1 64.5 6 7.1 77 23.5 0 1 0
23 Phil Dawson CLE K 66 4,249 0 64.4 12 18.2 53 23.2 1 0 0
24 Kris Brown HOU K 84 5,398 0 64.3 9 10.7 72 22.4 0 2 0
25 Dan Carpenter MIA K 75 4,810 1 64.1 7 9.3 67 24.3 0 0 0
26 Stephen Gostkowski NE K 95 6,083 1 64.0 17 17.9 75 22.3 2 1 0
26 Lawrence Tynes NYG K 14 896 1 64.0 1 7.1 12 26.8 0 0 0
28 Nate Kaeding SD K 92 5,862 0 63.7 8 8.7 83 23.0 1 1 1
29 Joe Nedney SF K 78 4,958 1 63.6 9 11.5 63 23.5 0 5 0
30 Nick Novak KC K 20 1,266 0 63.3 0 0.0 20 22.0 0 0 0
30 Neil Rackers ARI K 90 5,699 1 63.3 15 16.7 69 25.0 1 5 1
32 Shayne Graham CIN K 52 3,288 1 63.2 8 15.4 42 22.0 0 1 1
33 Jay Feely NYJ K 80 5,038 0 63.0 7 8.8 69 21.7 0 3 1
34 Matt Bryant TB K 82 5,157 1 62.9 6 7.3 74 20.8 0 1 0
34 Shaun Suisham WAS K 68 4,280 4 62.9 9 13.2 55 20.1 0 1 0
36 Jeff Reed PIT K 79 4,943 1 62.6 9 11.4 68 19.3 0 1 0
37 Matt Stover BAL K 42 2,626 0 62.5 5 11.9 37 22.6 1 0 0
38 Matt Turk HOU P 1 62 0 62.0 0 0.0 1 19.0 0 0 0
39 Rian Lindell BUF K 77 4,755 2 61.8 10 13.0 62 20.0 0 1 0
40 Andy Lee SF P 2 123 0 61.5 0 0.0 2 16.0 0 0 0
41 Pat Watkins DAL FS 1 61 0 61.0 0 0.0 1 16.0 0 0 0
42 Nick Folk DAL K 75 4,537 5 60.5 0 0.0 69 21.4 1 2 0
43 John Carney NYG K 79 4,773 1 60.4 3 3.8 73 21.8 0 1 0
44 Sav Rocca PHI P 3 178 0 59.3 0 0.0 3 14.7 0 0 0
45 Hunter Smith IND P 1 59 0 59.0 0 0.0 1 17.0 0 0 0
46 Connor Barth KC K 48 2,811 1 58.6 4 8.3 42 24.4 1 3 0
47 Sam Paulescu DAL P 1 58 0 58.0 0 0.0 1 18.0 0 0 0
48 Mitch Berger PIT P 3 161 0 53.7 0 0.0 3 14.3 0 0 0
49 Mike Nugent NYJ K 3 158 0 52.7 0 0.0 3 16.3 0 0 0
50 Derrick Frost GB P 3 157 0 52.3 0 0.0 3 16.0 0 0 0
1 | 2 next

The next object is an advertisement