Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 St. Louis Rams 4 17.8 71 47 96 49.0 24.0 441 5.1 110.2 2 0 23 24.0 30 7 0 7 70.9
2 Tampa Bay Buccaneers 4 11.2 45 61 113 54.0 28.2 553 5.1 138.2 2 3 29 25.7 28 5 0 7 63.1
3 Miami Dolphins 4 10.2 41 75 135 55.6 33.8 558 4.9 139.5 3 4 35 25.9 53 4 1 14 63.8
3 San Francisco 49ers 4 18.5 74 66 117 56.4 29.2 558 5.5 139.5 5 0 28 23.9 55 8 2 12 86.3
5 Philadelphia Eagles 4 18.2 73 67 111 60.4 27.8 625 6.2 156.2 5 2 33 29.7 39 7 0 10 85.6
6 Kansas City Chiefs 4 22 88 75 121 62.0 30.2 633 5.7 158.2 6 2 35 28.9 30 6 0 9 86.9
7 Atlanta Falcons 4 12 48 62 133 46.6 33.2 635 5.1 158.8 0 4 32 24.1 47 12 1 8 49.8
8 Tennessee Titans 4 16.8 67 74 117 63.2 29.2 646 6.3 161.5 5 1 36 30.8 68T 8 2 12 91.5
9 Dallas Cowboys 4 21.5 86 70 119 58.8 29.8 690 6.0 172.5 2 1 36 30.3 35 7 0 5 78.1
10 Indianapolis Colts 5 21.8 109 90 141 63.8 28.2 874 6.6 174.8 4 4 46 32.6 37 10 0 11 80.4
11 Pittsburgh Steelers 4 15 60 80 128 62.5 32.0 706 6.1 176.5 4 3 42 32.8 29T 8 0 11 80.1
12 Buffalo Bills 4 14.8 59 68 118 57.6 29.5 721 6.7 180.2 4 6 37 31.4 94T 7 2 6 68.2
13 Baltimore Ravens 4 18 72 76 138 55.1 34.5 728 5.8 182.0 5 6 40 29.0 40 9 1 10 66.0
14 San Diego Chargers 4 14.5 58 75 124 60.5 31.0 735 6.3 183.8 3 8 41 33.1 68T 8 1 8 60.0
15 Green Bay Packers 4 25.2 101 66 132 50.0 33.0 742 5.7 185.5 5 4 37 28.0 59T 9 3 2 67.4
16 New Orleans Saints 4 13.8 55 83 115 72.2 28.8 748 7.1 187.0 3 2 39 33.9 43 11 1 12 93.3
17 Seattle Seahawks 4 19.2 77 73 129 56.6 32.2 749 6.2 187.2 3 4 36 27.9 59 10 1 8 69.9
18 New England Patriots 4 22.2 89 77 115 67.0 28.8 754 7.0 188.5 4 1 43 37.4 42 8 1 9 95.1
19 Minnesota Vikings 4 19.2 77 100 145 69.0 36.2 757 5.7 189.2 4 2 48 33.1 24 4 0 11 86.7
20 Jacksonville Jaguars 4 14 56 86 145 59.3 36.2 764 5.6 191.0 3 6 43 29.7 47 6 1 11 64.6
21 Carolina Panthers 4 16.5 66 86 163 52.8 40.8 768 5.1 192.0 3 5 40 24.5 33T 6 0 10 60.8
22 Detroit Lions 4 8 32 91 145 62.8 36.2 776 5.9 194.0 2 1 46 31.7 46 6 2 12 80.8
23 Arizona Cardinals 4 17.2 69 78 129 60.5 32.2 797 6.8 199.2 4 2 42 32.6 87T 7 3 11 84.9
24 New York Giants 4 17.8 71 71 104 68.3 26.0 824 8.3 206.0 5 2 36 34.6 44T 15 1 6 101.4
25 Oakland Raiders 4 17.5 70 68 132 51.5 33.0 838 6.6 209.5 2 5 41 31.1 51T 13 1 5 61.7
26 New York Jets 4 15 60 87 155 56.1 38.8 849 6.1 212.2 3 7 47 30.3 54 11 2 13 61.9
27 Chicago Bears 4 25 100 76 130 58.5 32.5 859 7.0 214.8 4 5 41 31.5 40 11 1 7 74.1
28 Houston Texans 4 20.5 82 83 123 67.5 30.8 871 7.2 217.8 4 4 44 35.8 42 10 1 2 85.5
29 Cleveland Browns 4 25.8 103 76 118 64.4 29.5 894 7.7 223.5 6 4 37 31.4 71T 11 2 2 90.8
30 Washington Redskins 5 22.2 111 103 172 59.9 34.4 1,125 7.0 225.0 8 3 64 37.2 51T 12 2 13 89.6
31 Denver Broncos 4 18.2 73 81 125 64.8 31.2 908 7.6 227.0 4 3 49 39.2 41 13 1 9 88.6
32 Cincinnati Bengals 4 16 64 84 150 56.0 37.5 960 6.8 240.0 5 4 46 30.7 54 14 4 10 76.9

The next object is an advertisement

NFL.com Fantasy Football