Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




Rk Player Team Pos KO Yds OOB Avg TB Pct Ret Avg TD OSK OSKR
1 Josh Brown STL K 66 4,497 1 68.1 8 12.1 56 26.2 0 1 1
2 Nick Harris DET P 1 68 0 68.0 0 0.0 1 42.0 0 0 0
2 Chris Kluwe MIN P 1 68 0 68.0 0 0.0 1 18.0 0 0 0
4 Rhys Lloyd CAR K 88 5,967 0 67.8 30 34.1 58 22.2 0 0 0
5 Michael Koenen ATL P 87 5,823 0 66.9 16 18.4 71 21.6 0 0 0
6 Olindo Mare SEA K 71 4,732 0 66.6 22 31.0 47 25.6 0 2 0
7 Martin Gramatica NO K 15 998 0 66.5 4 26.7 11 23.4 0 0 0
8 Jason Hanson DET K 66 4,350 2 65.9 7 10.6 56 23.0 0 2 1
9 David Akers PHI K 89 5,853 0 65.8 17 19.1 72 23.0 1 0 0
10 Garrett Hartley NO K 49 3,211 1 65.5 9 18.4 39 24.4 1 0 0
11 Robbie Gould CHI K 79 5,134 0 65.0 9 11.4 68 24.4 0 1 0
12 Taylor Mehlhaff NO K 17 1,103 1 64.9 1 5.9 15 22.2 0 0 0
13 Mason Crosby GB K 92 5,952 3 64.7 17 18.5 69 23.8 0 3 0
14 Ryan Longwell MIN K 84 5,420 1 64.5 6 7.1 77 23.5 0 1 0
15 Lawrence Tynes NYG K 14 896 1 64.0 1 7.1 12 26.8 0 0 0
16 Joe Nedney SF K 78 4,958 1 63.6 9 11.5 63 23.5 0 5 0
17 Neil Rackers ARI K 90 5,699 1 63.3 15 16.7 69 25.0 1 5 1
18 Matt Bryant TB K 82 5,157 1 62.9 6 7.3 74 20.8 0 1 0
18 Shaun Suisham WAS K 68 4,280 4 62.9 9 13.2 55 20.1 0 1 0
20 Andy Lee SF P 2 123 0 61.5 0 0.0 2 16.0 0 0 0
21 Pat Watkins DAL FS 1 61 0 61.0 0 0.0 1 16.0 0 0 0
22 Nick Folk DAL K 75 4,537 5 60.5 0 0.0 69 21.4 1 2 0
23 John Carney NYG K 79 4,773 1 60.4 3 3.8 73 21.8 0 1 0
24 Sav Rocca PHI P 3 178 0 59.3 0 0.0 3 14.7 0 0 0
25 Sam Paulescu DAL P 1 58 0 58.0 0 0.0 1 18.0 0 0 0
26 Derrick Frost GB P 3 157 0 52.3 0 0.0 3 16.0 0 0 0
27 John Kasay CAR K 2 41 1 20.5 0 0.0 1 5.0 0 1 0

The next object is an advertisement