Denver Broncos Womens Custom Short Sleeve T-Shirt
19.99
| NFL - 2009 Regular Season | |||||||||||||||||||
| NFL Team | Conf | Div | W | L | T | Pct | PF | PA | Net Pts | TD | Home | Road | Div |
Pct
|
Conf | Pct | Non-Conf | Streak | Last 5 |
| Indianapolis Colts | AFC | ACS | 9 | 0 | 0 | 1.000 | 252 | 142 | 110 | 31 | 5-0 | 4-0 | 3-0 | 1.000 | 5-0 | 1.000 | 4-0 | 9W | 5-0 |
| New Orleans Saints | NFC | NCS | 9 | 0 | 0 | 1.000 | 331 | 197 | 134 | 43 | 5-0 | 4-0 | 2-0 | 1.000 | 6-0 | 1.000 | 3-0 | 9W | 5-0 |
| Minnesota Vikings | NFC | NCN | 8 | 1 | 0 | .889 | 271 | 184 | 87 | 32 | 4-0 | 4-1 | 4-0 | 1.000 | 6-0 | 1.000 | 2-1 | 2W | 4-1 |
| Cincinnati Bengals | AFC | ACN | 7 | 2 | 0 | .778 | 198 | 147 | 51 | 24 | 3-2 | 4-0 | 5-0 | 1.000 | 5-2 | .714 | 2-0 | 3W | 4-1 |
| Denver Broncos | AFC | ACW | 6 | 3 | 0 | .667 | 167 | 151 | 16 | 18 | 3-1 | 3-2 | 2-0 | 1.000 | 5-2 | .714 | 1-1 | 3L | 2-3 |
| San Francisco 49ers | NFC | NCW | 4 | 5 | 0 | .444 | 184 | 180 | 4 | 22 | 3-2 | 1-3 | 3-0 | 1.000 | 4-2 | .667 | 0-3 | 1W | 1-4 |
| San Diego Chargers | AFC | ACW | 6 | 3 | 0 | .667 | 237 | 202 | 35 | 27 | 3-2 | 3-1 | 3-1 | .750 | 4-3 | .571 | 2-0 | 4W | 4-1 |
| Miami Dolphins | AFC | ACE | 5 | 5 | 0 | .500 | 242 | 244 | -2 | 28 | 3-2 | 2-3 | 3-1 | .750 | 3-3 | .500 | 2-2 | 2W | 3-2 |
| Arizona Cardinals | NFC | NCW | 6 | 3 | 0 | .667 | 229 | 184 | 45 | 28 | 2-3 | 4-0 | 2-1 | .667 | 4-2 | .667 | 2-1 | 2W | 4-1 |
| New England Patriots | AFC | ACE | 6 | 3 | 0 | .667 | 259 | 150 | 109 | 29 | 5-0 | 1-3 | 2-1 | .667 | 4-3 | .571 | 2-0 | 1L | 3-2 |
| New York Giants | NFC | NCE | 5 | 4 | 0 | .556 | 232 | 204 | 28 | 25 | 2-2 | 3-2 | 2-1 | .667 | 3-3 | .500 | 2-1 | 4L | 1-4 |
| Philadelphia Eagles | NFC | NCE | 5 | 4 | 0 | .556 | 242 | 184 | 58 | 26 | 3-2 | 2-2 | 2-1 | .667 | 4-2 | .667 | 1-2 | 2L | 2-3 |
| Dallas Cowboys | NFC | NCE | 6 | 3 | 0 | .667 | 224 | 169 | 55 | 26 | 3-1 | 3-2 | 1-1 | .500 | 5-2 | .714 | 1-1 | 1L | 4-1 |
| Baltimore Ravens | AFC | ACN | 5 | 4 | 0 | .556 | 222 | 154 | 68 | 28 | 3-1 | 2-3 | 2-2 | .500 | 5-3 | .625 | 0-1 | 1W | 2-3 |
| Green Bay Packers | NFC | NCN | 5 | 4 | 0 | .556 | 232 | 179 | 53 | 27 | 3-2 | 2-2 | 2-2 | .500 | 4-3 | .571 | 1-1 | 1W | 3-2 |
| Jacksonville Jaguars | AFC | ACS | 5 | 4 | 0 | .556 | 181 | 220 | -39 | 22 | 3-1 | 2-3 | 2-2 | .500 | 4-2 | .667 | 1-2 | 2W | 3-2 |
| Chicago Bears | NFC | NCN | 4 | 5 | 0 | .444 | 186 | 201 | -15 | 21 | 3-1 | 1-4 | 1-1 | .500 | 2-4 | .333 | 2-1 | 2L | 1-4 |
| Carolina Panthers | NFC | NCS | 4 | 6 | 0 | .400 | 193 | 239 | -46 | 22 | 2-3 | 2-3 | 2-2 | .500 | 4-4 | .500 | 0-2 | 1L | 2-3 |
| Pittsburgh Steelers | AFC | ACN | 6 | 3 | 0 | .667 | 207 | 157 | 50 | 24 | 4-1 | 2-2 | 1-2 | .333 | 4-2 | .667 | 2-1 | 1L | 4-1 |
| Atlanta Falcons | NFC | NCS | 5 | 4 | 0 | .556 | 221 | 194 | 27 | 28 | 4-0 | 1-4 | 1-2 | .333 | 4-3 | .571 | 1-1 | 1L | 2-3 |
| Houston Texans | AFC | ACS | 5 | 4 | 0 | .556 | 215 | 188 | 27 | 26 | 2-2 | 3-2 | 1-2 | .333 | 4-3 | .571 | 1-1 | 1L | 3-2 |
| Buffalo Bills | AFC | ACE | 3 | 6 | 0 | .333 | 140 | 210 | -70 | 14 | 1-3 | 2-3 | 1-2 | .333 | 1-5 | .167 | 2-1 | 2L | 2-3 |
| Kansas City Chiefs | AFC | ACW | 2 | 7 | 0 | .222 | 142 | 215 | -73 | 14 | 0-4 | 2-3 | 1-2 | .333 | 1-4 | .200 | 1-3 | 1W | 2-3 |
| New York Jets | AFC | ACE | 4 | 5 | 0 | .444 | 199 | 158 | 41 | 22 | 2-3 | 2-2 | 1-3 | .250 | 4-4 | .500 | 0-1 | 2L | 1-4 |
| Seattle Seahawks | NFC | NCW | 3 | 6 | 0 | .333 | 187 | 198 | -11 | 20 | 3-2 | 0-4 | 1-3 | .250 | 2-5 | .286 | 1-1 | 1L | 2-3 |
| Tennessee Titans | AFC | ACS | 3 | 6 | 0 | .333 | 189 | 255 | -66 | 21 | 2-2 | 1-4 | 1-3 | .250 | 2-6 | .250 | 1-0 | 3W | 3-2 |
| Oakland Raiders | AFC | ACW | 2 | 7 | 0 | .222 | 88 | 217 | -129 | 7 | 1-4 | 1-3 | 1-4 | .200 | 1-6 | .143 | 1-1 | 3L | 1-4 |
| Washington Redskins | NFC | NCE | 3 | 6 | 0 | .333 | 140 | 171 | -31 | 15 | 3-2 | 0-4 | 0-2 | .000 | 2-5 | .286 | 1-1 | 1W | 1-4 |
| Cleveland Browns | AFC | ACN | 1 | 8 | 0 | .111 | 78 | 225 | -147 | 7 | 0-4 | 1-4 | 0-4 | .000 | 1-5 | .167 | 0-3 | 4L | 1-4 |
| Detroit Lions | NFC | NCN | 1 | 8 | 0 | .111 | 143 | 264 | -121 | 15 | 1-3 | 0-5 | 0-4 | .000 | 1-7 | .125 | 0-1 | 6L | 0-5 |
| St. Louis Rams | NFC | NCW | 1 | 8 | 0 | .111 | 100 | 249 | -149 | 11 | 0-4 | 1-4 | 0-2 | .000 | 1-6 | .143 | 0-2 | 1L | 1-4 |
| Tampa Bay Buccaneers | NFC | NCS | 1 | 8 | 0 | .111 | 157 | 256 | -99 | 20 | 1-4 | 0-4 | 0-1 | .000 | 1-5 | .167 | 0-3 | 1L | 1-4 |
|
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
|||||||||||||||||||

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY