• NFL Network
  • En Español
  • Mobile

Standings

  1. Sort By
  2. Year
  3. Split Tie breaking procedures
American Football Conference - 2010 Preseason
  AFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. Pittsburgh Steelers ACN 3 1 0 .750 83 61 22 8 2-0 1-1 0-0 .000 0-1 .000 3-0 1W 3-1
2. Oakland Raiders ACW 3 1 0 .750 100 78 22 11 1-1 2-0 0-0 .000 0-0 .000 3-1 1W 3-1
3. Baltimore Ravens ACN 3 1 0 .750 85 52 33 10 2-0 1-1 0-0 .000 0-0 .000 3-1 1L 3-1
4. Cincinnati Bengals ACN 3 2 0 .600 112 112 0 12 2-1 1-1 0-0 .000 2-1 .667 1-1 1W 3-2
5. Tennessee Titans ACS 2 2 0 .500 76 69 7 9 2-0 0-2 0-0 .000 0-0 .000 2-2 1W 2-2
6. Cleveland Browns ACN 2 2 0 .500 84 88 -4 9 1-1 1-1 0-0 .000 0-0 .000 2-2 1W 2-2
7. Buffalo Bills ACE 2 2 0 .500 109 111 -2 13 2-0 0-2 0-0 .000 2-0 1.000 0-2 1L 2-2
8. New York Jets ACE 2 2 0 .500 57 67 -10 5 0-2 2-0 0-0 .000 0-0 .000 2-2 1W 2-2
9. New England Patriots ACE 2 2 0 .500 107 90 17 14 1-1 1-1 0-0 .000 0-0 .000 2-2 2L 2-2
10. Miami Dolphins ACE 2 2 0 .500 68 76 -8 7 1-1 1-1 0-0 .000 1-0 1.000 1-2 2L 2-2
11. Jacksonville Jaguars ACS 2 2 0 .500 85 77 8 8 1-1 1-1 0-0 .000 0-1 .000 2-1 2W 2-2
12. Denver Broncos ACW 1 3 0 .250 102 106 -4 12 1-1 0-2 0-0 .000 1-1 .500 0-2 1L 1-3
13. Kansas City Chiefs ACW 1 3 0 .250 59 73 -14 6 1-1 0-2 0-0 .000 0-0 .000 1-3 1W 1-3
14. San Diego Chargers ACW 1 3 0 .250 74 79 -5 9 1-1 0-2 0-0 .000 0-0 .000 1-3 3L 1-3
15. Houston Texans ACS 1 3 0 .250 76 88 -12 7 1-1 0-2 0-0 .000 0-0 .000 1-3 1L 1-3
16. Indianapolis Colts ACS 0 4 0 .000 90 160 -70 11 0-2 0-2 0-0 .000 0-2 .000 0-2 4L 0-4
National Football Conference - 2010 Preseason
  NFC Team Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
1. San Francisco 49ers NCW 4 0 0 1.000 97 65 32 10 2-0 2-0 0-0 .000 1-0 1.000 3-0 4W 4-0
2. Detroit Lions NCN 3 1 0 .750 95 93 2 12 2-0 1-1 0-0 .000 0-0 .000 3-1 3W 3-1
3. Arizona Cardinals NCW 3 1 0 .750 63 59 4 8 2-0 1-1 0-0 .000 2-0 1.000 1-1 2W 3-1
4. Minnesota Vikings NCN 3 1 0 .750 93 59 34 12 2-0 1-1 0-0 .000 2-1 .667 1-0 2W 3-1
5. St. Louis Rams NCW 3 1 0 .750 89 101 -12 9 1-1 2-0 0-0 .000 0-1 .000 3-0 3W 3-1
6. Dallas Cowboys NCE 3 2 0 .600 75 86 -11 6 1-1 2-1 0-0 .000 0-0 .000 3-2 1W 3-2
7. Philadelphia Eagles NCE 2 2 0 .500 74 87 -13 6 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
8. New York Giants NCE 2 2 0 .500 78 81 -3 9 1-1 1-1 0-0 .000 0-0 .000 2-2 1W 2-2
9. New Orleans Saints NCS 2 2 0 .500 122 95 27 14 2-0 0-2 0-0 .000 0-0 .000 2-2 1L 2-2
10. Green Bay Packers NCN 2 2 0 .500 123 92 31 15 1-1 1-1 0-0 .000 1-0 1.000 1-2 1L 2-2
11. Atlanta Falcons NCS 2 2 0 .500 55 57 -2 5 1-1 1-1 0-0 .000 0-0 .000 2-2 1L 2-2
12. Tampa Bay Buccaneers NCS 2 2 0 .500 64 61 3 7 1-1 1-1 0-0 .000 0-0 .000 2-2 1W 2-2
13. Washington Redskins NCE 2 2 0 .500 71 71 0 8 1-1 1-1 0-0 .000 0-1 .000 2-1 1L 2-2
14. Seattle Seahawks NCW 1 3 0 .250 81 96 -15 8 1-1 0-2 0-0 .000 0-2 .000 1-1 3L 1-3
15. Carolina Panthers NCS 1 3 0 .250 33 52 -19 2 1-1 0-2 0-0 .000 0-0 .000 1-3 1L 1-3
16. Chicago Bears NCN 0 4 0 .000 46 84 -38 5 0-2 0-2 0-0 .000 0-1 .000 0-3 4L 0-4
x - Clinched playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage

The next object is an advertisement

NFL News
CONTENT
15