49.99
![]() |
| American Football Conference - 2009 Regular Season | |||||||||||||||||
| AFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New England Patriots | 5 | 2 | 0 | .714 | 198 | 98 | 100 | 23 | 4-0 | 1-2 | 1-1 | .500 | 3-2 | .600 | 2-0 | 2W | 4-1 |
| New York Jets | 4 | 4 | 0 | .500 | 177 | 134 | 43 | 20 | 2-2 | 2-2 | 1-3 | .250 | 4-3 | .571 | 0-1 | 1L | 1-4 |
| Miami Dolphins | 3 | 4 | 0 | .429 | 176 | 177 | -1 | 21 | 2-2 | 1-2 | 3-0 | 1.000 | 3-2 | .600 | 0-2 | 1W | 3-2 |
| Buffalo Bills | 3 | 5 | 0 | .375 | 123 | 169 | -46 | 12 | 1-3 | 2-2 | 1-2 | .333 | 1-4 | .200 | 2-1 | 1L | 2-3 |
| AFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 163 | 128 | 35 | 21 | 2-2 | 3-0 | 3-0 | 1.000 | 3-2 | .600 | 2-0 | 1W | 4-1 |
| Pittsburgh Steelers | 5 | 2 | 0 | .714 | 167 | 129 | 38 | 20 | 4-0 | 1-2 | 1-1 | .500 | 3-1 | .750 | 2-1 | 4W | 4-1 |
| Baltimore Ravens | 4 | 3 | 0 | .571 | 199 | 137 | 62 | 25 | 3-1 | 1-2 | 1-1 | .500 | 4-2 | .667 | 0-1 | 1W | 2-3 |
| Cleveland Browns | 1 | 7 | 0 | .125 | 78 | 209 | -131 | 7 | 0-3 | 1-4 | 0-3 | .000 | 1-4 | .200 | 0-3 | 3L | 1-4 |
| AFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Indianapolis Colts | 7 | 0 | 0 | 1.000 | 197 | 91 | 106 | 24 | 3-0 | 4-0 | 2-0 | 1.000 | 3-0 | 1.000 | 4-0 | 7W | 5-0 |
| Houston Texans | 5 | 3 | 0 | .625 | 198 | 168 | 30 | 24 | 2-2 | 3-1 | 1-1 | .500 | 4-2 | .667 | 1-1 | 3W | 4-1 |
| Jacksonville Jaguars | 3 | 4 | 0 | .429 | 133 | 177 | -44 | 16 | 2-1 | 1-3 | 2-2 | .500 | 2-2 | .500 | 1-2 | 1L | 3-2 |
| Tennessee Titans | 1 | 6 | 0 | .143 | 114 | 211 | -97 | 12 | 1-2 | 0-4 | 1-3 | .250 | 1-6 | .143 | 0-0 | 1W | 1-4 |
| AFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Denver Broncos | 6 | 1 | 0 | .857 | 140 | 96 | 44 | 15 | 3-0 | 3-1 | 2-0 | 1.000 | 5-1 | .833 | 1-0 | 1L | 4-1 |
| San Diego Chargers | 4 | 3 | 0 | .571 | 185 | 159 | 26 | 20 | 2-2 | 2-1 | 3-1 | .750 | 4-3 | .571 | 0-0 | 2W | 3-2 |
| Oakland Raiders | 2 | 6 | 0 | .250 | 78 | 201 | -123 | 6 | 1-3 | 1-3 | 1-3 | .250 | 1-5 | .167 | 1-1 | 2L | 1-4 |
| Kansas City Chiefs | 1 | 6 | 0 | .143 | 105 | 181 | -76 | 11 | 0-4 | 1-2 | 0-2 | .000 | 0-3 | .000 | 1-3 | 1L | 1-4 |
| National Football Conference - 2009 Regular Season | |||||||||||||||||
| NFC East Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Philadelphia Eagles | 5 | 2 | 0 | .714 | 203 | 133 | 70 | 23 | 3-1 | 2-1 | 2-0 | 1.000 | 4-1 | .800 | 1-1 | 2W | 4-1 |
| Dallas Cowboys | 5 | 2 | 0 | .714 | 197 | 136 | 61 | 23 | 3-1 | 2-1 | 0-1 | .000 | 4-1 | .800 | 1-1 | 3W | 4-1 |
| New York Giants | 5 | 3 | 0 | .625 | 212 | 183 | 29 | 23 | 2-1 | 3-2 | 2-1 | .667 | 3-3 | .500 | 2-0 | 3L | 2-3 |
| Washington Redskins | 2 | 5 | 0 | .286 | 96 | 123 | -27 | 10 | 2-2 | 0-3 | 0-2 | .000 | 2-4 | .333 | 0-1 | 3L | 1-4 |
| NFC North Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Minnesota Vikings | 7 | 1 | 0 | .875 | 244 | 174 | 70 | 29 | 3-0 | 4-1 | 3-0 | 1.000 | 5-0 | 1.000 | 2-1 | 1W | 4-1 |
| Green Bay Packers | 4 | 3 | 0 | .571 | 187 | 134 | 53 | 21 | 2-2 | 2-1 | 2-2 | .500 | 3-2 | .600 | 1-1 | 1L | 3-2 |
| Chicago Bears | 4 | 3 | 0 | .571 | 159 | 150 | 9 | 18 | 3-0 | 1-3 | 1-1 | .500 | 2-2 | .500 | 2-1 | 1W | 3-2 |
| Detroit Lions | 1 | 6 | 0 | .143 | 113 | 205 | -92 | 12 | 1-3 | 0-3 | 0-3 | .000 | 1-5 | .167 | 0-1 | 4L | 1-4 |
| NFC South Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| New Orleans Saints | 7 | 0 | 0 | 1.000 | 273 | 154 | 119 | 36 | 4-0 | 3-0 | 1-0 | 1.000 | 4-0 | 1.000 | 3-0 | 7W | 5-0 |
| Atlanta Falcons | 4 | 3 | 0 | .571 | 171 | 149 | 22 | 22 | 3-0 | 1-3 | 1-1 | .500 | 3-2 | .600 | 1-1 | 2L | 2-3 |
| Carolina Panthers | 3 | 4 | 0 | .429 | 128 | 166 | -38 | 15 | 1-2 | 2-2 | 1-1 | .500 | 3-3 | .500 | 0-1 | 1W | 3-2 |
| Tampa Bay Buccaneers | 0 | 7 | 0 | .000 | 96 | 203 | -107 | 13 | 0-4 | 0-3 | 0-1 | .000 | 0-5 | .000 | 0-2 | 7L | 0-5 |
| NFC West Team | W | L | T |
Pct
|
PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 |
| Arizona Cardinals | 4 | 3 | 0 | .571 | 157 | 143 | 14 | 19 | 1-3 | 3-0 | 1-1 | .500 | 2-2 | .500 | 2-1 | 1L | 3-2 |
| San Francisco 49ers | 3 | 4 | 0 | .429 | 147 | 140 | 7 | 18 | 2-1 | 1-3 | 3-0 | 1.000 | 3-2 | .600 | 0-2 | 3L | 1-4 |
| Seattle Seahawks | 2 | 5 | 0 | .286 | 135 | 147 | -12 | 15 | 2-2 | 0-3 | 1-2 | .333 | 1-4 | .200 | 1-1 | 2L | 1-4 |
| St. Louis Rams | 1 | 7 | 0 | .125 | 77 | 221 | -144 | 8 | 0-3 | 1-4 | 0-2 | .000 | 1-5 | .167 | 0-2 | 1W | 1-4 |
|
x - Clinched playoff y - Clinched Wild Card z - Clinched Division * - Clinched Division and Homefield Advantage |
|||||||||||||||||







