NFL 2009 Full Zip Sherpa Jkt MIAMI DOLPHINS
74.99
Trevor Pryce | #90 | DE
Baltimore Ravens | Official Team Site
Height: 6-5 Weight: 290 Age: 34
Born: 8/3/1975 Brooklyn , NY
College: Clemson
Experience: 13th season
High School: Lake Howell HS [Winter Park, FL]
| TCKL |
|---|
| 19 |
| SCK |
|---|
| 5.0 |
| FF |
|---|
| 1 |
| INT |
|---|
| -- |
* Tackle data not available before 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 7 | Bye | ||||||||||||||
| 8 |
DEN
|
W 30-7 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 9 |
@
CIN
|
L 7-17 | 4 | 0 | 4 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 10 |
@
CLE
|
W 16-0 | 3 | 3 | 0 | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Baltimore Ravens | 9 | 5 | 19 | 12 | 7 | 5.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | Baltimore Ravens | 16 | 16 | 27 | 17 | 10 | 4.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | Baltimore Ravens | 5 | 2 | 15 | 9 | 6 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Baltimore Ravens | 16 | 16 | 47 | 37 | 10 | 13.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 2 |
| 2005 | Denver Broncos | 16 | 16 | 33 | 31 | 2 | 4.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2004 | Denver Broncos | 2 | 1 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2003 | Denver Broncos | 16 | 16 | 36 | 28 | 8 | 8.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 2 |
| 2002 | Denver Broncos | 16 | 16 | 46 | 40 | 6 | 9.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2001 | Denver Broncos | 16 | 16 | 39 | 33 | 6 | 7.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 1 |
| 2000 | Denver Broncos | 16 | 16 | -- | -- | -- | 12.0 | 0 | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1999 | Denver Broncos | 15 | 15 | -- | -- | -- | 13.0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Denver Broncos | 16 | 15 | -- | -- | -- | 8.5 | -- | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 1997 | Denver Broncos | 8 | 3 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 264 | 208 | 56 | 88.5 | 1 | 13 | 2 | 1 | -- | 1 | 0 | 8 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY