SDC50 L.Tomlinson AFL Rep Jry SAN DIEGO CHARGERS WHITE
79.99
Trent Green
Height: 6-3 Weight: 208 Age: 39
Born: 7/9/1970 Cedar Rapids , IA
College: Indiana
Experience: 15 Seasons
| TDS |
|---|
| 162 |
| INT |
|---|
| 114 |
| YDS |
|---|
| 28,475 |
| RTG |
|---|
| 86.0 |
| Career Stats more | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2008 | St. Louis Rams | 3 | 1 | 38 | 72 | 52.8 | 525 | 7.3 | 0 | 6 | 6 | 58 | 41.7 | 3 | 4 | 1.3 | 0 | -- | -- |
| 2007 | Miami Dolphins | 5 | 5 | 85 | 141 | 60.3 | 987 | 7.0 | 5 | 7 | 7 | 53 | 72.6 | 7 | 32 | 4.6 | 0 | 2 | 0 |
| 2006 | Kansas City Chiefs | 8 | 8 | 121 | 198 | 61.1 | 1,342 | 6.8 | 7 | 9 | 24 | 127 | 74.1 | 19 | 59 | 3.1 | 0 | 5 | 3 |
| 2005 | Kansas City Chiefs | 16 | 16 | 317 | 507 | 62.5 | 4,014 | 7.9 | 17 | 10 | 32 | 204 | 90.1 | 35 | 82 | 2.3 | 0 | 8 | 4 |
| 2004 | Kansas City Chiefs | 16 | 16 | 369 | 556 | 66.4 | 4,591 | 8.3 | 27 | 17 | 32 | 227 | 95.2 | 25 | 85 | 3.4 | 0 | 11 | 4 |
| 2003 | Kansas City Chiefs | 16 | 16 | 330 | 523 | 63.1 | 4,039 | 7.7 | 24 | 12 | 20 | 130 | 92.6 | 26 | 83 | 3.2 | 2 | 5 | 1 |
| 2002 | Kansas City Chiefs | 16 | 16 | 287 | 470 | 61.1 | 3,690 | 7.9 | 26 | 13 | 26 | 141 | 92.6 | 31 | 225 | 7.3 | 1 | 1 | 0 |
| 2001 | Kansas City Chiefs | 16 | 16 | 296 | 523 | 56.6 | 3,783 | 7.2 | 17 | 24 | 39 | 198 | 71.1 | 35 | 158 | 4.5 | 0 | 11 | 4 |
| 2000 | St. Louis Rams | 8 | 5 | 145 | 240 | 60.4 | 2,063 | 8.6 | 16 | 5 | 24 | 145 | 101.8 | 20 | 69 | 3.5 | 1 | 3 | 2 |
| 1999 | St. Louis Rams | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1998 | Washington Redskins | 15 | 14 | 278 | 509 | 54.6 | 3,441 | 6.8 | 23 | 11 | 49 | 338 | 81.8 | 42 | 117 | 2.8 | 2 | 14 | 7 |
| 1997 | Washington Redskins | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | -- | -- | -- | -- | -- | -- |
| 1996 | Washington Redskins | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1995 | Washington Redskins | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1993 | San Diego Chargers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 2,266 | 3,740 | 60.6 | 28,475 | 7.6 | 162 | 114 | 259 | 1,621 | 86.0 | 243 | 914 | 3.8 | 6 | 60 | 25 | |||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY