NFL SB44 Ws LR Tee NEW ORLEANS SAINTS
23.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Renaldo Wynn | #97 | DE
Washington Redskins | Official Team Site
Height: 6-3 Weight: 280 Age: 35
Born: 9/3/1974 Chicago , IL
College: Notre Dame
Experience: 13th season
High School: De La Salle HS [Chicago, IL]
| TCKL |
|---|
| 1 |
| SCK |
|---|
| 0.0 |
| FF |
|---|
| 0 |
| INT |
|---|
| -- |
* Tackle data not available before 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 15 |
NYG
|
L 12-45 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 16 |
DAL
|
L 0-17 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| 17 |
@
SD
|
L 20-23 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Washington Redskins | 2 | 0 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | New York Giants | 16 | 0 | 25 | 18 | 7 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | New Orleans Saints | 12 | 1 | 13 | 12 | 1 | 3.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Washington Redskins | 15 | 1 | 15 | 14 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2005 | Washington Redskins | 16 | 15 | 30 | 24 | 6 | 0.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2004 | Washington Redskins | 16 | 16 | 37 | 30 | 7 | 3.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2003 | Washington Redskins | 16 | 16 | 29 | 22 | 7 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2002 | Washington Redskins | 16 | 16 | 41 | 30 | 11 | 2.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 2 |
| 2001 | Jacksonville Jaguars | 16 | 16 | 40 | 29 | 11 | 5.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2000 | Jacksonville Jaguars | 14 | 14 | -- | -- | -- | 3.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1999 | Jacksonville Jaguars | 12 | 10 | -- | -- | -- | 1.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1998 | Jacksonville Jaguars | 15 | 15 | -- | -- | -- | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1997 | Jacksonville Jaguars | 16 | 8 | -- | -- | -- | 2.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 231 | 180 | 51 | 27.0 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 4 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY